List of cities by GDP

This is a list of cities in the world by gross domestic product (GDP). The United Nations uses three definitions for what constitutes a city, as not all cities may be classified using the same criteria. Cities may be defined as the cities proper, the extent of their urban area, or their metropolitan regions. The methodology of calculating GDP may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for cities that are not within the Organisation for Economic Co-operation and Development. Refer to sources for more information. Click on the headers to reorganize columns.

List

Each of the columns in the table is sortable by pressing on the arrows at the head of the column.

Rank City proper/metropolitan area Country/region Official est. GDP
up to date (billion US$)
Metropolitan
population
300+ Abbotsford, British Columbia Canada 6.141 (2019) 202,497 (2019)
300+ Aberdeen United Kingdom 23.0 (2020) 489,840 (2020)
300+ Abidjan Ivory Coast 27 (2017) 5,950,000 (2022)
107 Abu Dhabi United Arab Emirates 119 (2015) 1,660,000 (2022)
203 Adelaide Australia 64.461 (2018–19) 1,380,000 (2022)
170 Ahmedabad India 80 (2023) 9,300,000 (2023)
300+ Alexandria Egypt 6,050,000 (2022)
300+ Almaty Kazakhstan 36 (2010) 2,250,000 (2022)
300+ Anápolis Brazil 6.740 (2011) 391,772 (2020)
177 Ankara Turkey 74.83 (2021) 5,150,000 (2021)
193 Anshan China 2,350,000 (2022)
164 Auckland New Zealand 81.227 (2022) 1,470,000 (2022)
300+ Ballarat Australia 4.460 (2018–19) 109,553 (2020)
300+ Bandung Indonesia 38.3 (2021) 6,850,000 (2022)
300+ Batam Indonesia 35.3 1,170,000 (2022)
46 Bangkok Thailand 252.128 (2022) 19,900,000 (2022)
269 Baotou China 40.8 (2017) 2,150,000 (2022)
300+ Barrie Canada 6.382 (2019) 214,350 (2019)
16 Beijing China 618.648 (2022) 20,500,000 (2022)
300+ Belfast United Kingdom 25.5 (2015) 1,115,936 (2020)
300+ Belgrade Serbia 17.4 (2014) 1,430,000 (2022)
300+ Belleville, Ontario Canada 3.98 (2019) 111,180 (2019)
228 Belo Horizonte Brazil 54.996 (2011) 5,100,000 (2022)
300+ Bendigo Australia 3.961 (2018–19) 100,632 (2021)
115 Bengaluru India 110 (2022) 13,200,000 (2022)
300+ Bhopal India 3.96 (2016–17) 2,550,000 (2022)
300+ Birmingham United Kingdom 39.1 (2020) 3,150,000 (2022)
92 Bogotá Colombia 10,000,000 (2022)
300+ Brantford Canada 4.51 (2019) 149,522 (2019)
202 Brasília Brazil 65.338 (2015)(8th) 4,100,000 (2022)
79 Brisbane Australia 177 (2018–19) 2,620,873 (2022)
300+ Bristol United Kingdom 22.3 (2020) 465,866 (2020)
157 Buenos Aires Argentina 84.7 (2011) 16,800,000 (2022)
168 Bursa Turkey 2,175,000 (2022)
45 Busan-Gyeongnam Area South Korea 252.145 (2022) 7,038,129 (2022)
300+ Cairns Australia 10.709 (2018–19) 153,951 (2019)
130 Cairo Egypt 21,900,000 (2022)
159 Calgary Canada 83.856 (2019) 1,514,426 (2019)
294 Campinas Brazil 40.525 (2011) 3,275,000 (2022)
300+ Campo Grande Brazil 9.59 (2013) 916,001 (2021)19th
300+ Campos dos Goytacazes Brazil 5.358 (2016) 511,168 (2020)
300+ Canberra Australia 30.909 (2018–19) 431,380 (2020)
300+ Cape Town South Africa 4,375,000 (2022)
187 Caracas Venezuela 70 (2012) 3,800,000 (2022)
249 Cardiff-Newport United Kingdom 49.5 (2020) 1,552,527 (2020)
300+ Casablanca Morocco 4,625,000 (2022)
300+ Chandigarh India 17.30 (2017) 2,500,000 (2022)
140 Changchun China 96.7 (2017) 4,375,000 (2022)
65 Changsha China 208.97 (2021) 5,050,000 (2021)
136 Changzhou China 98.1 (2017) 12,400,000 (2015)
43 Chengdu China 260.409 (2021) 10,000,000 (2021)
198 Chennai India 66 (2012) 11,900,000 (2022)
284 Coimbatore India 42 (2021) 2,850,000 (2022)
300+ Chittagong Bangladesh 25.5 (2019) 5,100,000 (2022)
26 Chongqing China 407.562 (2021) 8,400,000 (2021)
300+ Cocos (Keeling) Islands Cocos (Keeling) Islands 0.01101255 (2010) 544 (2016)
300+ Coventry United Kingdom 13.9 (2020) 379,387 (2020)
222 Curitiba Brazil 58.082 (2011) 3,500,000 (2022)
231 Daegu South Korea 2,750,000 (2022)
299 Daejeon South Korea 1,540,000 (2022)
117 Dalian China 109.1 (2017) 5,050,000 (2022)
300+ Dar es Salaam Tanzania 10.4 (2019) 6,750,000 (2022)
298 Daqing China 39.7 (2017) 1,820,000 (2022)
41 National Capital Region (India) India 272.603 (2021) 31,300,000 (2021)
91 Dhaka Bangladesh 160 (2020) 20,900,000 (2022)
113 Dongguan China 112.3 (2017) 10,486,625 (2020)
209 Dongying China 61.89 (2018) 2,193,518 (2020)
123 Dubai United Arab Emirates 102.67 (2018) 4,264,316 (2022)
254 Durban South Africa 3,525,000 (2022)
227 East Rand South Africa 3,178,470
300+ Edinburgh United Kingdom 32.9 (2020) 527,620 (2020)
190 Edmonton Canada 69.015 (2019) 1,442,835 (2019)
279 Faisalabad Pakistan 43 (2013) 3,850,000 (2022)
300+ Fortaleza Brazil 21.7 (2012) 3,750,000 (2022)
98 Foshan China 139 (2017) 8,820,933 (2017)
74 Fukuoka–Kitakyushu Japan 185 (2013) 4,765,000 (2022)
108 Fuzhou China 118.683 (2018) 4,450,000 (2022)
300+ Geelong Australia 8.725 (2018–19) 268,984 (2021)
270 Geneva Switzerland 201,818 (2018)
300+ George Town Malaysia 2,050,000 (2022)
300+ Gibraltar Gibraltar 3.265 (2022) 34,003 (2020)
300+ Gladstone Australia 4.464 (2018–19) 45,130 (2018)
192 Glasgow United Kingdom 67.7 (2020) 1,690,000 (2022)
300+ Gold Coast Australia 26.669 (2018–19) 679,127 (2018)
300+ Goiânia Brazil 22.763 (2011) 2,500,000 (2022)
167 Guadalajara Mexico 5,650,000 (2022)
27 Guangzhou China 405.355 (2021) 18,676,605 (2020)
300+ Guelph Canada 7.916 (2019) 165,125 (2019)
300+ Gujranwala Pakistan 15.681 (2016) 2,975,000 (2022)
300+ Gwangju South Korea 1,630,000 (2022)
295 Haifa Israel 1,050,000 (2019)
300+ Halifax, Nova Scotia Canada 18.163 (2019) 439,835 (2019)
232 Hamamatsu Japan 54.3 (2010) 1,310,000 (2022)
300+ Hamilton, Ontario Canada 28.322 (2019) 795,410 (2019)
49 Hangzhou China 248.721 (2021) 8,600,000 (2021)
282 Hanoi Vietnam 42.04 (2019) 4,125,000 (2022)
142 Harbin China 94.1 (2017) 5,300,000 (2022)
96 Hefei China 141.135 (2019) 7,150,000 (2022)
211 Hiroshima Japan 61.3 (2010) 1,870,000 (2022)
300+ Hobart Australia 11.388 (2018–19) 232,670 (2020)
141 Ho Chi Minh City Vietnam 96.399 (2022) 10,900,000 (2022)
29 Hong Kong Hong Kong 382.854 (2023) 7,302,000(2023)
300+ Hsinchu Taiwan 448,207 (2020)
248 Huhehaote China 49.62 (2015) 2,475,000 (2022)
300+ Hyderabad India 74 (2016) 10,700,000 (2022)
300+ Indore India 6.294(2016–17) 3,400,000 (2022)
50 Istanbul Turkey 247.312 (2021) 16,500,000 (2022)
169 Izmir Turkey 3,075,000 (2022)
300+ Jaipur India 15 (2021) 4,050,000 (2021)
34 Jakarta Indonesia 308.25 (2021) 26,704,514 (2022)
89 Jeddah-Mecca Saudi Arabia 7,550,000 (2022)
259 Jerusalem Israel 48.0 (2015) 1,030,000 (2022)
102 Jinan China 132.933 (2018) 6,200,000 (2022)
176 Johannesburg South Africa 76 (2014) 8,400,042 (2022)
300+ Jundiaí Brazil 20.081 (2011) 423,006 (2020)
300+ Kabul Afghanistan 6 4,625,000 (2022)
300+ Kagoshima Japan 1,126,639 (2015)
117 Kaohsiung Taiwan 2,775,000 (2022)
64 Karachi Pakistan 200.00 (2021) 14,910,352 (2022)
300+ Kelowna Canada 8.224 (2019) 218,600 (2019)
300+ Kyiv Ukraine 27.5 (2020) 3,500,000 (2022)
300+ Kingston, Ontario Canada 7.092 (2019) 174,723 (2019)
300+ Kitchener, Ontario Canada 25.277 (2019) 581,607 (2019)
215 Kolkata India 15,535,904 (2014)
218 Kuala Lumpur Malaysia 59.831 (2019) 9,100,000 (2022)
297 Kumamoto Japan 39.8 (2010) 1,150,000 (2022)
183 Kunming China 72.0 (2017) 6,000,000 (2022)
84 Kuwait City Kuwait 4,325,000 (2022)
178 Lagos Nigeria 74.67 (2010) 20,700,000 (2022)
221 Lahore Pakistan 93.408 (2021) 13,900,000 (2022)
300+ Launceston Australia 3.961 (2018–19) 110,500 (2021)
300+ Leeds United Kingdom 37.1 (2020) 2,175,000 (2022)
300+ Lethbridge Canada 5.082 (2019) 126,927 (2019)
300+ Lima Peru 11,400,000 (2022)
252 Liverpool United Kingdom 49.3 (2020) 1,880,000 (2022)
6 London United Kingdom 978.402 (2022) 14,800,000 (2022)
300+ London, Ontario Canada 21.669 (2019) 542,155 (2019)
300+ Lucknow India 7.68 (2019–20) 3,900,000 (2022)
300+ Macau Macau 35.841 (2023) 709,000 (2023)
300+ Mackay Australia 6.540 (2018–19) 80,148 (2018)
300+ Manaus Brazil 30.375 (2014) 2,275,000 (2022)
122 Manchester United Kingdom 105.9 (2020) 3,100,000 (2022)
69 Manila Philippines 192.6 (2018) 26,400,000 (2022)
255 Medellín Colombia 4,150,000 (2022)
235 Medan Indonesia 52.4 (2019) 4,075,000 (2022)
33 Melbourne Australia 318.677 (2021) 5,150,000 (2022)
47 Mexico City Mexico 250.455 (2021) 24,700,000 (2022)
300+ Minsk Belarus 22 (2021) 2,000,000 (2022)
300+ Monaco Monaco 6.816 (2020) 39,150 (2021)
300+ Moncton Canada 6.142 (2019) 155,891 (2019)
97 Monterrey Mexico 140 (2015) 5,750,000 (2022)
246 Montevideo Uruguay 53.9 (2022) 1,870,000 (2022)
80 Montreal Canada 176.362 (2019) 4,334,308 (2019)
20 Moscow Russia 504.808 (2022) 17,400,000 (2022)
300+ Multan Pakistan 2,225,000 (2022)
39 Mumbai India 277.98 (2021) 26,100,000 (2022)
30 Nagoya Japan 379.301 (2021) 10,500,000 (2022)
300+ Nagpur India 18.4 (2019–20) 3,375,000 (2022)
300+ Nairobi Kenya 14.8 (2019) 6,300,000 (2022)
179 Nanchang China 74.1 (2017) 4,625,000 (2022)
44 Nanjing China 253.57 (2021) 6,700,000 (2021)
233 Nanning China 54.299 (2015) 7,765,411 (2015)
103 Nantong China 126.405 (2018) 3,125,000 (2022)
300+ Newcastle Australia 11.554 (2018–19) 322,278 (2016)
277 Niigata Japan 43.3 (2010) 1,395,612 (2015)
54 Ningbo China 233.479 (2022) 6,850,000 (2022)
207 Okayama Japan 63.1 (2010) 2,175,000 (2022)
300+ Orange Australia 3.204 (2018–19) 40,493 (2018)
12 Osaka–Kobe Japan 699.474 (2022) 17,700,000 (2022)
300+ Oshawa Canada 10.594 (2019) 414,531 (2019)
184 Oslo Norway 71.68 (2016) 1,220,000 (2022)
195 Ottawa Canada 66.826 (2019) 1,438,015 (2019)
300+ Palembang Indonesia 16.6(2021) 1,720,000 (2022)
300+ Patna India 12.635 (2011–12) 2,800,000 (2022)
114 Perth Australia 111.056 (2018–19) 2,125,000 (2022)
300+ Peterborough, Ontario Canada 3.891 (2019) 130,993 (2019)
265 Porto Alegre Brazil 45.506 (2011) 4,175,000 (2022)
245 Pretoria South Africa 2,921,488 (2011)
300+ Puebla Mexico 31.102 (2019) 4,100,000 (2022)
146 Pune India 92 (2021) 7,350,000 (2022)
88 Qingdao China 163.5 (2017) 7,050,000 (2022)
300+ Quebec City Canada 36.587 (2019) 825,234 (2019)
300+ Recife Brazil 22.81 (2014) 3,875,000 (2022)
300+ Regina, Saskatchewan Canada 13.913 (2019) 260,914 (2019)
64 Rio de Janeiro Brazil 209.366 (2011) 13,300,000 (2022)
48 Riyadh Saudi Arabia

247.800 (2021)

8,800,000 (2022)
300+ Rockhampton Australia 5.342 (2018–19) 78,592 (2018)
300+ Saguenay, Quebec Canada 6.304 (2019) 162,591 (2019)
300+ St. CatharinesNiagara Falls Canada 13.018 (2019) 433,955 (2019)
300+ Saint John, New Brunswick Canada 4.915 (2019) 131,089 (2019)
300+ St. John's, Newfoundland and Labrador Canada 10.003 (2019) 213,113 (2019)
165 Saint Petersburg Russia 81.1 (2020) 5,600,000 (2022)
300+ Salvador Brazil 17.98 (2016) 3,650,000 (2022)
280 San Juan Puerto Rico 1,990,000 (2022)
300+ San Marino San Marino 1.807 (2023) 34,000 (2023)
172 Santiago Chile 77.307 (2009) 6,254,949 (2009)
300+ Santos Brazil 28.609 (2011) 1,770,000 (2022)
300+ São José dos Campos Brazil 30.148 (2011) 2,528,354 (2020)
300+ São José dos Pinhais Brazil 14.726 (2011) 329,058 (2020)
42 São Paulo Brazil 261.642 (2021) 22,700,000 (2022)
158 Sapporo Japan 84.7 (2010) 2,500,000 (2022)
300+ Saskatoon Canada 15.595 (2019) 330,413 (2019)
286 Semarang Indonesia 41.1 2,075,000 (2022)
210 Sendai Japan 61.7 (2010) 1,510,000 (2022)
4 Seoul South Korea 1,216.462 (2022) 24,800,000 (2022)
13 Shanghai China 663.874 (2022) 24,890,116 (2022)
300+ Shantou China 34.8 (2017) 7,950,000 (2022)
300+ Sharjah United Arab Emirates 26.502 (2015) 1,785,684 (2022)
290 Sheffield United Kingdom 40.6 (2020) 1,570,000 (2022)
143 Shenyang China 93.9 (2019) 8,400,000 (2022)
22 Shenzhen China 455.694 (2021) 14,678,000 (2021)
300+ Sherbrooke Canada 7.357 (2019) 221,325 (2019)
163 Shijiazhuang China 81.252 (2018) 5,750,000 (2022)
300+ Sunshine Coast Australia 13.813 (2018–19) 333,436 (2018)
219 Surat India 59.8 (2017) 7,150,000 (2022)
263 Shizuoka Japan 45.8 (2010) 1,130,000 (2022)
19 Singapore Singapore 515.548 (2023) 5,659,000 (2023)
300+ Sorocaba Brazil 21.313 (2011) 1,898,000 (2020)
300+ Greater Sudbury Canada 7.644 (2019) 171,968 (2019)
149 Surabaya Indonesia 88.8(2021) 5,850,000 (2022)
36 Suzhou China 301.510 (2021) 5,103,000 (2021)
28 Sydney Australia 398.037 (2021) 5,450,000 (2022)
116 Taichung Taiwan 2,450,000 (2022)
174 Tainan Taiwan 1,310,000 (2022)
25 Taipei Taiwan 407.838 (2021) 9,078,000 (2022)
208 Taiyuan China 5,550,000 (2022)
300+ Tangerang Indonesia 38.6 1,895,486 (2020)
139 Tangshan China 96.716 (2018) 2,600,000 (2022)
152 Taoyuan Taiwan 2,254,363 (2020)
300+ Tbilisi Georgia 8.0 (2017) 1,380,000 (2022)
70 Tel Aviv Israel 188.42 (2022) 4,260,000 (2022)
300+ Thunder Bay Canada 4.94 (2019) 126,526 (2019)
52 Tianjin China 235.664 (2021) 13,200,000 (2021)
300+ Tokelau Tokelau 0.009406225 1,499 (2016)
2 Tokyo Japan 2,080.758 (2022) 40,700,000 (2022)
300+ Toowoomba Australia 7.118 (2018–19) 136,861 (2018)
23 Toronto Canada 452.492 (2021) 6,547,381 (2021)
300+ Trois-Rivières Canada 5.142 (2019) 160,902 (2019)
300+ Townsville Australia 9.075 (2018–19) 180,820 (2018)
300+ Uberlandia Brazil 14.728 (2011) 699,097 (2020)
104 Vancouver Canada 123.211 (2019) 2,709,277 (2019)
300+ Victoria, British Columbia Canada 17.153 (2019) 403,466 (2019)
276 Vishakhapatnam India 43.5 (2017) 2,300,000 (2022)
300+ Vitória Brazil 28.357 (2011) 1,900,000 (2022)
300+ Wagga Wagga Australia 4.392 (2018–19) 56,442 (2018)
106 Wenzhou China 119.2 (2022) 5,050,000 (2022)
300+ Windsor, Ontario Canada 12.33 (2019) 352,538 (2019)
300+ Winnipeg Canada 34.897 (2019) 844,331 (2019)
300+ Wollongong Australia 5.624 (2018–19) 309,345 (2020)
40 Wuhan China 274.68 (2021)(8th) 9,250,000 (2021)
251 Wulumuqi China 49.4 (2019) 3,575,000 (2017)
92 Wuxi China 155.7 (2017) 6,553,000 (2017)
145 Xiamen China 92.554 (2020) 14,100,000 (2022)
93 Xi'an China 154.2 (2020) 11,600,000 (2022)
137 Xuzhou China 97.8 (2017) 3,050,000 (2022)
118 Yantai China 108.7 (2017) 2,450,000 (2022)
300+ Yerevan Armenia 5.23 (2018) 1,510,000 (2022)
95 Zhengzhou China 144 (2018) 8,950,000 (2022)
239 Zhongshan China 51.1 (2017) 4,418,060 (2020)
300+ Zhuhai China 38.0 (2017) 2,325,000 (2022)
186 Zibo China 70.8 (2017) 3,725,000 (2022)
300+ Midland, TX MSA United States 39.497 (2021) 173,180 (2021)
24 San Jose-Sunnyvale-Santa Clara, CA MSA United States 410.418 (2021) 1,952,185 (2021)
8 San Francisco-Oakland-Berkeley, CA MSA United States 874.924 (2022) 4,623,264 (2021)
15 Seattle-Tacoma-Bellevue, WA MSA United States 621.369 (2022) 4,011,553 (2021)
273 Trenton-Princeton, NJ MSA United States 43.633 (2021) 385,898 (2021)
14 Boston-Cambridge-Newton, MA-NH MSA United States 638.005 (2022) 4,899,932 (2021)
135 Bridgeport-Stamford-Norwalk, CT MSA United States 98.751 (2021) 959,768 (2021)
1 New York–Newark, NY-NJ-CT-PA CSA United States 2,163.209 (2022) 21,914,996 (2022)
300+ Boulder, CO MSA United States 33.182 (2021) 329,543 (2021)
10 Washington-Arlington-Alexandria, DC-VA-MD-WV MSA United States 792.751 (2022) 6,356,434 (2021)g
100 Salt Lake City, UT MSA United States 135.409 (2021) 1,263,061 (2021)
214 Durham-Chapel Hill, NC MSA United States 60.814 (2021) 654,012 (2021)
300+ Sioux Falls, SD MSA United States 26.063 (2021) 281,958 (2021)
300+ Bloomington, IL MSA United States 15.140 (2021) 170,889 (2021)
300+ Lima, OH MSA United States 8.962 (2021) 101,670 (2021)
121 Hartford-East Hartford-Middletown, CT MSA United States 106.507 (2021) 1,211,906 (2021)
300+ Columbus, IN MSA United States 7.205 (2021) 82,475 (2021)
3 Los Angeles-Long Beach-Anaheim, CA MSA United States 1,472.962 (2022) 12,997,353 (2021)
38 Denver-Aurora-Lakewood, CO MSA United States 288.800 (2021) 2,972,566 (2021)
213 Des Moines-West Des Moines, IA MSA United States 61.171 (2021) 719,146 (2021)
300+ Elkhart-Goshen, IN MSA United States 17.529 (2021) 206,921 (2021)
224 Madison, WI MSA United States 56.636 (2021) 683,183 (2021)
57 Austin-Round Rock-Georgetown, TX MSA United States 222.054 (2021) 2,352,426 (2021)
180 Albany-Schenectady-Troy, NY MSA United States 73.995 (2021) 899,286 (2021)
300+ Wheeling, WV-OH MSA United States 11.239 (2021) 137,740 (2021)
37 San Diego-Chula Vista-Carlsbad, CA MSA United States 295.644 (2021) 3,286,069 (2021)
71 Nashville-Davidson–Murfreesboro–Franklin, TN MSA United States 187.781 (2021) 2,012,476 (2021)
32 Minneapolis-St. Paul-Bloomington, MN-WI MSA United States 333.102 (2021) 3,690,512 (2021)
5 Chicago-Naperville-Elgin, IL-IN-WI MSA United States 992.478 (2022) 9,509,934 (2021)
300+ Dubuque, IA MSA United States 7.840 (2021) 98,718 (2021)
51 Baltimore-Columbia-Towson, MD MSA United States 241.399 (2021) 2,838,327 (2021)
300+ Manchester-Nashua, NH MSA United States 32.729 (2021) 424,079 (2021)
17 Atlanta-Sandy Springs-Alpharetta, GA MSA United States 525.888 (2022) 6,144,050 (2021)
9 Dallas-Fort Worth-Arlington, TX MSA United States 826.713 (2022) 7,759,615 (2021)
55 Charlotte-Concord-Gastonia, NC-SC MSA United States 228.912 (2022) 2,701,046 (2021)
300+ Decatur, IL MSA United States 7.856 (2021) 102,432 (2021)
18 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA United States 518.485 (2022) 6,228,601 (2021)
75 Indianapolis-Carmel-Anderson, IN MSA United States 184.394 (2021) 2,126,804 (2021)
181 Omaha-Council Bluffs, NE-IA MSA United States 73.876 (2021) 971,637 (2021)
73 Cincinnati, OH-KY-IN MSA United States 186.141 (2021) 2,259,935 (2021)
300+ Lake Charles, LA MSA United States 15.791 (2021) 210,362 (2021)
105 Raleigh-Cary, NC MSA United States 119.675 (2021) 1,448,411 (2021)
300+ California-Lexington Park, MD MSA United States 8.554 (2021) 114,468 (2021)
300+ Santa Maria-Santa Barbara, CA MSA United States 33.306 (2021) 446,475 (2021)
11 Houston-The Woodlands-Sugar Land, TX MSA United States 759.820 (2022) 7,206,841 (2021)
66 Portland-Vancouver-Hillsboro, OR-WA MSA United States 204.319 (2021) 2,511,612 (2021)
300+ Casper, WY MSA United States 5.887 (2021) 79,555 (2021)
300+ Napa, CA MSA United States 10.062 (2021) 136,207 (2021)
271 Harrisburg-Carlisle, PA MSA United States 43.867 (2021) 596,305 (2021)
300+ Vallejo, CA MSA United States 33.100 (2021) 451,716 (2021)
87 Columbus, OH MSA United States 169.123 (2021) 2,151,017 (2021)
300+ Carson City, NV MSA United States 4.225 (2021) 58,993 (2021)
77 Pittsburgh, PA MSA United States 181.485 (2021) 2,353,538 (2021)
300+ Reno, NV MSA United States 35.471 (2021) 497,535 (2021)
300+ Santa Rosa-Petaluma, CA MSA United States 34.450 (2021) 485,887 (2021)
300+ Charlottesville, VA MSA United States 15.762 (2021) 222,688 (2021)
300+ Odessa, TX MSA United States 11.399 (2021) 161,091 (2021)
300+ Anchorage, AK MSA United States 28.210 (2021) 398,807 (2021)
262 Syracuse, NY MSA United States 46.414 (2021) 658,281 (2021)
300+ Salinas, CA MSA United States 30.712 (2021) 437,325 (2021)
300+ Fargo, ND-MN MSA United States 17.706 (2021) 252,136 (2021)
300+ Portland-South Portland, ME MSA United States 39.089 (2021) 556,893 (2021)
85 Kansas City, MO-KS MSA United States 169.501 (2021) 2,199,490 (2021)
220 Oxnard-Thousand Oaks-Ventura, CA MSA United States 58.332 (2021) 839,784 (2021)
300+ Burlington-South Burlington, VT MSA United States 15.669 (2021) 226,611 (2021)
21 Miami-Fort Lauderdale-Pompano Beach, FL MSA United States 483.754 (2021) 6,091,747 (2021)
300+ Kankakee, IL MSA United States 7.282 (2021) 106,601 (2021)
300+ San Angelo, TX MSA United States 8.299 (2021) 122,344 (2021)
300+ Huntsville, AL MSA United States 34.086 (2021) 502,728 (2021)
300+ Fairbanks, AK MSA United States 6.477 (2021) 95,593 (2021)
300+ Sioux City, IA-NE-SD MSA United States 10.111 (2021) 149,265 (2021)
300+ Wausau-Weston, WI MSA United States 11.250 (2021) 166,189 (2021)
300+ Evansville, IN-KY MSA United States 21.248 (2021) 313,946 (2021)
300+ Iowa City, IA MSA United States 11.989 (2021) 177,239 (2021)
300+ Oshkosh-Neenah, WI MSA United States 11.586 (2021) 171,623 (2021)
300+ Santa Cruz-Watsonville, CA MSA United States 18.076 (2021) 267,792 (2021)
194 Urban Honolulu, HI MSA United States 67.383 (2021) 1,000,890 (2021)
300+ Ithaca, NY MSA United States 7.044 (2021) 105,162 (2021)
63 St. Louis, MO-IL MSA United States 209.935 (2021) 2,809,299 (2021)
300+ Green Bay, WI MSA United States 21.991 (2021) 329,490 (2021)
300+ Waterloo-Cedar Falls, IA MSA United States 11.197 (2021) 167,796 (2021)
223 New Haven-Milford, CT MSA United States 57.541 (2021) 863,700 (2021)
81 Sacramento-Roseville-Folsom, CA MSA United States 176.275 (2021) 2,411,428 (2021)
300+ Appleton, Wisconsin metropolitan area United States 16.202 (2021) 244,084 (2021)
173 Buffalo-Niagara Falls, NY MSA United States 76.991 (2021) 1,162,336 (2021)
300+ Sheboygan, WI MSA United States 7.747 (2021) 117,747 (2021)
300+ Lincoln, NE MSA United States 22.492 (2021) 342,117 (2021)
300+ Ocean City, NJ MSA United States 6.279 (2021) 95,661 (2021)
300+ Cheyenne, WY MSA United States 6.608 (2021) 100,863 (2021)
300+ Gainesville, GA MSA United States 13.561 (2021) 207,369 (2021)
300+ Barnstable Town, MA MSA United States 15.150 (2021) 232,411 (2021)
35 Detroit-Warren-Dearborn, MI Metropolitan Statistical Area United States 305.411 (2021) 4,365,205 (2021)
300+ Greeley, CO MSA United States 22.082 (2021) 340,036 (2021)
162 New Orleans-Metairie, LA MSA United States 81.829 (2021) 1,261,726 (2021)
154 Memphis, TN-MS-AR MSA United States 86.493 (2021) 1,336,103 (2021)
300+ Ann Arbor, MI MSA United States 23.859 (2021) 369,390 (2021)
161 Louisville/Jefferson County, KY-IN MSA United States 82.866 (2021) 1,284,566 (2021)
300+ Davenport-Moline-Rock Island, IA-IL MSA United States 24.603 (2021) 381,568 (2021)
226 Baton Rouge, LA MSA United States 56.199 (2021) 871,905 (2021)
300+ Crestview-Fort Walton Beach-Destin, FL MSA United States 18.899 (2021) 293,324 (2021)
300+ Grand Island, NE MSA United States 4.871 (2021) 76,175 (2021)
189 Rochester, NY MSA United States 69.341 (2021) 1,084,973 (2021)
31 Phoenix-Mesa-Chandler, AZ MSA United States 362.086 (2021) 4,946,145 (2021)
185 Birmingham-Hoover, AL MSA United States 70.874 (2021) 1,114,262 (2021)
300+ Lexington-Fayette, KY MSA United States 32.851 (2021) 517,846 (2021)
300+ Norwich-New London, CT MSA United States 17.008 (2021) 268,805 (2021)
300+ Kahului-Wailuku-Lahaina, HI MSA United States 10.356 (2021) 164,221 (2021)
300+ Greenville, NC MSA United States 10.841 (2021) 172,169 (2021)
293 Toledo, OH MSA United States 40.546 (2021) 644,217 (2021)
300+ Springfield, IL MSA United States 13.019 (2021) 206,898 (2021)
191 Grand Rapids-Kentwood, MI MSA United States 68.401 (2021) 1,091,620 (2021)
291 Wichita, KS MSA United States 40.586 (2021) 647,919 (2021)
300+ Savannah, GA MSA United States 25.681 (2021) 410,008 (2021)
300+ Wilmington, NC MSA United States 18.203 (2021) 291,833 (2021)
242 Charleston-North Charleston, SC MSA United States 50.704 (2021) 813,052 (2021)
300+ Naples-Marco Island, FL MSA United States 24.020 (2021) 385,980 (2021)
67 Orlando-Kissimmee-Sanford, FL MSA United States 194.472 (2021) 2,691,925 (2021)
300+ Shreveport-Bossier City, LA MSA United States 24.153 (2021) 389,155 (2021)
110 Jacksonville, FL MSA United States 117.162 (2021) 1,637,666 (2021)
300+ State College, PA MSA United States 9.750 (2021) 157,527 (2021)
300+ Billings, MT MSA United States 11.570 (2021) 187,037 (2021)
300+ Beaumont-Port Arthur, TX MSA United States 24.407 (2021) 395,419 (2021)
300+ Bend, OR MSA United States 12.618 (2021) 204,801 (2021)
300+ Bismarck, ND MSA United States 8.243 (2021) 134,417 (2021)
300+ Cedar Rapids, IA MSA United States 16.853 (2021) 275,435 (2021)
166 Richmond, VA MSA United States 80.909 (2021) 1,324,062 (2021)
300+ Morgantown, WV MSA United States 8.597 (2021) 140,745 (2021)
300+ Idaho Falls, ID MSA United States 9.915 (2021) 162,786 (2021)
300+ St. Cloud, MN MSA United States 12.202 (2021) 200,406 (2021)
300+ Amarillo, TX MSA United States 16.313 (2021) 269,703 (2021)
300+ Weirton-Steubenville, WV-OH MSA United States 6.966 (2021) 115,585 (2021)
153 Oklahoma City, OK MSA United States 86.662 (2021) 1,441,647 (2021)
300+ Ames, IA MSA United States 7.583 (2021) 126,195 (2021)
300+ Wenatchee, WA MSA United States 7.403 (2021) 123,342 (2021)
300+ Watertown-Fort Drum, NY MSA United States 6.972 (2021) 116,295 (2021)
300+ Pittsfield, MA MSA United States 7.682 (2021) 128,657 (2021)
300+ Longview, TX MSA United States 17.134 (2021) 287,868 (2021)
300+ Eau Claire, WI MSA United States 10.308 (2021) 173,317 (2021)
300+ Jefferson City, MO MSA United States 8.956 (2021) 150,706 (2021)
300+ Mankato, MN MSA United States 6.157 (2021) 173,317 (2021)
90 Las Vegas-Henderson-Paradise, NV MSA United States 160.727 (2021) 2,292,476 (2021)
120 Virginia Beach-Norfolk-Newport News, VA-NC MSA United States 107.067 (2021) 1,803,328 (2021)
