UEFA Euro 2008 squads

The following is a list of squads for each nation competing at UEFA Euro 2008 in Austria and Switzerland. The tournament started on 7 June and the final took place in Vienna on 29 June 2008.

Each national team had to submit a squad of 23 players, three of whom had to be goalkeepers, by 28 May 2008. If a player was injured severely enough to prevent his participation in the tournament before his team's first match, he could be replaced by another player.

All caps, goals, ages, and clubs of players are correct as of 7 June 2008, the first day of the tournament.

Group A

Czech Republic

Manager: Karel Brückner

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Petr Čech 20 May 1982 (aged 26) 59 0 Chelsea
2 DF Zdeněk Grygera 14 May 1980 (aged 28) 53 2 Juventus
3 MF Jan Polák 14 March 1981 (aged 27) 38 6 Anderlecht
4 MF Tomáš Galásek 15 January 1973 (aged 35) 66 1 1. FC Nürnberg
5 DF Radoslav Kováč 27 November 1979 (aged 28) 23 1 Spartak Moscow
6 DF Marek Jankulovski 9 May 1977 (aged 31) 64 10 Milan
7 MF Libor Sionko 1 February 1977 (aged 31) 30 6 Copenhagen
8 FW Martin Fenin 16 April 1987 (aged 21) 5 0 Eintracht Frankfurt
9 FW Jan Koller 30 March 1973 (aged 35) 87 54 1. FC Nürnberg
10 FW Václav Svěrkoš 1 November 1983 (aged 24) 2 0 Baník Ostrava
11 FW Stanislav Vlček 26 February 1976 (aged 32) 10 0 Anderlecht
12 DF Zdeněk Pospěch 14 December 1978 (aged 29) 8 0 Copenhagen
13 DF Michal Kadlec 13 December 1984 (aged 23) 6 1 Sparta Prague
14 MF David Jarolím 17 May 1979 (aged 29) 16 1 Hamburger SV
15 FW Milan Baroš 28 October 1981 (aged 26) 64 31 Lyon
16 GK Jaromír Blažek 29 December 1972 (aged 35) 14 0 1. FC Nürnberg
17 MF Marek Matějovský 20 December 1981 (aged 26) 10 1 Reading
18 MF Tomáš Sivok 15 September 1983 (aged 24) 6 0 Udinese
19 MF Rudolf Skácel 17 July 1979 (aged 28) 5 1 Southampton
20 MF Jaroslav Plašil 5 January 1982 (aged 26) 37 2 Osasuna
21 DF Tomáš Ujfaluši (captain) 24 March 1978 (aged 30) 68 2 Fiorentina
22 DF David Rozehnal 5 July 1980 (aged 27) 45 0 Newcastle United
23 GK Daniel Zítka 20 June 1975 (aged 32) 1 0 Anderlecht

Portugal

Manager: Luiz Felipe Scolari

Quim injured a wrist on 6 June and was replaced by Nuno.

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Ricardo 11 February 1976 (aged 32) 75 0 Real Betis
2 DF Paulo Ferreira 18 January 1979 (aged 29) 47 0 Chelsea
3 DF Bruno Alves 27 November 1981 (aged 26) 11 1 Porto
4 DF José Bosingwa 24 August 1982 (aged 25) 8 0 Porto
5 DF Fernando Meira 5 June 1978 (aged 30) 49 2 VfB Stuttgart
6 MF Raul Meireles 17 March 1983 (aged 25) 9 0 Porto
7 FW Cristiano Ronaldo 5 February 1985 (aged 23) 55 20 Manchester United
8 MF Petit 25 September 1976 (aged 31) 54 4 Benfica
9 FW Hugo Almeida 23 May 1984 (aged 24) 9 2 Werder Bremen
10 MF João Moutinho 9 September 1986 (aged 21) 13 1 Sporting CP
11 FW Simão 31 October 1979 (aged 28) 61 15 Atlético Madrid
12 GK Nuno 25 January 1974 (aged 34) 0 0 Porto
13 DF Miguel 4 January 1980 (aged 28) 47 1 Valencia
14 DF Jorge Ribeiro 9 November 1981 (aged 26) 8 0 Boavista
15 DF Pepe 26 February 1983 (aged 25) 3 0 Real Madrid
16 DF Ricardo Carvalho 18 May 1978 (aged 30) 43 4 Chelsea
17 FW Ricardo Quaresma 26 September 1983 (aged 24) 21 2 Porto
18 MF Miguel Veloso 11 May 1986 (aged 22) 6 0 Sporting CP
19 FW Nani 17 November 1986 (aged 21) 13 2 Manchester United
20 MF Deco 27 August 1977 (aged 30) 53 3 Barcelona
21 FW Nuno Gomes (captain) 5 July 1976 (aged 31) 69 28 Benfica
22 GK Rui Patrício 15 February 1988 (aged 20) 0 0 Sporting CP
23 FW Hélder Postiga 2 August 1982 (aged 25) 32 10 Porto

Switzerland

Manager: Köbi Kuhn

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Diego Benaglio 8 September 1983 (aged 24) 12 0 VfL Wolfsburg
2 DF Johan Djourou 21 January 1987 (aged 21) 17 1 Arsenal
3 DF Ludovic Magnin 20 April 1979 (aged 29) 50 3 VfB Stuttgart
4 DF Philippe Senderos 14 February 1985 (aged 23) 28 3 Arsenal
5 DF Stephan Lichtsteiner 16 January 1984 (aged 24) 12 0 Lille
6 MF Benjamin Huggel 7 July 1977 (aged 30) 25 0 Basel
7 MF Ricardo Cabanas 29 April 1979 (aged 29) 49 4 Grasshopper
8 MF Gökhan Inler 27 June 1984 (aged 23) 17 1 Udinese
9 FW Alexander Frei (captain) 15 July 1979 (aged 28) 59 35 Borussia Dortmund
10 MF Hakan Yakin 22 February 1977 (aged 31) 66 15 Young Boys
11 FW Marco Streller 26 June 1981 (aged 26) 28 11 Basel
12 FW Eren Derdiyok 12 June 1988 (aged 19) 3 1 Basel
13 DF Stéphane Grichting 30 March 1979 (aged 29) 18 0 Auxerre
14 MF Daniel Gygax 28 August 1981 (aged 26) 34 5 Metz
15 MF Gélson Fernandes 2 September 1986 (aged 21) 8 0 Manchester City
16 MF Tranquillo Barnetta 22 May 1985 (aged 23) 32 6 Bayer Leverkusen
17 DF Christoph Spycher 30 March 1978 (aged 30) 39 0 Eintracht Frankfurt
18 GK Pascal Zuberbühler 8 January 1971 (aged 37) 50 0 Neuchâtel Xamax
19 MF Valon Behrami 19 April 1985 (aged 23) 16 2 Lazio
20 DF Patrick Müller 17 December 1976 (aged 31) 78 3 Lyon
21 GK Eldin Jakupović 2 October 1984 (aged 23) 0 0 Lokomotiv Moscow
22 FW Johan Vonlanthen 1 February 1986 (aged 22) 30 6 Red Bull Salzburg
23 FW Philipp Degen 15 February 1983 (aged 25) 30 0 Borussia Dortmund

Turkey

Manager: Fatih Terim

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Rüştü Reçber 10 May 1973 (aged 35) 116 0 Beşiktaş
2 DF Servet Çetin 17 March 1981 (aged 27) 29 1 Galatasaray
3 DF Hakan Balta 23 March 1983 (aged 25) 8 1 Galatasaray
4 DF Gökhan Zan 7 September 1981 (aged 26) 19 0 Beşiktaş
5 MF Emre Belözoğlu (captain) 7 September 1980 (aged 27) 56 4 Newcastle United
6 MF Mehmet Topal 3 March 1986 (aged 22) 5 0 Galatasaray
7 MF Mehmet Aurélio 15 December 1977 (aged 30) 19 1 Fenerbahçe
8 FW Nihat Kahveci 23 November 1979 (aged 28) 54 15 Villarreal
9 FW Semih Şentürk 29 April 1983 (aged 25) 4 1 Fenerbahçe
10 MF Gökdeniz Karadeniz 11 January 1980 (aged 28) 46 6 Rubin Kazan
11 MF Tümer Metin 14 October 1974 (aged 33) 23 7 Fenerbahçe
12 GK Tolga Zengin 10 October 1983 (aged 24) 2 0 Trabzonspor
13 DF Emre Güngör 1 August 1984 (aged 23) 1 0 Galatasaray
14 MF Arda Turan 30 January 1987 (aged 21) 18 1 Galatasaray
15 DF Emre Aşık 13 December 1973 (aged 34) 27 2 Galatasaray
16 DF Uğur Boral 14 April 1982 (aged 26) 8 0 Fenerbahçe
17 FW Tuncay Şanlı 16 January 1982 (aged 26) 54 15 Middlesbrough
18 FW Colin Kazim-Richards 26 August 1986 (aged 21) 2 0 Fenerbahçe
19 MF Ayhan Akman 23 February 1977 (aged 31) 10 1 Galatasaray
20 DF Sabri Sarıoğlu 26 July 1984 (aged 23) 13 1 Galatasaray
21 FW Mevlüt Erdinç 25 February 1987 (aged 21) 4 0 Sochaux
22 MF Hamit Altıntop 8 December 1982 (aged 25) 42 2 Bayern Munich
23 GK Volkan Demirel 27 October 1981 (aged 26) 21 0 Fenerbahçe

Group B

Austria

Manager: Josef Hickersberger

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Alex Manninger 4 June 1977 (aged 31) 27 0 Siena
2 MF Joachim Standfest 30 May 1980 (aged 28) 30 2 Austria Wien
3 DF Martin Stranzl 16 June 1980 (aged 27) 45 2 Spartak Moscow
4 DF Emanuel Pogatetz 16 January 1983 (aged 25) 27 1 Middlesbrough
5 MF Christian Fuchs 7 April 1986 (aged 22) 17 0 Mattersburg
6 MF René Aufhauser 21 June 1976 (aged 31) 51 11 Red Bull Salzburg
7 MF Ivica Vastić 29 September 1969 (aged 38) 48 13 LASK
8 MF Christoph Leitgeb 14 April 1985 (aged 23) 19 0 Red Bull Salzburg
9 FW Roland Linz 9 August 1981 (aged 26) 32 7 Braga
10 MF Andreas Ivanschitz (captain) 15 October 1983 (aged 24) 39 6 Red Bull Salzburg
11 MF Ümit Korkmaz 17 September 1985 (aged 22) 2 0 Rapid Wien
12 DF Ronald Gërçaliu 12 February 1986 (aged 22) 11 0 Red Bull Salzburg
13 DF Markus Katzer 11 December 1979 (aged 28) 11 0 Rapid Wien
14 DF György Garics 8 March 1984 (aged 24) 12 1 Napoli
15 DF Sebastian Prödl 21 June 1987 (aged 20) 10 2 Sturm Graz
16 DF Jürgen Patocka 30 July 1977 (aged 30) 2 0 Rapid Wien
17 DF Martin Hiden 11 March 1973 (aged 35) 49 1 Rapid Wien
18 FW Roman Kienast 29 March 1984 (aged 24) 6 1 HamKam
19 MF Jürgen Säumel 8 September 1984 (aged 23) 11 0 Sturm Graz
20 FW Martin Harnik 10 June 1987 (aged 20) 8 2 Werder Bremen
21 GK Jürgen Macho 24 August 1977 (aged 30) 14 0 AEK Athens
22 FW Erwin Hoffer 14 April 1987 (aged 21) 4 0 Rapid Wien
23 GK Ramazan Özcan 28 June 1984 (aged 23) 0 0 Red Bull Salzburg

Croatia

Manager: Slaven Bilić

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Stipe Pletikosa 8 January 1979 (aged 29) 69 0 Spartak Moscow
2 DF Dario Šimić 12 November 1975 (aged 32) 98 3 Milan
3 DF Josip Šimunić 18 February 1978 (aged 30) 62 3 Hertha BSC
4 DF Robert Kovač 6 April 1974 (aged 34) 74 0 Borussia Dortmund
5 DF Vedran Ćorluka 5 February 1986 (aged 22) 20 0 Manchester City
6 DF Hrvoje Vejić 8 June 1977 (aged 30) 2 0 Tom Tomsk
7 MF Ivan Rakitić 10 March 1988 (aged 20) 8 1 Schalke 04
8 MF Ognjen Vukojević 20 December 1983 (aged 24) 5 1 Dinamo Zagreb
9 FW Nikola Kalinić 5 January 1988 (aged 20) 1 0 Hajduk Split
10 MF Niko Kovač (captain) 15 October 1971 (aged 36) 77 14 Red Bull Salzburg
11 DF Darijo Srna 1 May 1982 (aged 26) 55 15 Shakhtar Donetsk
12 GK Mario Galinović 15 November 1976 (aged 31) 2 0 Panathinaikos
13 MF Nikola Pokrivač 26 November 1985 (aged 22) 1 0 Monaco
14 MF Luka Modrić 9 September 1985 (aged 22) 26 3 Dinamo Zagreb
15 DF Dario Knežević 20 April 1982 (aged 26) 7 1 Livorno
16 MF Jerko Leko 9 April 1980 (aged 28) 52 2 Monaco
17 FW Ivan Klasnić 29 January 1980 (aged 28) 29 8 Werder Bremen
18 FW Ivica Olić 14 September 1979 (aged 28) 54 9 Hamburger SV
19 MF Niko Kranjčar 13 August 1984 (aged 23) 41 7 Portsmouth
20 FW Igor Budan 22 April 1980 (aged 28) 5 0 Parma
21 FW Mladen Petrić 1 January 1981 (aged 27) 24 9 Borussia Dortmund
22 MF Danijel Pranjić 2 December 1981 (aged 26) 11 0 Heerenveen
23 GK Vedran Runje 10 February 1976 (aged 32) 4 0 Lens

Germany

Manager: Joachim Löw

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Jens Lehmann 10 November 1969 (aged 38) 55 0 Arsenal
2 DF Marcell Jansen 4 November 1985 (aged 22) 22 1 Bayern Munich
3 DF Arne Friedrich 29 May 1979 (aged 29) 57 0 Hertha BSC
4 DF Clemens Fritz 7 December 1980 (aged 27) 14 2 Werder Bremen
5 DF Heiko Westermann 14 August 1983 (aged 24) 3 0 Schalke 04
6 MF Simon Rolfes 21 January 1982 (aged 26) 10 0 Bayer Leverkusen
7 MF Bastian Schweinsteiger 1 August 1984 (aged 23) 51 13 Bayern Munich
8 MF Torsten Frings 22 November 1976 (aged 31) 72 10 Werder Bremen
9 FW Mario Gómez 10 July 1985 (aged 22) 10 6 VfB Stuttgart
10 FW Oliver Neuville 1 May 1973 (aged 35) 68 10 Borussia Mönchengladbach
11 FW Miroslav Klose 9 June 1978 (aged 29) 75 39 Bayern Munich
12 GK Robert Enke 24 August 1977 (aged 30) 1 0 Hannover 96
13 MF Michael Ballack (captain) 26 September 1976 (aged 31) 81 36 Chelsea
14 MF Piotr Trochowski 22 March 1984 (aged 24) 12 0 Hamburger SV
15 MF Thomas Hitzlsperger 5 April 1982 (aged 26) 33 5 VfB Stuttgart
16 DF Philipp Lahm 11 November 1983 (aged 24) 41 2 Bayern Munich
17 DF Per Mertesacker 29 September 1984 (aged 23) 43 1 Werder Bremen
18 MF Tim Borowski 2 May 1980 (aged 28) 31 2 Werder Bremen
19 MF David Odonkor 21 February 1984 (aged 24) 15 1 Real Betis
20 FW Lukas Podolski 4 June 1985 (aged 23) 48 25 Bayern Munich
21 DF Christoph Metzelder 5 November 1980 (aged 27) 41 0 Real Madrid
22 FW Kevin Kurányi 2 March 1982 (aged 26) 47 19 Schalke 04
23 GK René Adler 15 January 1985 (aged 23) 0 0 Bayer Leverkusen

Poland

Manager: Leo Beenhakker

Jakub Błaszczykowski injured a hamstring on 5 June and was replaced by Łukasz Piszczek. Tomasz Kuszczak injured his back on 6 June and was replaced by Wojciech Kowalewski.

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Artur Boruc 20 February 1980 (aged 28) 34 0 Celtic
2 DF Mariusz Jop 3 August 1978 (aged 29) 24 0 FC Moscow
3 DF Jakub Wawrzyniak 7 July 1983 (aged 24) 11 0 Legia Warsaw
4 DF Paweł Golański 12 October 1982 (aged 25) 10 1 Steaua București
5 MF Dariusz Dudka 9 December 1983 (aged 24) 26 2 Wisła Kraków
6 DF Jacek Bąk 24 March 1973 (aged 35) 94 3 Austria Wien
7 FW Ebi Smolarek 9 January 1981 (aged 27) 31 13 Racing Santander
8 MF Jacek Krzynówek 15 May 1976 (aged 32) 79 15 VfL Wolfsburg
9 FW Maciej Żurawski (captain) 12 September 1976 (aged 31) 71 17 Larissa
10 MF Łukasz Garguła 25 February 1981 (aged 27) 12 1 GKS Bełchatów
11 FW Marek Saganowski 31 October 1978 (aged 29) 23 3 Southampton
12 GK Wojciech Kowalewski 11 May 1977 (aged 31) 10 0 Korona Kielce
13 DF Marcin Wasilewski 9 June 1980 (aged 27) 27 1 Anderlecht
14 DF Michał Żewłakow 22 April 1976 (aged 32) 76 2 Olympiacos
15 MF Michał Pazdan 21 September 1987 (aged 20) 5 0 Górnik Zabrze
16 MF Łukasz Piszczek 3 June 1985 (aged 23) 3 0 Hertha BSC
17 MF Wojciech Łobodziński 20 October 1982 (aged 25) 16 2 Wisła Kraków
18 MF Mariusz Lewandowski 18 May 1979 (aged 29) 47 3 Shakhtar Donetsk
19 MF Rafał Murawski 9 October 1981 (aged 26) 9 1 Lech Poznań
20 MF Roger Guerreiro 25 May 1982 (aged 26) 2 0 Legia Warsaw
21 FW Tomasz Zahorski 22 November 1984 (aged 23) 9 1 Górnik Zabrze
22 GK Łukasz Fabiański 18 April 1985 (aged 23) 8 0 Arsenal
23 DF Adam Kokoszka 6 October 1986 (aged 21) 7 2 Wisła Kraków

Group C

France

Manager: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Steve Mandanda 28 March 1985 (aged 23) 1 0 Marseille
2 DF Jean-Alain Boumsong 14 December 1979 (aged 28) 23 1 Lyon
3 DF Eric Abidal 11 September 1979 (aged 28) 35 0 Barcelona
4 MF Patrick Vieira 23 June 1976 (aged 31) 105 6 Internazionale
5 DF William Gallas 17 August 1977 (aged 30) 62 2 Arsenal
6 MF Claude Makélélé 18 February 1973 (aged 35) 68 0 Chelsea
7 MF Florent Malouda 13 June 1980 (aged 27) 39 3 Chelsea
8 FW Nicolas Anelka 14 March 1979 (aged 29) 48 11 Chelsea
9 FW Karim Benzema 19 December 1987 (aged 20) 11 3 Lyon
10 FW Sidney Govou 27 July 1979 (aged 28) 32 7 Lyon
11 MF Samir Nasri 20 June 1987 (aged 20) 10 2 Marseille
12 FW Thierry Henry 17 August 1977 (aged 30) 100 44 Barcelona
13 DF Patrice Evra 15 May 1981 (aged 27) 11 0 Manchester United
14 DF François Clerc 18 April 1983 (aged 25) 12 0 Lyon
15 DF Lilian Thuram (captain) 1 January 1972 (aged 36) 140 2 Barcelona
16 GK Sébastien Frey 18 March 1980 (aged 28) 2 0 Fiorentina
17 DF Sébastien Squillaci 11 August 1980 (aged 27) 13 0 Lyon
18 FW Bafétimbi Gomis 6 August 1985 (aged 22) 2 2 Saint-Étienne
19 DF Willy Sagnol 18 March 1977 (aged 31) 56 0 Bayern Munich
20 MF Jérémy Toulalan 10 September 1983 (aged 24) 13 0 Lyon
21 MF Lassana Diarra 10 March 1985 (aged 23) 13 0 Portsmouth
22 MF Franck Ribéry 7 April 1983 (aged 25) 27 4 Bayern Munich
23 GK Grégory Coupet 31 December 1972 (aged 35) 31 0 Lyon

Italy

Manager: Roberto Donadoni

Fabio Cannavaro was ruled out of the Italian squad on 2 June after he was injured in training; he was replaced by Alessandro Gamberini.

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Gianluigi Buffon 28 January 1978 (aged 30) 82 0 Juventus
2 DF Christian Panucci 12 April 1973 (aged 35) 53 3 Roma
3 DF Fabio Grosso 28 November 1977 (aged 30) 31 3 Lyon
4 DF Giorgio Chiellini 14 August 1984 (aged 23) 10 1 Juventus
5 DF Alessandro Gamberini 27 August 1981 (aged 26) 2 0 Fiorentina
6 DF Andrea Barzagli 8 May 1981 (aged 27) 22 0 Palermo
7 FW Alessandro Del Piero (captain) 9 November 1974 (aged 33) 86 27 Juventus
8 MF Gennaro Gattuso 9 January 1978 (aged 30) 58 1 Milan
9 FW Luca Toni 26 May 1977 (aged 31) 34 15 Bayern Munich
10 MF Daniele De Rossi 24 July 1983 (aged 24) 33 4 Roma
11 FW Antonio Di Natale 13 October 1977 (aged 30) 18 7 Udinese
12 FW Marco Borriello 18 June 1982 (aged 25) 3 0 Genoa
13 MF Massimo Ambrosini 29 May 1977 (aged 31) 31 0 Milan
14 GK Marco Amelia 2 April 1982 (aged 26) 6 0 Livorno
15 FW Fabio Quagliarella 31 January 1983 (aged 25) 8 3 Udinese
16 MF Mauro Camoranesi 4 October 1976 (aged 31) 35 4 Juventus
17 GK Morgan De Sanctis 26 March 1977 (aged 31) 2 0 Sevilla
18 FW Antonio Cassano 12 July 1982 (aged 25) 11 3 Sampdoria
19 DF Gianluca Zambrotta 19 February 1977 (aged 31) 71 2 Barcelona
20 MF Simone Perrotta 17 September 1977 (aged 30) 41 2 Roma
21 MF Andrea Pirlo 19 May 1979 (aged 29) 46 6 Milan
22 MF Alberto Aquilani 7 July 1984 (aged 23) 5 0 Roma
23 DF Marco Materazzi 19 August 1973 (aged 34) 40 2 Internazionale

Netherlands

Manager: Marco van Basten

Ryan Babel was ruled out of the Dutch squad on 31 May after he was injured in training; he was replaced by Khalid Boulahrouz.

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Edwin van der Sar (captain) 29 October 1970 (aged 37) 125 0 Manchester United
2 DF André Ooijer 11 July 1974 (aged 33) 37 2 Blackburn Rovers
3 DF John Heitinga 15 November 1983 (aged 24) 36 5 Ajax
4 DF Joris Mathijsen 5 April 1980 (aged 28) 32 2 Hamburger SV
5 MF Giovanni van Bronckhorst 5 February 1975 (aged 33) 78 4 Feyenoord
6 MF Demy de Zeeuw 26 May 1983 (aged 25) 15 0 AZ
7 FW Robin van Persie 6 August 1983 (aged 24) 24 7 Arsenal
8 MF Orlando Engelaar 24 August 1979 (aged 28) 6 0 Twente
9 FW Ruud van Nistelrooy 1 July 1976 (aged 31) 61 31 Real Madrid
10 MF Wesley Sneijder 9 June 1984 (aged 23) 45 9 Real Madrid
11 FW Arjen Robben 23 January 1984 (aged 24) 33 9 Real Madrid
12 DF Mario Melchiot 4 November 1976 (aged 31) 21 0 Wigan Athletic
13 GK Henk Timmer 3 December 1971 (aged 36) 5 0 Feyenoord
14 DF Wilfred Bouma 15 June 1978 (aged 29) 33 2 Aston Villa
15 DF Tim de Cler 8 November 1978 (aged 29) 15 0 Feyenoord
16 GK Maarten Stekelenburg 22 September 1982 (aged 25) 11 0 Ajax
17 MF Nigel de Jong 30 November 1984 (aged 23) 23 0 Hamburger SV
18 FW Dirk Kuyt 22 July 1980 (aged 27) 38 7 Liverpool
19 FW Klaas-Jan Huntelaar 12 August 1983 (aged 24) 12 7 Ajax
20 MF Ibrahim Afellay 2 April 1986 (aged 22) 5 0 PSV Eindhoven
21 DF Khalid Boulahrouz 28 December 1981 (aged 26) 22 0 Chelsea
22 FW Jan Vennegoor of Hesselink 7 November 1978 (aged 29) 16 3 Celtic
23 MF Rafael van der Vaart 11 February 1983 (aged 25) 55 12 Hamburger SV

Romania

Manager: Victor Piţurcă

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Bogdan Lobonț 18 January 1978 (aged 30) 63 0 Dinamo București
2 DF Cosmin Contra 15 December 1975 (aged 32) 63 7 Getafe
3 DF Răzvan Raț 26 May 1981 (aged 27) 48 1 Shakhtar Donetsk
4 DF Gabriel Tamaș 9 November 1983 (aged 24) 32 2 Auxerre
5 DF Cristian Chivu (captain) 26 October 1980 (aged 27) 59 3 Internazionale
6 MF Mirel Rădoi 22 March 1981 (aged 27) 43 1 Steaua București
7 MF Florentin Petre 15 January 1976 (aged 32) 50 5 CSKA Sofia
8 MF Paul Codrea 4 April 1981 (aged 27) 33 1 Siena
9 FW Ciprian Marica 2 October 1985 (aged 22) 24 8 VfB Stuttgart
10 FW Adrian Mutu 8 January 1979 (aged 29) 61 28 Fiorentina
11 MF Răzvan Cociș 19 February 1983 (aged 25) 21 1 Lokomotiv Moscow
12 GK Marius Popa 31 July 1978 (aged 29) 2 0 Politehnica Timișoara
13 DF Cristian Săpunaru 5 April 1984 (aged 24) 1 0 Rapid București
14 DF Sorin Ghionea 11 May 1979 (aged 29) 10 1 Steaua București
15 DF Dorin Goian 12 December 1980 (aged 27) 19 3 Steaua București
16 MF Bănel Nicoliță 7 January 1985 (aged 23) 20 1 Steaua București
17 DF Cosmin Moți 3 December 1984 (aged 23) 2 0 Dinamo București
18 FW Marius Niculae 16 May 1981 (aged 27) 30 13 Inverness Caledonian Thistle
19 MF Adrian Cristea 30 November 1983 (aged 24) 6 0 Dinamo București
20 MF Nicolae Dică 9 May 1980 (aged 28) 25 8 Steaua București
21 FW Daniel Niculae 6 October 1982 (aged 25) 22 5 Auxerre
22 DF Ștefan Radu 22 October 1986 (aged 21) 8 0 Dinamo București
23 GK Eduard Stăncioiu 3 March 1981 (aged 27) 1 0 CFR Cluj

Group D

Greece

Manager: Otto Rehhagel

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Antonios Nikopolidis 14 January 1971 (aged 37) 87 0 Olympiacos
2 DF Giourkas Seitaridis 4 June 1981 (aged 27) 56 1 Atlético Madrid
3 MF Christos Patsatzoglou 19 March 1979 (aged 29) 29 1 Olympiacos
4 DF Nikos Spiropoulos 10 October 1983 (aged 24) 5 0 Panathinaikos
5 DF Traianos Dellas 31 January 1976 (aged 32) 42 1 AEK Athens
6 MF Angelos Basinas (captain) 3 January 1976 (aged 32) 88 7 Mallorca
7 FW Georgios Samaras 21 February 1985 (aged 23) 18 3 Manchester City
8 MF Stelios Giannakopoulos 12 July 1974 (aged 33) 75 12 Bolton Wanderers
9 FW Angelos Charisteas 9 February 1980 (aged 28) 65 18 1. FC Nürnberg
10 MF Giorgos Karagounis 6 March 1977 (aged 31) 73 6 Panathinaikos
11 DF Loukas Vyntra 5 February 1981 (aged 27) 18 0 Panathinaikos
12 GK Konstantinos Chalkias 30 May 1974 (aged 34) 15 0 Aris
13 GK Alexandros Tzorvas 12 August 1982 (aged 25) 0 0 OFI Crete
14 FW Dimitris Salpingidis 18 August 1981 (aged 26) 21 1 Panathinaikos
15 DF Vasilis Torosidis 10 June 1985 (aged 22) 13 0 Olympiacos
16 DF Sotirios Kyrgiakos 23 July 1979 (aged 28) 38 4 Eintracht Frankfurt
17 FW Theofanis Gekas 23 May 1980 (aged 28) 27 6 Bayer Leverkusen
18 DF Yannis Goumas 24 May 1975 (aged 33) 45 0 Panathinaikos
19 DF Paraskevas Antzas 18 August 1977 (aged 30) 24 0 Olympiacos
20 FW Ioannis Amanatidis 3 December 1981 (aged 26) 26 3 Eintracht Frankfurt
21 MF Kostas Katsouranis 21 June 1979 (aged 28) 49 6 Benfica
22 MF Alexandros Tziolis 13 February 1985 (aged 23) 8 0 Panathinaikos
23 FW Nikos Liberopoulos 4 August 1975 (aged 32) 59 13 AEK Athens

Russia

Manager: Guus Hiddink

Pavel Pogrebnyak failed to recover from injury and was replaced by on 7 June.

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Igor Akinfeev 8 April 1986 (aged 22) 20 0 CSKA Moscow
2 DF Vasili Berezutski 20 June 1982 (aged 25) 29 1 CSKA Moscow
3 DF Renat Yanbayev 7 April 1984 (aged 24) 2 0 Lokomotiv Moscow
4 DF Sergei Ignashevich 14 July 1979 (aged 28) 37 3 CSKA Moscow
5 DF Aleksei Berezutski 20 June 1982 (aged 25) 32 0 CSKA Moscow
6 FW Roman Adamov 21 June 1982 (aged 25) 2 0 FC Moscow
7 MF Dmitri Torbinski 28 April 1984 (aged 24) 11 1 Lokomotiv Moscow
8 DF Denis Kolodin 11 January 1982 (aged 26) 13 0 Dynamo Moscow
9 MF Ivan Saenko 17 October 1983 (aged 24) 7 0 1. FC Nürnberg
10 FW Andrey Arshavin 29 May 1981 (aged 27) 34 11 Zenit Saint Petersburg
11 MF Sergei Semak (captain) 27 February 1976 (aged 32) 46 4 Rubin Kazan
12 GK Vladimir Gabulov 19 October 1983 (aged 24) 5 0 Dynamo Moscow
13 MF Oleg Ivanov 4 August 1986 (aged 21) 0 0 Krylia Sovetov Samara
14 DF Roman Shirokov 6 July 1981 (aged 26) 4 0 Zenit Saint Petersburg
15 MF Diniyar Bilyaletdinov 27 February 1985 (aged 23) 23 2 Lokomotiv Moscow
16 GK Vyacheslav Malafeev 4 March 1979 (aged 29) 16 0 Zenit Saint Petersburg
17 MF Konstantin Zyryanov 5 October 1977 (aged 30) 12 2 Zenit Saint Petersburg
18 DF Yuri Zhirkov 20 August 1983 (aged 24) 19 0 CSKA Moscow
19 FW Roman Pavlyuchenko 15 December 1981 (aged 26) 17 6 Spartak Moscow
20 MF Igor Semshov 6 April 1978 (aged 30) 27 0 Dynamo Moscow
21 FW Dmitri Sychev 26 October 1983 (aged 24) 41 15 Lokomotiv Moscow
22 DF Aleksandr Anyukov 28 September 1982 (aged 25) 32 1 Zenit Saint Petersburg
23 MF Vladimir Bystrov 31 January 1984 (aged 24) 20 4 Spartak Moscow

Spain

Manager: Luis Aragonés

No. Pos. Player Date of birth (age) Caps Goals Club
