Italy at the Paralympics

Italy at the
Paralympics
IPC code ITA
NPC Comitato Italiano Paralimpico
Website www.comitatoparalimpico.it (in Italian)
Medals
Ranked 14th
Gold
181
Silver
224
Bronze
260
Total
665
Summer appearances
Winter appearances

Italy has sent delegations to the Summer Paralympics since the first games in 1960, and to the Winter Paralympics since 1980.

The Paralympic Games are a multi-sport event for athletes with physical and sensorial disabilities. This includes athletes with mobility disabilities, amputations, blindness, and cerebral palsy. The Paralympic Games are held every four years, following the Olympic Games, and are governed by the International Paralympic Committee (IPC).

Medal Tables

Italian paralympic athlets at the first edition of Paralympics in 1960 in Rome.
  Summer Paralympic Games
  Winter Paralympic Games
Games Athletes Gold Silver Bronze Total Rank
1960 Rome 65 29 28 23 80 1
1964 Tokyo 19 14 15 16 45 2
1968 Tel-Aviv 38 12 10 17 39 7
1972 Heidelberg 25 8 4 5 17 9
1976 Toronto 24 2 5 11 18 25
1980 Geilo 1 0 0 0 0 11
1980 Arnhem 38 6 5 9 20 20
1984 Innsbruck 7 0 0 1 1 13
1984 Stoke Mandeville/New York 61 9 19 14 42 21
1988 Innsbruck 24 3 0 6 9 10
1988 Seoul 96 16 15 27 58 16
1992 Tignes-Albertsville 27 0 1 3 4 16
1992 Barcelona 88 10 7 18 35 16
1994 Lillehammer 24 0 7 6 13 17
1996 Atlanta 69 11 20 14 45 14
1998 Nagano 21 3 4 3 10 12
2000 Sydney 63 9 8 10 27 18
2002 Salt Lake City 14 3 3 3 9 11
2004 Athens 77 4 8 7 19 31
2006 Turin 39 2 2 4 8 9
2008 Beijing 86 4 7 7 18 28
2010 Vancouver 35 1 3 3 7 11
2012 London 98 9 8 11 28 13
2014 Sochi 34 0 0 0 0
2016 Rio de Janeiro 101 10 14 15 39 9
2018 Pyeongchang 25 2 2 1 5 12
2020 Tokyo 115 14 29 26 69 9
2022 Beijing 32 2 3 2 7 13
Total 183 225 261 669 13

Multiple medallists

Francesca Porcellato, 14 medals in three sports at Summer and Winter Paralympics.

These are official report of International Paralympic Committee. Athletes in bold are athletes who are still competing.

  Still active

Updated to Tokyo 2021.

# Athlete Years (no. of games) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
1 Roberto Marson 1964-1976 (4) 16 7 3 26
2 Maria Scutti 1960 (1) 10 3 2 15
3 Anna Maria Toso 1960-1964 (2) 8 10 2 20
4 Luca Pancalli 1984-1996 (4) 8 6 1 15
5 Alvise De Vidi 1988-2012 (7) 8 3 4 15
6 Franco Rossi 1960-1972 (4) 6 3 4 13
7 Paola Fantato 1992-2004 (4) 5 1 2 8
Santo Mangano 1984-1996 (4) 5 1 2 8
9 Renzo Rogo 1960-1964 (2) 5 0 2 7
10 Giovanni Ferraris 1960-1976 (5) 4 4 5 13
11 Alex Zanardi 2012-2016 (2) 4 2 0 6
12 Bruno Oberhammer 1984-1998 (5) 3 5 4 12
13 Mariella Bertini 1984-1996 (4) 3 5 0 8
Luca Mazzone 2000-2020 (6) 3 5 0 8
15 Francesca Porcellato 1988-2016 (10) 3 4 7 14
16 Aldo Manganaro 1992-2008 (5) 3 2 4 9

See also