ISU World Synchronized Skating Championships

Team Amber competing in 2013

The ISU World Synchronized Skating Championships (WSSC) are the world championships for the sport of synchronized skating. Held since 2000, the World Synchronized Skating Championships is an annual event organized by the International Skating Union and attracts the most elite senior-level synchronized skating teams from around the world to compete for the World Championship.

Since the beginning, the top positions have been mainly dominated by Sweden and Finland: the Swedish Team Surprise have won six World titles, four silver medals and one bronze medal and the Finnish Marigold IceUnity are five-time World Champions with six silver medals and two bronze medals. Rockettes from Finland have earned three World titles, two silver medals and four bronze medals. Other major teams include the Canadian Les Suprêmes with two World titles and one bronze medal and NEXXICE with two World titles, three silvers and two bronzes, the Russian Team Paradise with three World titles and two bronze medals, the Finnish Team Unique with one gold and one silver, as well as the American teams, Miami University and the Haydenettes with one silver and four bronze medals, respectively. Other medalists include the (now-discontinued) Canadian black ice with one silver medal and two bronze medals.

Although initially dominated by just a handful of teams and countries, the sport has arguably become more competitive over time; as supported by an analysis of the point 'gap' between the 1st and 10th placed teams. Starting from the 2005 WSSC (the first year the current ISU Judging System was introduced), the point 'gap' has tended to decrease over time:

WSSC (year) 1st vs. 10th place (∆ points)
2005 85.27
2006 77.56
2007 77.03
2008 63.06
2009 48.02
2010 56.42
2011 52.69
2012 38.32
2013 55.12
2014 56.32
2015 50.39
2016 53.32
2017 53.41
2018 40.03
2019 63.20
2020 Event not held [1]

Medalists

Year Location Gold Total SP FS Silver Total SP FS Bronze Total SP FS Source(s)
2000 Minneapolis, United States Team Surprise 1.5 0.5 1.0 black ice 3.0 1.0 2.0 Marigold IceUnity 4.5 1.5 3.0
2001 Helsinki, Finland Team Surprise 1.5 0.5 1.0 Rockettes 4.0 2.0 2.0 black ice 4.0 1.0 3.0
2002 Rouen, France Marigold IceUnity 2.0 1.0 1.0 Team Surprise 2.5 0.5 2.0 black ice 4.5 1.5 3.0
2003 Ottawa, Canada Team Surprise 2.0 1.0 1.0 Marigold IceUnity 3.5 1.5 2.0 Les Suprêmes 3.5 0.5 3.0
2004 Zagreb, Croatia Marigold IceUnity 1.5 0.5 1.0 Team Surprise 3.0 1.0 2.0 Rockettes 4.5 1.5 3.0
2005 Gothenburg, Sweden Team Surprise 207.75 71.23 136.02 Rockettes 188.40 64.33 124.07 Marigold IceUnity 187.17 68.67 118.50
2006 Prague, Czech Republic Marigold IceUnity 197.29 69.89 127.40 Team Surprise 188.57 69.09 119.48 Rockettes 180.32 62.66 117.66
2007 London, Canada Team Surprise 222.24 77.54 144.70 Miami University 198.71 69.75 128.96 NEXXICE 194.08 68.54 125.54
2008 Budapest, Hungary Rockettes 210.48 72.55 137.93 Team Surprise 205.71 74.72 130.99 NEXXICE 198.81 70.67 128.14
2009 Zagreb, Croatia NEXXICE 223.58 80.12 143.46 Team Unique 220.28 82.36 137.92 Team Surprise 209.30 78.24 131.06
2010 Colorado Springs, United States Rockettes 223.90 81.40 142.50 Marigold IceUnity 216.98 75.34 141.64 Haydenettes 216.48 78.62 137.86
2011 Helsinki, Finland Rockettes 215.43 74.81 140.62 Marigold IceUnity 213.48 73.54 139.94 Haydenettes 205.40 71.16 134.24
2012 Gothenburg, Sweden Team Surprise 194.87 64.63 130.24 NEXXICE 193.64 63.76 129.88 Haydenettes 192.78 62.14 130.64
2013 Boston, United States Team Unique 208.77 69.28 139.49 NEXXICE 208.25 72.84 135.41 Haydenettes 202.53 71.87 130.66
2014 Courmayeur, Italy Marigold IceUnity 223.45 76.14 147.31 NEXXICE 220.88 74.85 146.03 Rockettes 220.66 74.98 145.68
2015 Hamilton, Canada NEXXICE 214.73 71.06 143.67 Marigold IceUnity 214.06 70.39 143.67 Paradise 203.48 66.25 137.23
2016 Budapest, Hungary Paradise 212.69 73.86 138.83 Rockettes 207.84 70.03 137.81 Haydenettes 206.95 68.09 138.86
2017 Colorado Springs, USA Paradise 208.70 72.62 136.08 Marigold IceUnity 208.58 70.88 137.70 NEXXICE 197.54 67.17 130.37
2018 Stockholm, Sweden Marigold IceUnity 209.02 72.61 136.41 Team Surprise 207.99 72.83 135.16 Paradise 200.97 76.05 124.92 [2]
2019 Helsinki, Finland Paradise 234.38 87.12 147.26 Marigold IceUnity 228.70 85.90 142.80 Rockettes 228.61 82.12 146.49 [3]
2020 Lake Placid, NY, USA Event cancelled due to the COVID-19 pandemic (Originally scheduled for 3–5 April 2020) [4]
2021 Zagreb, Croatia Event cancelled due to the COVID-19 pandemic (Originally scheduled for 8–10 April 2021) [5][6]
2022 Hamilton, ON, Canada Les Suprêmes 236.31 81.51 154.80 Marigold IceUnity 228.72 77.48 151.24 Rockettes 226.20 82.76 143.44 [7][8]
2023 Lake Placid, NY, USA Les Suprêmes 240.98 79.00 161.98 Rockettes 239,56 78.61 160.95 Team Unique 239.56 78.01 161.55 [9][10]
2024 Zagreb, Croatia To be held on 5–6 April 2024 [11]

Summary

Medals by country
Rank Nation Gold Silver Bronze Total
1 Finland 9 12 8 29
2 Sweden 6 5 1 12
3 Canada 4 4 6 14
4 Russia 3 0 2 5
5 United States 0 1 5 6
Totals (5 entries) 22 22 22 66
Medals by team
Rank Team Gold Silver Bronze Total
1 Team Surprise 6 5 1 12
2 Marigold IceUnity 5 7 2 14
3 Rockettes 3 4 5 12
4 Paradise 3 0 2 5
5 NEXXICE 2 3 3 8
6 Les Suprêmes 2 0 1 3
7 Team Unique 1 1 1 3
8 Black Ice 0 1 2 3
9 Miami University 0 1 0 1
10 Haydenettes 0 0 5 5
Totals (10 entries) 22 22 22 66

See also