Floyd Mayweather Jr. vs. Andre Berto
![]() | |||||||||||||||||||||||||
Date | September 12, 2015 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | MGM Grand Garden Arena, Paradise, Nevada, U.S. | ||||||||||||||||||||||||
Title(s) on the line | WBA (Unified), WBC, and The Ring welterweight titles | ||||||||||||||||||||||||
Tale of the tape | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Result | |||||||||||||||||||||||||
Mayweather Jr. wins via 12-round unanimous decision (118-110, 117-111, 120-108) |
Floyd Mayweather Jr. vs. Andre Berto, billed as High Stakes, was a professional boxing fight, contested for the welterweight championship. The bout was held on September 12, 2015 at the MGM Grand Garden Arena in Las Vegas, Nevada on Showtime PPV Mayweather Jr. confirmed his retirement after the bout.
Mayweather dominated the fight, landing an impressive 56% [232/410] punches thrown, and 67% of power punches [132/196] compared to Berto's underwhelming number of 16% [83/495] punches landed and 22% [39/177] of power punches thrown. Mayweather won the fight, 120-108, 118-110 and 117-111.
Fight card
Weight Class | vs. | Method | Round | Time | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Welterweight | Floyd Mayweather Jr. (c) | def. | Andre Berto | UD | 12/12 | ||||
Super Middleweight | Badou Jack (c) | def. | George Groves | SD | 12/12 | ||||
Super Featherweight | Román Martínez (c) | vs | Orlando Salido | SD | 12/12 | ||||
Super Welterweight | Vanes Martirosyan | def. | Ishe Smith | MD | 10/10 | ||||
Super Featherweight | Jonathan Oquendo | def. | Jhonny González | MD | 10/10 | ||||
Middleweight | Christopher Pearson | def. | Janks Trotter | TKO | 7/10 | ||||
Super Middleweight | Ronald Gavril | def. | Scott Sigmon | RTD | 8/10 | ||||
Welterweight | Ashley Theophane | def. | Steve Upsher Chambers | UD | 10/10 |
^Note 1 for WBA (Super), WBC, and The Ring welterweight titles
^Note 2 For WBC super middleweight title
^Note 3 For WBO super featherweight title
Broadcast
The telecast of the fight was televised via Showtime PPV, with its price set at US$64.99. For the first time in Showtime history, viewers were also able to purchase and watch the PPV online through the CBS website; those who purchase the fight online also received a free 3-month subscription to CBS All Access. The move to offer the fight online by official means was considered to be in response to the unauthorized redistribution of Mayweather vs. Pacquiao.
Estimates reported the number of PPV buys for the fight to be around 400,000, which was the lowest for a Mayweather fight in almost a decade.