2023–24 Preston North End F.C. season
2023–24 season | ||
---|---|---|
Manager | Ryan Lowe | |
Stadium | Deepdale | |
EFL Championship | 10th | |
FA Cup | Third round | |
EFL Cup | First round | |
Top goalscorer | League: Will Keane (11) All: Will Keane (11) | |
| ||
The 2023–24 season is the 144th season in the history of Preston North End and their ninth consecutive season in the Championship. The club are participating in the Championship, the FA Cup, and the EFL Cup.
Current squad
- As of 1 February 2024
No. | Name | Position | Nationality | Place of birth | Date of birth (Age) | Previous club | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Freddie Woodman | GK | Croydon | 4 March 1997 | Newcastle United | 1 July 2022 | Undisclosed | 30 June 2025 | |||||
21 | David Cornell | GK | Waunarlwydd | 28 March 1991 | Peterborough United | 1 July 2022 | Free | 30 June 2026 | |||||
Defenders | |||||||||||||
3 | Greg Cunningham | LB | Galway | 31 January 1991 | Cardiff City | 28 January 2021 | Undisclosed | 30 June 2024 | |||||
5 | Patrick Bauer | CB | Backnang | 28 October 1992 | Charlton Athletic | 1 July 2019 | Free | 30 June 2024 | |||||
6 | Liam Lindsay | CB | Glasgow | 12 October 1995 | Stoke City | 1 July 2021 | Undisclosed | 30 June 2025 | |||||
14 | Jordan Storey | CB | Yeovil | 2 September 1997 | Exeter City | 1 July 2018 | £850,000 | 30 June 2025 | |||||
16 | Andrew Hughes | LB | Cardiff | 5 June 1992 | Peterborough United | 1 July 2018 | Undisclosed | 30 June 2025 | |||||
26 | Jack Whatmough | CB | Gosport | 19 August 1996 | Wigan Athletic | 2 August 2023 | Free | 30 June 2026 | |||||
33 | Kian Best | LWB | 27 August 2005 | Academy | 1 July 2023 | Trainee | 30 June 2025 | ||||||
36 | Josh Seary | RB | Liverpool | 10 September 2004 | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||
Midfielders | |||||||||||||
4 | Benjamin Whiteman | CM | Rochdale | 17 June 1996 | Doncaster Rovers | 14 January 2021 | £1,670,000 | 30 June 2026 | |||||
8 | Alan Browne | CM | Cork | 15 April 1995 | Cork City | 1 January 2014 | Undisclosed | 30 June 2024 | |||||
10 | Mads Frøkjær-Jensen | AM | Hvidovre | 29 July 1999 | Odense | 11 July 2023 | Undisclosed | 30 June 2027 | |||||
11 | Robbie Brady | LM | Dublin | 14 January 1992 | Bournemouth | 4 July 2022 | Free | 30 June 2025 | |||||
13 | Ali McCann | CM | Edinburgh | 4 December 1999 | St Johnstone | 31 August 2021 | £1,400,000 | 30 June 2027 | |||||
18 | Ryan Ledson | CM | Liverpool | 19 August 1997 | Oxford United | 1 July 2018 | Undisclosed | 30 June 2025 | |||||
20 | Ben Woodburn | AM | Nottingham | 15 October 1999 | Liverpool | 4 July 2022 | Free | 30 June 2024 | |||||
25 | Duane Holmes | AM | Columbus | 6 November 1994 | Huddersfield Town | 12 July 2023 | Undisclosed | 30 June 2025 | |||||
30 | Kian Taylor | CM | 15 February 2005 | Academy | 1 July 2023 | Trainee | 30 June 2025 | ||||||
35 | Noah Mawene | CM | Lytham St Annes | 1 February 2005 | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||
37 | Kaedyn Kamara | CM | Liverpool | 29 November 2005 | Burnley | 1 July 2023 | Free | 30 June 2025 | |||||
44 | Brad Potts | RM | Hexham | 3 July 1994 | Barnsley | 3 January 2019 | £1,600,000 | 30 June 2026 | |||||
Forwards | |||||||||||||
7 | Will Keane | CF | Stockport | 11 January 1993 | Wigan Athletic | 14 July 2023 | Undisclosed | 30 June 2025 | |||||
9 | Ched Evans | CF | Rhyl | 28 December 1988 | Fleetwood Town | 6 February 2021 | Undisclosed | 30 June 2024 | |||||
17 | Layton Stewart | CF | Liverpool | 3 September 2002 | Liverpool | 22 July 2023 | Undisclosed | 30 June 2026 | |||||
19 | Emil Riis Jakobsen | CF | Hobro | 24 June 1998 | Randers | 1 October 2020 | £1,500,000 | 30 June 2025 | |||||
23 | Liam Millar | LW | Toronto | 27 September 1999 | Basel | 1 September 2023 | Loan | 31 May 2024 | |||||
24 | Felipe Rodriguez-Gentile | CF | Vinhedo | 4 October 2006 | Academy | 1 July 2023 | Trainee | 30 June 2025 | |||||
28 | Milutin Osmajić | CF | Podgorica | 25 July 1999 | Cádiz | 1 September 2023 | Undisclosed | 30 June 2027 | |||||
Out on Loan | |||||||||||||
29 | Finlay Cross-Adair | CF | 11 January 2005 | Academy | 1 July 2023 | Trainee | 30 June 2024 | ||||||
32 | Lewis Leigh | CM | Preston | 5 December 2003 | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||
34 | Kitt Nelson | AM | 12 January 2005 | Academy | 1 July 2023 | Trainee | 30 June 2025 | ||||||
38 | James Pradic | GK | 2 July 2005 | Charlton Athletic | 1 July 2021 | Free | 30 June 2026 |
Statistics
- As of 24 September 2023
- Players with names in italics and marked * were on loan from another club for the whole of their season with Preston North End.
No. | Pos | Nat | Player | Total | Championship | FA Cup | EFL Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Freddie Woodman | 8 | 0 | 8+0 | 0 | 0+0 | 0 | 0+0 | 0 |
3 | DF | IRL | Greg Cunningham | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
4 | MF | ENG | Ben Whiteman | 3 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 |
5 | DF | GER | Patrick Bauer | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
6 | DF | SCO | Liam Lindsay | 8 | 2 | 8+0 | 2 | 0+0 | 0 | 0+0 | 0 |
7 | FW | IRL | Will Keane | 6 | 4 | 5+0 | 4 | 0+0 | 0 | 1+0 | 0 |
8 | MF | IRL | Alan Browne | 9 | 0 | 8+0 | 0 | 0+0 | 0 | 0+1 | 0 |
10 | MF | DEN | Mads Frøkjær-Jensen | 9 | 1 | 5+3 | 1 | 0+0 | 0 | 0+1 | 0 |
11 | MF | IRL | Robbie Brady | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 |
13 | MF | NIR | Ali McCann | 8 | 0 | 6+1 | 0 | 0+0 | 0 | 0+1 | 0 |
14 | DF | ENG | Jordan Storey | 9 | 0 | 8+0 | 0 | 0+0 | 0 | 1+0 | 0 |
16 | DF | WAL | Andrew Hughes | 9 | 1 | 7+1 | 1 | 0+0 | 0 | 0+1 | 0 |
17 | FW | ENG | Layton Stewart | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
18 | MF | ENG | Ryan Ledson | 9 | 0 | 8+0 | 0 | 0+0 | 0 | 0+1 | 0 |
20 | MF | WAL | Ben Woodburn | 6 | 1 | 0+5 | 0 | 0+0 | 0 | 1+0 | 1 |
21 | GK | WAL | David Cornell | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
23 | FW | CAN | Liam Millar* | 3 | 1 | 2+1 | 1 | 0+0 | 0 | 0+0 | 0 |
25 | MF | USA | Duane Holmes | 9 | 3 | 5+3 | 2 | 0+0 | 0 | 1+0 | 1 |
26 | DF | ENG | Jack Whatmough | 7 | 0 | 2+4 | 0 | 0+0 | 0 | 1+0 | 0 |
28 | FW | MNE | Milutin Osmajić | 3 | 1 | 3+0 | 1 | 0+0 | 0 | 0+0 | 0 |
30 | MF | ENG | Kian Taylor | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
32 | MF | ENG | Lewis Leigh | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
33 | DF | ENG | Kian Best | 5 | 0 | 4+0 | 0 | 0+0 | 0 | 1+0 | 0 |
35 | MF | ENG | Noah Mawene | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
36 | DF | IRL | Josh Seary | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
44 | MF | ENG | Brad Potts | 8 | 0 | 8+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Goals record
- As of 24 September 2023
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 7 | CF | Will Keane | 4 | 0 | 0 | 4 | |
2 | 25 | RM | Duane Holmes | 2 | 0 | 1 | 3 | |
3 | 6 | CB | Liam Lindsay | 2 | 0 | 0 | 2 | |
3 | 10 | AM | Mads Frøkjær-Jensen | 1 | 0 | 0 | 1 | |
16 | LB | Andrew Hughes | 1 | 0 | 0 | 1 | ||
20 | AM | Ben Woodburn | 0 | 0 | 1 | 1 | ||
23 | LW | Liam Millar | 1 | 0 | 0 | 1 | ||
28 | CF | Milutin Osmajić | 1 | 0 | 0 | 1 | ||
Own Goals | 1 | 0 | 0 | 1 | ||||
Total | 13 | 0 | 2 | 15 |
Disciplinary record
- As of 24 September 2023
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | EFL Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() | |||||
1 | 8 | CM | Alan Browne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
18 | CM | Ryan Ledson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
25 | RM | Duane Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
4 | 13 | CM | Ali McCann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
44 | CM | Brad Potts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
6 | 6 | LB | Liam Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | CF | Will Keane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | AM | Mads Frøkjær-Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
11 | LM | Robbie Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
26 | CB | Jack Whatmough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
28 | CF | Milutin Osmajić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
33 | LB | Kian Best | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Total | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 |
Transfers
In
Date | Pos | Player | Transferred from | Fee | Ref |
---|---|---|---|---|---|
11 July 2023 | AM | Mads Frøkjær-Jensen | Odense | Undisclosed | |
12 July 2023 | AM | Duane Holmes | Huddersfield Town | Undisclosed | |
14 July 2023 | CF | Will Keane | Wigan Athletic | Undisclosed | |
22 July 2023 | CF | Layton Stewart | Liverpool | Undisclosed | |
2 August 2023 | CB | Jack Whatmough | Wigan Athletic | Free Transfer | |
1 September 2023 | CF | Milutin Osmajić | Cádiz | Undisclosed |
Out
Date | Pos | Player | Transferred to | Fee | Ref |
---|---|---|---|---|---|
30 June 2023 | AM | Aaron Bennett | Free agent | Released | |
30 June 2023 | LB | Lewis Coulton | FC United of Manchester | Released | |
30 June 2023 | AM | Daniel Johnson | Stoke City | Rejected Contract | |
30 June 2023 | CB | Harry Nevin | Free agent | Released | |
30 June 2023 | CM | Dana De Oliveira Amaral | Free agent | Released | |
30 June 2023 | RB | Matthew Olosunde | Free agent | Released | |
30 June 2023 | CM | Josh Onomah | Free agent | Withdrew Offer | |
30 June 2023 | CF | Rio Pemberton | Free agent | Released | |
30 June 2023 | CB | Finlay Wallbank | Workington | Released | |
29 July 2023 | LB | Jacob Slater | Brighton & Hove Albion | Undisclosed | |
2 August 2023 | CB | Bambo Diaby | Sheffield Wednesday | Undisclosed | |
1 February 2024 | CF | Mikey O'Neill | Burnley | Undisclosed |
Loaned in
Date | Pos | Player | Loaned from | Fee | Ref |
---|---|---|---|---|---|
1 July 2023 | RB | Calvin Ramsay | Liverpool | 15 January 2024 | |
1 September 2023 | LW | Liam Millar | Basel | End of Season |
- On 15 January, Ramsay was recalled back to Liverpool early.
Loaned out
Date | Pos | Player | Loaned to | Until | Ref |
---|---|---|---|---|---|
29 July 2023 | GK | James Pradic | Bamber Bridge | End of Season | |
3 August 2023 | CF | Finlay Cross-Adair | Annan Athletic | 31 January 2024 | |
5 September 2023 | CF | Mikey O'Neill | Southport | 6 January 2024 | |
6 September 2023 | CM | Lewis Leigh | Bromley | 6 January 2024 | |
30 September 2023 | AM | Kitt Nelson | Workington | End of Season | |
8 January 2024 | CM | Lewis Leigh | Crewe Alexandra | End of Season |
- On 5 January, Pradic's loan at Bamber Bridge was extended until the end of the season.
- On 11 December, Nelson's loan at Workington was extended until the end of the season.
Pre-season and friendlies
In April, PNE confirmed they would once again spend a week in Campoamor, Spain between 2–8 July 2023. The club then announced three pre-season friendlies on 30 May, against Bamber Bridge, Fleetwood Town and Stockport County. A further two, against Bury and Barrow were later added. During the trip to Spain, it was confirmed that the club would meet Bruno's Magpies. Two home friendlies against Ipswich Town and Aberdeen was next to added.
Win Draw Loss Fixtures
1 July 2023 Friendly | Bamber Bridge | 0–7 | Preston North End | Bamber Bridge |
15:00 BST | Report |
|
Stadium: Sir Tom Finney Stadium |
5 July 2023 Friendly | Preston North End | 3–0 | Bruno's Magpies | San Pedro del Pinatar, Spain |
17:00 CEST 16:00 BST |
|
Report | Stadium: Pinatar Arena Referee: José David Martínez Montalbán |
9 July 2023 Friendly | Bury | 0–3 | Preston North End B | Bury |
15:00 BST | Report |
|
Stadium: Gigg Lane Attendance: 2,750 Referee: Oliver Noonan (England) |
15 July 2023 Friendly | Barrow | 1–0 | Preston North End | Barrow-in-Furness |
15:00 BST | Worrall ![]() |
Report | Stadium: SO Legal Stadium Attendance: 2,026 |
19 July 2023 Friendly | Preston North End | 1–2 | Ipswich Town | Preston |
19:00 BST | Rodriguez-Gentile ![]() |
Report | Chaplin ![]() Hirst ![]() |
Stadium: Deepdale Attendance: 2,532 (349 Ipswich Town fans) |
22 July 2023 Friendly | Preston North End | 2–0 | Aberdeen | Preston |
15:00 BST | Frøkjær-Jensen ![]() |
Report | Stadium: Deepdale Attendance: 4,271 (1,332 Aberdeen fans) Referee: Oliver Langford |
25 July 2023 Friendly | Fleetwood Town | 0–0 | Preston North End | Fleetwood |
19:00 BST | Report | Stadium: Highbury Stadium Referee: Jeremy Simpson |
29 July 2023 Friendly | Stockport County | 2–0 | Preston North End | Stockport |
15:00 BST | Collar ![]() Rydel ![]() |
Report | Stadium: Edgeley Park Attendance: 4,200 (635 PNE fans) Referee: Thomas Kirk |
Competitions
Overall record
Competition | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||
Championship | Matchday 1 | 26 | 10 | 5 | 11 | 31 | 44 | −13 | 38.46 | |
FA Cup | Third round | Third round | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 |
EFL Cup | First round | First round | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 |
Total | 28 | 10 | 6 | 12 | 33 | 50 | −17 | 35.71 |
Last updated: 6 January 2024
Source: Soccerway
Championship
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | Coventry City | 30 | 11 | 11 | 8 | 46 | 34 | +12 | 44 |
8 | Sunderland | 30 | 13 | 5 | 12 | 41 | 33 | +8 | 44 |
9 | Norwich City | 30 | 13 | 5 | 12 | 48 | 45 | +3 | 44 |
10 | Preston North End | 30 | 12 | 6 | 12 | 38 | 49 | −11 | 42 |
11 | Watford | 30 | 10 | 11 | 9 | 45 | 39 | +6 | 41 |
12 | Middlesbrough | 29 | 12 | 5 | 12 | 43 | 42 | +1 | 41 |
13 | Cardiff City | 29 | 12 | 4 | 13 | 36 | 39 | −3 | 40 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
29 | 11 | 6 | 12 | 35 | 47 | −12 | 39 | 7 | 2 | 5 | 20 | 24 | −4 | 4 | 4 | 7 | 15 | 23 | −8 |
Last updated: 27 January 2024.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
On 22 June, the EFL Championship fixtures were released.
Win Draw Loss Fixtures
5 August 2023 1 | Bristol City | 1–1 | Preston North End | Ashton Gate |
15:00 BST | Bell ![]() |
Report | Keane ![]() McCann ![]() |
Stadium: Ashton Gate Stadium Attendance: 29,359 Referee: David Webb |
12 August 2023 2 | Preston North End | 2–1 | Sunderland | Preston |
15:00 BST | Keane ![]() ![]() Frøkjær-Jensen ![]() Browne ![]() Potts ![]() |
Report | Clarke ![]() Ballard ![]() |
Stadium: Deepdale Attendance: 19,892 Referee: James Linington |
19 August 2023 3 | Sheffield Wednesday | 0–1 | Preston North End | Owlerton |
15:00 BST |
|
Report | Stadium: Hillsborough Attendance: 25,138 Referee: Jeremy Simpson |
26 August 2023 4 | Preston North End | 2–1 | Swansea City | Preston |
15:00 BST | Report | Stadium: Deepdale Attendance: 14,464 Referee: Josh Smith |
2 September 2023 5 | Stoke City | 0–2 | Preston North End | Stoke-on-Trent |
15:00 BST | Report | Stadium: Bet365 Stadium Attendance: 22,957 Referee: Matt Donohue |
16 September 2023 6 | Preston North End | 2–1 | Plymouth Argyle | Preston |
15:00 BST | Report | Stadium: Deepdale Attendance: 17,542 Referee: Gavin Ward |
19 September 2023 7 | Preston North End | 2–1 | Birmingham City | Preston |
19:45 BST | Report |
|
Stadium: Deepdale Attendance: 15,838 Referee: Dean Whitestone |
23 September 2023 8 | Rotherham United | 1–1 | Preston North End | Rotherham |
15:00 BST | Report | Stadium: AESSEAL New York Stadium Attendance: 11,434 Referee: Sam Allison |
30 September 2023 9 | Preston North End | 0–4 | West Bromwich Albion | Preston |
15:00 BST | Report | Stadium: Deepdale Attendance: 16,658 Referee: Joshua Smith |
4 October 2023 10 | Leicester City | 3–0 | Preston North End | Leicester |
19:45 BST |
|
Report | Stadium: King Power Stadium Attendance: 30,380 Referee: Thomas Bramall |
7 October 2023 11 | Ipswich Town | 4–2 | Preston North End | Ipswich |
15:00 BST | Report |
|
Stadium: Portman Road Attendance: 29,018 Referee: David Webb |
21 October 2023 12 | Preston North End | 1–1 | Millwall | Preston |
12:30 BST |
|
Report | Stadium: Deepdale Attendance: 14,427 Referee: Matt Donohue |
25 October 2023 13 | Preston North End | 2–2 | Southampton | Preston |
19:45 BST |
|
Report | Stadium: Deepdale Attendance: 15,346 Referee: Jeremy Simpson |
28 October 2023 14 | Hull City | 1–0 | Preston North End | Kingston upon Hull |
15:00 BST | Lokilo ![]() Philogene ![]() Seri ![]() |
Report | Cunningham ![]() Holmes ![]() Potts ![]() Best ![]() |
Stadium: MKM Stadium Attendance: 24,267 Referee: Martin Woods |
4 November 2023 15 | Preston North End | 3–2 | Coventry City | Preston |
15:00 GMT | Report | Stadium: Deepdale Attendance: 16,716 Referee: Anthony Taylor |
10 November 2023 16 | Blackburn Rovers | 1–2 | Preston North End | Blackburn |
20:00 GMT |
|
Report | Stadium: Ewood Park Attendance: 20,596 Referee: Thomas Bramall |
25 November 2023 17 | Preston North End | 1–2 | Cardiff City | Preston |
15:00 GMT | Evans ![]() Best ![]() Osmajić ![]() Brady ![]() ![]() Woodman ![]() |
Sky report | Collins ![]() Grant ![]() Ugbo ![]() |
Stadium: Deepdale Attendance: 14,593 Referee: Bobby Madley (Yorkshire) |
28 November 2023 18 | Middlesbrough | 4–0 | Preston North End | Middlesbrough |
19:45 GMT |
|
Report | Stadium: Riverside Stadium Attendance: 24,502 Referee: Andrew Kitchen |
1 December 2023 19 | Preston North End | 0–2 | Queens Park Rangers | Preston |
20:00 GMT |
|
Report | Stadium: Deepdale Attendance: 14,280 Referee: Joshua Smith |
9 December 2023 20 | Norwich City | 0–0 | Preston North End | Norwich |
15:00 GMT | Report | Stadium: Carrow Road Attendance: 25,761 Referee: Oliver Langford |
12 December 2023 21 | Huddersfield Town | 1–3 | Preston North End | Huddersfield |
19:45 GMT | Stadium: John Smith's Stadium |
16 December 2023 22 | Preston North End | 1–5 | Watford | Preston |
15:00 GMT |
|
Report | Stadium: Deepdale Referee: Sunny Singh Gill |
22 December 2023 23 | Swansea City | 2–1 | Preston North End | Landore |
19:45 GMT | Report | Stadium: Swansea.com Stadium Attendance: 15,098 Referee: Robert Madley |
26 December 2023 24 | Preston North End | 2–1 | Leeds United | Preston, Lancashire |
12:30 GMT | Report | Stadium: Deepdale Attendance: 21,816 Referee: Josh Smith |
29 December 2023 25 | Preston North End | 0–1 | Sheffield Wednesday | Preston |
19:45 GMT |
|
Report | Stadium: Deepdale Attendance: 19,763 Referee: Rebecca Welch |
1 January 2024 26 | Sunderland | 2–0 | Preston North End | Sunderland |
12:30 GMT | Pritchard ![]() Rusyn ![]() |
Report | Lindsay ![]() |
Stadium: The Stadium of Light Attendance: 42,714 (670 away) Referee: Oliver Langford |
13 January 2024 27 | Preston North End | 2–0 | Bristol City | Preston |
15:00 GMT |
|
Report | Stadium: Deepdale Attendance: 14,929 Referee: Samuel Barrott |
21 January 2024 28 | Leeds United | 2–1 | Preston North End | Leeds |
20:00 GMT | Report | Stadium: Elland Road Attendance: 36,570 Referee: David Webb | ||
Note: Fixture was initially scheduled for 20 January, but was moved for TV coverage. |
27 January 2024 29 | Millwall | 1–1 | Preston North End | Bermondsey |
15:00 GMT | Report | Stadium: The Den Attendance: 14,744 Referee: John Busby |
FA Cup
Preston entered into the FA Cup in the third round, and were drawn away to Chelsea.
Win Draw Loss Fixtures
6 January 2024 Third round | Chelsea | 4–0 | Preston North End | Fulham |
17:30 GMT | Report | Stadium: Stamford Bridge Attendance: 39,705 Referee: Thomas Bramall |
EFL Cup
PNE were drawn at home to Salford City in the first round.
Win Draw Loss Fixtures