2023–24 Maccabi Haifa F.C. season
2023–24 season | ||||
---|---|---|---|---|
President | Ya'akov Shahar | |||
Head coach | Messay Dego | |||
Stadium | Sammy Ofer | |||
Ligat Ha'Al | 1st | |||
State Cup | Round of 16 | |||
Toto Cup | Runners-up | |||
Super Cup | Winners | |||
Champions League | Play-off round | |||
UEFA Europa League | Group stage | |||
UEFA Europa Conference League | Knockout round play-offs | |||
Top goalscorer | League: Frantzdy Pierrot Dean David (10) All: Dean David (16) | |||
Highest home attendance | 29,864 (vs Young Boys 23 August 2023) | |||
Lowest home attendance | 5,000 (vs F.C. Ashdod 20 December 2023 and vs Maccabi Bnei Reineh 27 December 2023) | |||
Average home league attendance | 20,670 | |||
| ||||
All statistics correct as of 21 May 2023. |
The 2023–24 season is Maccabi Haifa's 66th season in the Israeli Premier League, and their 42nd consecutive season in the top division of Israeli football.
Squad
Squad information
N |
Pos. |
Nat. |
Name |
Age |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
2 | DF | Daniel Sundgren | 33 | 2022/2023 | 63 | 1 | 2023/2024 | Free | ||
3 | DF | Sean Goldberg (vice captain) | 28 | 2021/2022 | 106 | 4 | 2025/2026 | Free | Second nationality:Italy | |
4 | MF | Ali Mohamed | 28 | 2021/2022 | 126 | 2 | 2026/2027 | 1,400,000€ | Second nationality:Israel | |
5 | MF | Manuel Cafumana "Show" | 24 | 2023/2024 | 16 | 0 | 2026/2027 | 1,200,000€ | ||
6 | MF | Gadi Kinda | 29 | 2023/2024 | 4 | 0 | 2026/2027 | Free | Second nationality:Ethiopia | |
8 | MF | Dolev Haziza ![]() |
30 | 2019/2020 | 173 | 31 | 2026/2027 | 310,000€ | Second nationality:France | |
9 | FW | Frantzdy Pierrot | 28 | 2022/2023 | 81 | 29 | 2024/2025 | 1,700,000€ | Second nationality:United States | |
11 | MF | Lior Refaelov (captain) | 37 | 2004/2005 | 225 | 44 | 2025/2026 | Free | Originally from youth system Second nationality:Belgium | |
12 | DF | Sun Menahem ![]() |
30 | 2015/2016 | 213 | 11 | 2023/2024 | 20,000€ | ||
14 | MF | Lior Kasa | 18 | 2023/2024 | 0 | 0 | 2027/2028 | 1,100,000€ | Second nationality:Ethiopia | |
15 | MF | Kenny Saief | 30 | 2023/2024 | 5 | 0 | 2023/2024 | Free | Second nationality:Israel | |
16 | GK | Itamar Nitzan | 36 | 2023/2024 | 12 | 0 | 2023/2024 | Free | ||
17 | FW | Suf Podgoreanu | 22 | 2019/2020 | 23 | 0 | 2025/2026 | Free | Originally from youth system Second nationality:Romania | |
18 | MF | Goni Naor | 24 | 2022/2023 | 30 | 1 | 2024/2025 | 542,000€ | ||
19 | FW | Erik Shuranov ![]() |
21 | 2023/2024 | 11 | 2 | 2025/2026 | 1,000,000€ | Second nationality:Ukraine | |
21 | FW | Dean David | 27 | 2021/2022 | 137 | 50 | 2025/2026 | 1,100,000€ | ||
22 | DF | Ilay Feingold | 19 | 2023/2024 | 14 | 0 | 2025/2026 | Youth system | ||
23 | DF | Maor Kandil | 30 | 2023/2024 | 20 | 0 | 2025/2026 | Free | ||
25 | FW | Anan Khalaily | 19 | 2021/2022 | 32 | 6 | 2026/2027 | Youth system | ||
26 | MF | Mahmoud Jaber ![]() |
24 | 2021/2022 | 79 | 4 | 2026/2027 | Youth system | ||
27 | DF | Pierre Cornud ![]() |
27 | 2022/2023 | 73 | 0 | 2025/2026 | Free | Second nationality:Israel | |
28 | MF | Ilay Hagag | 22 | 2021/2022 | 16 | 3 | 2025/2026 | Youth system | ||
29 | FW | Tomer Hemed | 36 | 2023/2024 | 56 | 17 | 2023/2024 | Free | Originally from youth system Second nationality:Poland | |
30 | DF | Abdoulaye Seck | 31 | 2022/2023 | 62 | 9 | 2025/2026 | 400,000€ | ||
31 | MF | Daniil Lesovoy | 26 | 2023/2024 | 0 | 0 | 2023/2024 | Free | Second nationality:Israel | |
32 | MF | Ziv Ben Shimol | 20 | 2021/2022 | 0 | 0 | 2024/2025 | Youth system | ||
40 | GK | Shareef Kayouf | 22 | 2021/2022 | 21 | 0 | 2024/2025 | Youth system | ||
44 | DF | Lorenco Šimić | 27 | 2023/2024 | 17 | 0 | 2025/2026 | 1,000,000€ | ||
55 | DF | Rami Gershon | 35 | 2017/2018 | 116 | 2 | 2023/2024 | 400,000€ | ||
77 | GK | Roee Fucs | 25 | 2020/2021 | 2 | 0 | 2023/2024 | Youth system | ||
GK | Nitai Greis | 19 | 2023/2024 | 0 | 0 | N/A | Youth system |
- Last updated: 26 January 2024
- Source: mhaifafc.com
- Ordered by squad number.
Current coaching staff
Position | Staff |
---|---|
Head Coach | Messay Dego |
Assistant Coach | Dušan Matović |
Assistant Coach | Shahar Weisinger |
Goalkeeping Coach | Itay Zilpa |
Physical trainer | Dror Shimshon |
Physical trainer | Uri Harel |
Physical trainer | Gal Vaknin |
Video analyst | Eyal Gabay |
Mental coach | Elad Ashkenazi |
Sport Director | Gal Alberman |
Club Administrator | Gil Ofek |
Last updated: 30 June 2023
Source: F.C. Maccabi Haifa Official Website
Kits
- Supplier: Adidas
- Main Sponsor: Volvo
- Secondary Sponsor: Variety Israel
- Sleeve sponsor: TATAMI
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Home
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Away
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Third
|
New contracts and transfers
New contracts
Date | Pos. | Player | Age | Expires | Fee | Source |
---|---|---|---|---|---|---|
27 April 2023 | DF | Roey Elimelech | 21 | June 2027 | ||
17 May 2023 | DF | Rami Gershon | 35 | June 2024 | ||
21 May 2023 | FW | Dean David | 27 | June 2024 | ||
17 May 2023 | DF | Pierre Cornud | 27 | June 2026 | ||
6 July 2023 | FW | Suf Podgoreanu | 22 | June 2026 | 500,000€ | |
17 July 2023 | FW | Dia Sabi'a | 31 | June 2028 | ||
29 July 2023 | MF | Mahmoud Jaber | 24 | June 2027 | ||
24 August 2023 | MF | Dolev Haziza | 28 | June 2027 | ||
25 August 2023 | DF | Abdoulaye Seck | 31 | June 2026 | ||
20 September 2023 | MF | Ali Mohamed | 28 | June 2027 | ||
10 December 2023 | FW | Anan Khalaily | 19 | June 2027 |
Transfers in
Date | Pos. | Player | Age | From | Fee | Source |
---|---|---|---|---|---|---|
23 May 2023 | FW | Erik Shuranov | 21 | 1. FC Nürnberg | 1,000,000€ | |
14 June 2023 | DF | Maor Kandil | 30 | Maccabi Tel Aviv | Free | |
15 June 2023 | MF | Lior Refaelov | 37 | Anderlecht | Free | |
23 June 2023 | GK | Itamar Nitzan | 36 | Maccabi Netanya | Free | |
14 August 2023 | MF | Manuel Cafumana "Show" | 24 | Ludogorets Razgrad | 1,200,000€ | |
21 August 2023 | DF | Lorenco Šimić | 26 | Ascoli | 1,000,000€ | |
19 December 2023 | MF | Kenny Saief | 30 | Neftçi | Free | |
4 January 2024 | MF | Gadi Kinda | 29 | Sporting Kansas City | Free | |
18 January 2024 | FW | Tomer Hemed | 36 | Hapoel Be'er Sheva | Free | |
23 January 2024 | MF | Lior Kasa | 18 | Hapoel Jerusalem | 1,100,000€ |
Transfers out
Date | Pos. | Player | Age | Type | To | Fee | Source |
---|---|---|---|---|---|---|---|
31 May 2023 | GK | Roi Mishpati | 30 | End of Contract | Maccabi Tel Aviv | Free | |
31 May 2023 | DF | Dylan Batubinsika | 27 | End of loan | F.C. Famalicão | Free | |
5 June 2023 | DF | Inon Eliyahu | 30 | End of Contract | Hapoel Haifa | Free | |
5 June 2023 | FW | Ben Sahar | 34 | End of Contract | Maccabi Petah Tikva | Free | |
8 June 2023 | FW | Nikita Rukavytsya | 36 | End of Contract | Free | ||
14 June 2023 | FW | Omer Atzili | 30 | Transfer | Al Ain | 2,000,000€ | |
15 June 2023 | MF | Mohammad Abu Fani | 25 | Transfer | Ferencvárosi | 1,500,000€ | |
26 June 2023 | DF | Raz Meir | 27 | Transfer | Waalwijk | ||
3 August 2023 | FW | Mavis Tchibota | 27 | Transfer | Hapoel Tel Aviv | ||
30 August 2023 | MF | Bassam Zarora | 21 | Transfer | Maccabi Netanya | 23,000€ |
Loans in
Date | Position | Player | Age | From | Fee | Source |
---|---|---|---|---|---|---|
2 February 2024 | MF | Daniil Lesovoy | 26 | Dynamo Moscow | Free |
Loans return
Date | Position | Player | Age | From | Fee | Source |
---|---|---|---|---|---|---|
14 June 2023 | DF | Ori Dahan | 24 | Beitar Jerusalem | ||
29 January 2024 | GK | Nitai Greis | 19 | Hapoel Afula | Free | |
MF | Ziv Ben Shimol | 20 |
Loans out
Date | Pos. | Player | Age | To | Fee | Source |
---|---|---|---|---|---|---|
21 June 2023 | MF | Maor Levi | 23 | Maccabi Petah Tikva | Free | |
17 August 2023 | MF | Aviel Zargari | 21 | Maccabi Petah Tikva | Free | |
30 August 2023 | DF | Ori Dahan | 24 | Beitar Jerusalem | Free | |
5 September 2023 | DF | Roey Elimelech | 21 | Hapoel Petah Tikva | Free | |
25 January 2024 | MF | Tjaronn Chery | 35 | Nijmegen | Free | |
27 January 2024 | MF | Hamza Shibli | 19 | Hapoel Petah Tikva | Free | |
3 February 2024 | MF | Dia Sabia | 31 | Emirates Club | Free |
Pre-season and friendlies
Win Draw Loss
21 June 2023 | Maccabi Haifa | 0–1 | Aris Thessaloniki | Nof HaGalil |
21:00 | Report |
|
Stadium: Green Stadium |
24 June 2023 | Maccabi Haifa | 4–1 | Aris Thessaloniki | Nof HaGalil |
Report |
|
Stadium: Green Stadium |
29 June 2023 | Maccabi Haifa | 3–0 | FC Universitatea Cluj | Andorf |
19:30 (IDT) | Report | Stadium: DAXL-Arena Andorf |
2 July 2023 | Maccabi Haifa | 1–2 | Slavia Prague | Andorf |
19:00 (IDT) |
|
Report |
|
Stadium: DAXL-Arena Andorf |
5 July 2023 | Maccabi Haifa | 0–1 | St. Pölten | Andorf |
18:00 (IDT) | Report |
|
Stadium: DAXL-Arena Andorf |
13 September 2023 | Maccabi Haifa | 5–1 | Hapoel Afula | |
Report |
Competitions
Overview
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Ligat Ha'Al | 3 September 2023 | May 2024 | Matchday 1 | TBC | 20 | 14 | 4 | 2 | 45 | 15 | +30 | 70.00 |
State Cup | 28 January 2024 | TBC | Round of 32 | TBC | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 100.00 |
Toto Cup | 19 August 2023 | 24 January 2024 | European qualification route | Runners-up | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 |
Super Cup | 22 July 2023 | 22 July 2023 | Final | Winners | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
Champions League | 11 July 2023 | 29 August 2023 | First qualifying round | Play-off round | 8 | 5 | 1 | 2 | 15 | 8 | +7 | 62.50 |
UEFA Europa League | 21 September 2023 | TBC | Group stage | Group stage | 6 | 1 | 2 | 3 | 3 | 9 | −6 | 16.67 |
UEFA Europa Conference League | 15 February 2024 | TBC | Knockout round play-offs | TBC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Total | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 60.53 |
Last updated: 5 February 2024
Source: Competitions
Ligat Ha'Al
Regular season
Regular season table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa (Q) | 20 | 14 | 4 | 2 | 45 | 15 | +30 | 45 | Qualification for the Championship round |
2 | Maccabi Tel Aviv (Q) | 20 | 14 | 4 | 2 | 40 | 17 | +23 | 45 | |
3 | Hapoel Haifa | 20 | 12 | 4 | 4 | 30 | 22 | +8 | 40 | |
4 | Hapoel Be'er Sheva | 20 | 12 | 3 | 5 | 40 | 16 | +24 | 39 | |
5 | Maccabi Bnei Reineh | 20 | 7 | 7 | 6 | 24 | 22 | +2 | 28 |
Updated to match(es) played on 5 February 2024. Source: Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.
(Q) Qualified for the phase indicated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.
(Q) Qualified for the phase indicated
Notes:
- Maccabi Haifa had 1 point deducted.
- Maccabi Tel Aviv had 1 point deducted.
Matches
Win Draw Loss
3 September 2023 2 | Hapoel Jerusalem | 1–2 | Maccabi Haifa | Jerusalem |
20:00 | Report | Stadium: Teddy Stadium Attendance: 7,627 Referee: Ygal Frid |
17 September 2023 3 | Maccabi Petah Tikva | 3–2 | Maccabi Haifa | Petah Tikva |
20:00 | Report | Stadium: HaMoshava Stadium Attendance: 11,332 Referee: Aviad Shiloach |
27 September 2023 4 | Maccabi Haifa | 1–1 | Bnei Sakhnin | Haifa |
20:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 21,127 Referee: Shalom Ben Avraham |
1 October 2023 5 | Maccabi Netanya | 2–3 | Maccabi Haifa | Netanya |
20:15 |
|
Report | Stadium: Netanya Stadium Attendance: 12,200 Referee: Igal Frid |
25 November 2023 1 | Maccabi Haifa | 2–1 | Hapoel Petah Tikva | Haifa |
20:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 0 Referee: Orel Grinfeld | |
Note: originally scheduled for 26 August due Maccabi Haifa play in Champions League Playoff was scheduled for 2 November 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
3 December 2023 6 | Maccabi Haifa | 1–0 | Hapoel Be'er Sheva | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 0 Referee: Roi Reinshreiber | ||
Note: originally scheduled for 8 October 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
10 December 2023 8 | Maccabi Haifa | 1–1 | Beitar Jerusalem | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 0 Referee: Snir Levi | ||
Note: originally scheduled for 30 October 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
17 December 2023 9 | Hapoel Haifa | 0–3 | Maccabi Haifa | Haifa |
20:30 |
|
Stadium: Sammy Ofer Stadium Attendance: 0 Referee: Aviad Shiloach | ||
Note: originally scheduled for 6 November 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
20 December 2023 10 | Maccabi Haifa | 4–0 | F.C. Ashdod | Haifa |
20:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 5,000 Referee: Idan Leiba | |
Note: originally scheduled for 10 November 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
24 December 2023 11 | Hapoel Hadera | 1–5 | Maccabi Haifa | Netanya |
20:30 |
|
Report | Stadium: Netanya Stadium Attendance: 5,000 Referee: Igal Frid | |
Note: originally scheduled for 3 December 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
27 December 2023 12 | Maccabi Haifa | 1–0 | Maccabi Bnei Reineh | Haifa |
20:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 5,000 Referee: Snir Levi | |
Note: originally scheduled for 6 December 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
31 December 2023 13 | Hapoel Tel Aviv | 0–0 | Maccabi Haifa | Tel Aviv |
20:30 | Stadium: Bloomfield Stadium Attendance: 11,800 Referee: Aviad Shiloah | |||
Note: originally scheduled for 10 December 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
3 January 2024 14 | Hapoel Petah Tikva | 2–2 | Maccabi Haifa | Petah Tikva |
20:15 |
|
Stadium: HaMoshava Stadium Attendance: 8,612 Referee: Nael Odeh | ||
Note: originally scheduled for 16 December 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
7 January 2024 15 | Maccabi Haifa | 2–1 | Hapoel Jerusalem | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 14,432 Referee: Idan Leiba | ||
Note: originally scheduled for 26 December 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
10 January 2024 7 | Maccabi Tel Aviv | 0–1 | Maccabi Haifa | Tel Aviv |
20:30 | Report |
|
Stadium: Bloomfield Stadium Attendance: 14,223 Referee: Orel Grinfeld | |
Note: originally scheduled for 21 October 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
14 January 2024 16 | Maccabi Haifa | 5–0 | Maccabi Petah Tikva | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 14,182 Referee: Erez Papir | ||
Note: originally scheduled for 30 December 2023 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
17 January 2024 17 | Bnei Sakhnin | 0–3 | Maccabi Haifa | Sakhnin |
20:00 | Report | Stadium: Doha Stadium Attendance: 4,075 Referee: Snir Levi | ||
Note: originally scheduled for 6 January 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
21 January 2024 18 | Maccabi Haifa | 4–0 | Maccabi Netanya | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 14,408 Referee: Gal Leibovich | |
Note: originally scheduled for 13 January 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
31 January 2024 19 | Hapoel Be'er Sheva | 2–1 | Maccabi Haifa | Be'er Sheva |
20:30 |
|
Report | Stadium: Turner Stadium Referee: Gal Leibovich | |
Note: originally scheduled for 20 January 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
5 February 2024 20 | Maccabi Haifa | 2–0 | Maccabi Tel Aviv | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Referee: Orel Grinfeld | |
Note: originally scheduled for 27 January 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
10 February 2024 21 | Beitar Jerusalem | v | Maccabi Haifa | Jerusalem |
20:00 | Stadium: Teddy Stadium | |||
Note: originally scheduled for 3 February 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
18 February 2024 22 | Maccabi Haifa | v | Hapoel Haifa | Haifa |
20:30 | Stadium: Sammy Ofer Stadium | |||
Note: originally scheduled for 10 February 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
25 February 2024 23 | F.C. Ashdod | v | Maccabi Haifa | Ashdod |
20:00 | Stadium: Yud-Alef Stadium | |||
Note: originally scheduled for 17 February 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
3 March 2024 24 | Maccabi Haifa | v | Hapoel Hadera | Haifa |
20:00 | Stadium: Sammy Ofer Stadium | |||
Note: originally scheduled for 24 February 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
25 | Maccabi Bnei Reineh | v | Maccabi Haifa | Nof HaGalil |
Stadium: Green Stadium | ||||
Note: originally scheduled for 2 March 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
26 | Maccabi Haifa | v | Hapoel Tel Aviv | Haifa |
Stadium: Sammy Ofer Stadium | ||||
Note: originally scheduled for 9 March 2024 due to the 2023 Israel–Hamas war The league was postponed indefinitely. |
Results overview
Win Draw Loss
Opposition | Home score | Away score |
---|---|---|
Beitar Jerusalem | 1–1 | |
Bnei Sakhnin | 1–1 | 3–0 |
F.C. Ashdod | 4–0 | |
Hapoel Be'er Sheva | 1–0 | 1–2 |
Hapoel Hadera | 5–1 | |
Hapoel Haifa | 3–0 | |
Hapoel Jerusalem | 2–1 | 2–1 |
Hapoel Petah Tikva | 2–1 | 2–2 |
Hapoel Tel Aviv | 0–0 | |
Maccabi Bnei Reineh | 1–0 | |
Maccabi Netanya | 4–0 | 3–2 |
Maccabi Petah Tikva | 5–0 | 2–3 |
Maccabi Tel Aviv | 2–0 | 1–0 |
Overall
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
20 | 14 | 4 | 2 | 45 | 15 | +30 | 46 | 8 | 2 | 0 | 23 | 4 | +19 | 6 | 2 | 2 | 22 | 11 | +11 |
Last updated: 5 February 2024.
Source: Competitive matches
Results by round
Updated to match(es) played on 5 February 2024. Source: Competitions Matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
State Cup
Round of 32
28 January 2024 Round of 32 | Hapoel Kfar Saba | 3–6 (a.e.t.) | Maccabi Haifa | Kfar Saba |
20:30 |
|
Report | Stadium: Levita Stadium Referee: Ohad Asulin |
Round of 16
28 February 2024 Round of 16 | Hapoel Umm al-Fahm | v | Maccabi Haifa | Umm al-Fahm |
20:00 | Stadium: HaShalom Stadium |
Israel Super Cup
22 July 2023 | Maccabi Haifa | 3–1 | Beitar Jerusalem | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 27,953 Referee: Igal Frid |
As the winner of the Israeli Super Cup, Maccabi Haifa advanced to the semi-finals of the Toto Cup.
Toto Cup
19 August 2023 Semi-finals | Maccabi Petah Tikva | 0–2 | Maccabi Haifa | Petah Tikva |
19:30 | Report | Stadium: HaMoshava Stadium Attendance: 10,417 Referee: Orel Grinfeld |
24 January 2024 Final | Maccabi Tel Aviv | 0–0 (4–2 p) | Maccabi Haifa | Netanya |
20:00 | Report | Stadium: Netanya Stadium Referee: Aviad Shiloach | ||
Penalties | ||||
UEFA Champions League
First qualifying round
11 July 2023 1st qualifying round – 1st leg | Ħamrun Spartans | 0–4 | Maccabi Haifa | Ta' Qali |
21:00 (IDT) | Report | Stadium: Centenary Stadium Attendance: 3,000 Referee: Don Robertson (Scotland) |
18 July 2023 1st qualifying round – 2nd leg | Maccabi Haifa | 2–1 (6–1 agg.) | Ħamrun Spartans | Haifa |
20:00 (IDT) | Report | Stadium: Sammy Ofer Stadium Attendance: 28,613 Referee: Fran Jovic (Croatia) |
Second qualifying round
26 July 2023 2nd qualifying round – 1st leg | Sheriff Tiraspol | 1–0 | Maccabi Haifa | Tiraspol |
20:00 (IDT) |
|
Report | Stadium: Sheriff Stadium Referee: Sebastian Gishamer (AUT) |
2 August 2023 2nd qualifying round – 2nd leg | Maccabi Haifa | 4–1 (a.e.t.) (4–2 agg.) | Sheriff Tiraspol | Haifa |
20:00 (IDT) | Report | Stadium: Sammy Ofer Stadium Attendance: 29,000 Referee: Damian Sylwestrzak (POL) | ||
Note: Amine Talal and Henrique Luvannor were sent off from the bench . |
Third qualifying round
9 August 2023 3rd qualifying round – 1st leg | Slovan Bratislava | 1–2 | Maccabi Haifa | Bratislava |
21:30 (IDT) | Report | Stadium: Tehelné pole Attendance: 21,375 Referee: Andris Treimanis (LVA) |
15 August 2023 3rd qualifying round – 2nd leg | Maccabi Haifa | 3–1 (5–2 agg.) | Slovan Bratislava | Haifa |
20:00 (IDT) | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,000 Referee: Craig Pawson (ENG) |
Play-off round
23 August 2023 Play-off round – 1st leg | Maccabi Haifa | 0–0 | Young Boys | Haifa |
22:00 (IDT) | Report | Stadium: Sammy Ofer Stadium Attendance: 29,864 Referee: Davide Massa (ITA) |
29 August 2023 Play-off round – 2nd leg | Young Boys | 3–0 (3–0 agg.) | Maccabi Haifa | Bern |
22:00 (IDT) | Report |
|
Stadium: Stadion Wankdorf Referee: Slavko Vinčić (SVN) |
UEFA Europa League
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VIL | REN | MHA | PAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | Advance to round of 16 | — | 1–0 | 0–0 | 3–2 | |
2 | Rennes | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | Advance to knockout round play-offs | 2–3 | — | 3–0 | 3–1 | |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 | 9 | −6 | 5 | Transfer to Europa Conference League | 1–2 | 0–3 | — | 0–0 | |
4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 | 10 | −3 | 4 | 2–0 | 1–2 | 1–2 | — |
21 September 2023 1 | Stade Rennais | 3–0 | Maccabi Haifa | Rennes |
18:45 (19:45 IDT) | Report | Stadium: Roazhon Park Referee: Harm Osmers (Germany) |
5 October 2023 2 | Maccabi Haifa | 0–0 | Panathinaikos | Haifa |
21:00 (22:00 IDT) | Report | Stadium: Sammy Ofer Stadium Attendance: 29,465 Referee: António Nobre (POR) |
9 November 2023 4 | Maccabi Haifa | 1–2 | Villarreal | Larnaca, Cyprus |
18:45 (19:45 IDT) | Report | Stadium: AEK Arena – Georgios Karapatakis Attendance: 0 Referee: Mykola Balakin (UKR) |
30 November 2023 5 | Maccabi Haifa | 0–3 | Stade Rennais | Budapest |
18:45 (19:45 IDT) | Report | Stadium: Puskás Aréna Attendance: 0 Referee: Horațiu Feșnic (ROU) |
6 December 2023 3 | Villarreal | 0–0 | Maccabi Haifa | Villarreal |
