2023–24 Exeter City F.C. season
2023–24 season | ||||
---|---|---|---|---|
Owner | Exeter City Supporters' Trust | |||
Chairman | Nick Hawker | |||
Manager | Gary Caldwell | |||
Stadium | St James Park | |||
League One | 14th | |||
EFL Cup | Fourth round | |||
EFL Trophy | Group stage | |||
| ||||
The 2023–24 season is the 122nd season in the history of Exeter City and their second consecutive season in League One. The club are participating in League One, the FA Cup, the EFL Cup, and the 2023–24 EFL Trophy.
Current squad
- As of 3 February 2024
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. | Name | Position | Nationality | Place of birth | Date of birth (Age) | Previous club | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Viljami Sinisalo | GK | Esbo | 11 October 2001 | Aston Villa | 19 July 2023 | Loan | 31 May 2024 | |||||
30 | Shaun MacDonald | GK | Newcastle-upon-Tyne | 20 October 1996 | Cheltenham Town | 9 September 2023 | Free | 30 June 2024 | |||||
33 | Gary Woods | GK | Kettering | 1 October 1990 | Kilmarnock | 31 January 2023 | Free | 30 June 2024 | |||||
Defenders | |||||||||||||
2 | Ben Purrington | LB | Exeter | 20 May 1996 | Ross County | 11 January 2024 | Undisclosed | 30 June 2025 | |||||
3 | Zak Jules | CB | Islington | 7 February 1997 | Milton Keynes Dons | 28 July 2023 | Undisclosed | 30 June 2024 | |||||
4 | Will Aimson | CB | Christchurch | 1 January 1994 | Bolton Wanderers | 27 January 2023 | Undisclosed | 30 June 2025 | |||||
5 | Alex Hartridge | CB | Torquay | 9 March 1999 | Academy | 1 July 2017 | Trainee | 30 June 2024 | |||||
7 | Demetri Mitchell | LB | Manchester | 11 January 1997 | Hibernian | 26 January 2023 | Undisclosed | 30 June 2024 | |||||
14 | Ilmari Niskanen | WB | Kiuruvesi | 27 October 1997 | Dundee United | 15 August 2023 | Undisclosed | 30 June 2025 | |||||
24 | Jack Fitzwater | CB | Solihull | 23 September 1997 | Livingston | 5 September 2023 | Free | 30 June 2025 | |||||
26 | Pierce Sweeney | CB | Dublin | 11 September 1994 | Swindon Town | 8 July 2021 | Free | 30 June 2026 | |||||
31 | Vincent Harper | LB | Nairobi | 22 September 2000 | Eastleigh | 21 June 2023 | Undisclosed | 30 June 2025 | |||||
38 | Max Edgecombe | CB | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||||
39 | Cheick Diabate | CB | London | 21 January 2002 | Stevenage | 1 July 2019 | Free | 30 June 2024 | |||||
40 | Ed James | CB | Exeter | Academy | 1 July 2023 | Trainee | 30 June 2024 | ||||||
46 | Liam Oakes | CB | Academy | 19 September 2023 | Trainee | 30 June 2024 | |||||||
57 | Aamir Daniels | RB | London | Kinetic Foundation | 8 March 2022 | Free | 30 June 2024 | ||||||
Midfielders | |||||||||||||
6 | Tom Carroll | CM | Watford | 28 May 1992 | Ipswich Town | 20 July 2023 | Free | 30 June 2024 | |||||
8 | Ryan Woods | DM | Norton Canes | 13 December 1993 | Hull City | 1 February 2024 | Loan | 31 May 2024 | |||||
12 | Reece Cole | CM | Hillingdon | 17 February 1998 | Hayes & Yeading United | 10 July 2023 | Free | 30 June 2025 | |||||
16 | Harry Kite | CM | Crediton | 29 June 2000 | Academy | 7 February 2018 | Trainee | 30 June 2024 | |||||
17 | Caleb Watts | AM | Essex | 16 January 2002 | Southampton | 15 September 2023 | Free | 30 June 2024 | |||||
18 | David Perkins | CM | Heysham | 21 June 1982 | Bamber Bridge | 10 November 2022 | Free | 30 June 2024 | |||||
20 | Luke Harris | AM | Jersey | 4 March 2005 | Fulham | 3 January 2024 | Loan | 31 May 2024 | |||||
23 | Kyle Taylor | CM | Richterswil | 28 August 1999 | Bournemouth | 31 August 2021 | Undisclosed | 30 June 2024 | |||||
34 | Gabriel Billington | CM | Taunton | Academy | 1 July 2023 | Trainee | 30 June 2024 | ||||||
35 | Joe O'Connor | CM | Plymouth | 19 October 2004 | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||
42 | Tom Dean | CM | Academy | 9 October 2023 | Trainee | 30 June 2024 | |||||||
47 | Jake Richards | CM | 8 August 2007 | Academy | 9 September 2023 | Trainee | 30 June 2024 | ||||||
48 | Santino Ohanaka | AM | Academy | 9 October 2023 | Trainee | 30 June 2024 | |||||||
51 | Alfie Cunningham | CM | 13 February 2006 | Academy | 19 September 2023 | Trainee | 30 June 2024 | ||||||
54 | Sam Joce | CM | Academy | 19 September 2023 | Trainee | 30 June 2024 | |||||||
— | Charlie Cummins | CM | Cobh Ramblers | 26 January 2024 | Undisclosed | 30 June 2026 | |||||||
Forwards | |||||||||||||
10 | Admiral Muskwe | CF | Leicester | 21 August 1998 | Luton Town | 1 September 2023 | Loan | 31 May 2024 | |||||
13 | Yanic Wildschut | LW | Amsterdam | 1 November 1991 | Oxford United | 15 September 2023 | Free | 30 June 2024 | |||||
19 | Sonny Cox | CF | Exeter | 11 October 2004 | Academy | 1 July 2021 | Trainee | 30 June 2024 | |||||
21 | Dion Rankine | RW | Barnet | 15 October 2002 | Chelsea | 12 July 2023 | Loan | 31 May 2024 | |||||
25 | Millenic Alli | LW | 6 February 2000 | FC Halifax Town | 30 January 2024 | Undisclosed | 30 June 2026 | ||||||
27 | Mohamed Eisa | CF | Khartum | 12 July 1994 | Milton Keynes Dons | 30 January 2024 | Loan | 31 May 2024 | |||||
29 | Jack Aitchison | FW | Fauldhouse | 5 March 2000 | Motherwell | 1 July 2023 | Free | 30 June 2025 | |||||
44 | Theo Cutler | FW | Academy | 19 September 2023 | Trainee | 30 June 2024 | |||||||
Out on Loan | |||||||||||||
11 | James Scott | CF | Glasgow | 30 August 2000 | Hull City | 31 January 2023 | Free | 30 June 2024 | |||||
22 | Harry Lee | GK | Torbay | 22 December 2004 | Academy | 1 July 2021 | Trainee | 30 June 2024 | |||||
36 | Mitch Beardmore | LM | Somerset | 7 September 2004 | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||
37 | Harrison King | RM | Exeter | 16 January 2005 | Academy | 1 July 2023 | Trainee | 30 June 2024 | |||||
41 | Pedro Borges | AM | 23 July 2005 | Academy | 1 July 2023 | Trainee | 30 June 2024 |
Statistics
- As of match played on 26 September 2023
No. | Pos | Nat | Player | Total | League One | FA Cup | EFL Cup | EFL Trophy | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | FIN | Viljami Sinisalo | 11 | 0 | 8+0 | 0 | 0+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
3 | DF | SCO | Zak Jules | 12 | 0 | 8+0 | 0 | 0+0 | 0 | 2+1 | 0 | 1+0 | 0 | |
4 | DF | ENG | Will Aimson | 12 | 2 | 9+0 | 2 | 0+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
5 | DF | ENG | Alex Hartridge | 12 | 1 | 9+0 | 0 | 0+0 | 0 | 3+0 | 1 | 0+0 | 0 | |
6 | MF | ENG | Tom Carroll | 10 | 0 | 8+0 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
7 | DF | ENG | Demetri Mitchell | 11 | 3 | 9+0 | 2 | 0+0 | 0 | 1+1 | 1 | 0+0 | 0 | |
8 | MF | ENG | Ryan Trevitt | 11 | 2 | 9+0 | 2 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
10 | FW | ZIM | Admiral Muskwe | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
11 | FW | SCO | James Scott | 8 | 2 | 1+4 | 1 | 0+0 | 0 | 2+0 | 1 | 1+0 | 0 | |
12 | MF | ENG | Reece Cole | 12 | 1 | 6+3 | 1 | 0+0 | 0 | 2+1 | 0 | 0+0 | 0 | |
13 | FW | SUR | Yanic Wildschut | 3 | 0 | 2+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
14 | DF | FIN | Ilmari Niskanen | 3 | 0 | 2+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
16 | MF | ENG | Harry Kite | 2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
17 | MF | AUS | Caleb Watts | 4 | 1 | 0+2 | 1 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
19 | FW | ENG | Sonny Cox | 10 | 0 | 2+4 | 0 | 0+0 | 0 | 1+2 | 0 | 1+0 | 0 | |
21 | FW | ENG | Dion Rankine | 8 | 0 | 6+0 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
23 | MF | ENG | Kyle Taylor | 12 | 1 | 0+8 | 0 | 0+0 | 0 | 1+2 | 1 | 1+0 | 0 | |
24 | DF | ENG | Jack Fitzwater | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
26 | DF | IRL | Pierce Sweeney | 12 | 0 | 9+0 | 0 | 0+0 | 0 | 2+1 | 0 | 0+0 | 0 | |
29 | FW | SCO | Jack Aitchison | 6 | 1 | 5+0 | 1 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
30 | GK | ENG | Shaun MacDonald | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
31 | DF | ENG | Vincent Harper | 10 | 0 | 0+7 | 0 | 0+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
33 | GK | ENG | Gary Woods | 2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
34 | MF | ENG | Gabriel Billington | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
35 | MF | ENG | Joe O'Connor | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
36 | FW | ENG | Mitch Beardmore | 3 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 | |
38 | DF | ENG | Max Edgecombe | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
39 | DF | ENG | Cheick Diabate | 3 | 0 | 0+2 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
41 | MF | POR | Pedro Borges | 4 | 0 | 0+2 | 0 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 | |
47 | MF | ENG | Jake Richards | 3 | 0 | 1+0 | 0 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 | |
Players with appearances who left Exeter City during the season: | ||||||||||||||
FW | ENG | Sam Nombe | 6 | 0 | 3+2 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
Transfers
In
Date | Pos | Player | Transferred from | Fee | Ref |
---|---|---|---|---|---|
21 June 2023 | LB | Vincent Harper | Eastleigh | Undisclosed | |
1 July 2023 | CF | Jack Aitchison | Motherwell | Free Transfer | |
10 July 2023 | CM | Reece Cole | Hayes & Yeading United | Free Transfer | |
20 July 2023 | CM | Tom Carroll | Free agent | — | |
28 July 2023 | CB | Zak Jules | Milton Keynes Dons | Undisclosed | |
15 August 2023 | RWB | Ilmari Niskanen | Dundee United | Undisclosed | |
5 September 2023 | CB | Jack Fitzwater | Livingston | Free Transfer | |
9 September 2023 | GK | Shaun MacDonald | Free agent | — | |
15 September 2023 | AM | Caleb Watts | Southampton | Free Transfer | |
15 September 2023 | LW | Yanic Wildschut | Oxford United | Free Transfer | |
11 January 2024 | LB | Ben Purrington | Ross County | Undisclosed | |
26 January 2024 | CM | Charlie Cummins | Cobh Ramblers | Undisclosed | |
30 January 2024 | LW | Millenic Alli | FC Halifax Town | Undisclosed |
Out
Date | Pos | Player | Transferred to | Fee | Ref |
---|---|---|---|---|---|
28 June 2023 | CM | Archie Collins | Peterborough United | Compensation Fee | |
30 June 2023 | GK | Jamal Blackman | Burton Albion | Released | |
30 June 2023 | SS | Jevani Brown | Bristol Rovers | Released | |
30 June 2023 | AM | Josh Coley | Sutton United | Undisclosed | |
30 June 2023 | CB | Jonathan Grounds | Free agent | Rejected Contract | |
30 June 2023 | DM | Kevin McDonald | Bradford City | Rejected Contract | |
30 June 2023 | LB | Jack Sparkes | Portsmouth | Released | |
4 July 2023 | RB | Josh Key | Swansea City | Compensation Fee | |
19 July 2023 | RB | Jake Caprice | Burton Albion | Free Transfer | |
31 August 2023 | CF | Sam Nombe | Rotherham United | Undisclosed |
Loaned in
Date | Pos | Player | Loaned from | Until | Ref |
---|---|---|---|---|---|
12 July 2023 | RW | Dion Rankine | Chelsea | End of Season | |
14 July 2023 | CM | Ryan Trevitt | Brentford | 8 January 2024 | |
19 July 2023 | GK | Viljami Sinisalo | Aston Villa | End of Season | |
1 September 2023 | CF | Admiral Muskwe | Luton Town | End of Season | |
3 January 2024 | AM | Luke Harris | Fulham | End of Season | |
30 January 2024 | CF | Mohamed Eisa | Milton Keynes Dons | End of Season | |
1 February 2024 | DM | Ryan Woods | Hull City | End of Season |
- On 8 January, Trevitt was recalled back early to Brentford from his season-long loan.
Loaned out
Date | Pos | Player | Loaned to | Until | Ref |
---|---|---|---|---|---|
15 July 2023 | CB | Ed James | Weston-super-Mare | 10 October 2023 | |
15 July 2023 | GK | Harry Lee | Weston-super-Mare | 1 December 2023 | |
10 August 2023 | RB | Harrison King | Plymouth Parkway | 9 September 2023 | |
27 September 2023 | CM | Joe O'Connor | Tavistock | 25 October 2023 | |
17 October 2023 | AM | Mitch Beardmore | Tavistock | 14 November 2023 | |
17 October 2023 | CF | Sonny Cox | Yeovil Town | 14 December 2023 | |
18 October 2023 | AM | Pedro Borges | Dorchester Town | 31 December 2023 | |
18 October 2023 | CB | Ed James | Dorchester Town | 10 January 2024 | |
18 December 2023 | CF | Theo Cutler | Tiverton Town | 15 January 2024 | |
21 December 2023 | CM | Alfie Cunningham | Tavistock | 17 January 2024 | |
21 December 2023 | CM | Tom Dean | Tavistock | 17 January 2024 | |
21 December 2023 | CM | Sam Joce | Tavistock | 17 January 2024 | |
24 January 2024 | CF | James Scott | St Mirren | End of Season | |
26 January 2024 | LM | Mitch Beardmore | Mousehole | End of Season | |
26 January 2024 | RM | Harrison King | Plymouth Parkway | End of Season | |
3 February 2024 | CM | Pedro Borges | Gosport Borough | End of Season | |
3 February 2024 | GK | Harry Lee | Salisbury | End of Season |
- On 10 October, James was recalled back from his half-season loan at Weston-super-Mare.
- On 1 December, Lee was recalled back from his loan at Weston-super-Mare.
- On 14 December, Cox was recalled back two-weeks early from his loan at Yeovil.
- On 31 December, Borges was recalled back early from his loan at Dorchester.
Pre-season and friendlies
On May 15, Exeter City announced their first pre-season friendly, against Tiverton Town. Two days later, a trip to Taunton Town was added. A third and fourth friendly tie was confirmed the next day against Mousehole and Torquay United respectively. On 18 May, Further friendlies against Bristol City, Bath City and Weston-super-Mare were also announced. In June, a further match was added to the schedule, against Coventry City.
Win Draw Loss Fixtures
7 July 2023 Friendly | Tiverton Town | 0–1 | Exeter City | Tiverton |
19:00 BST | Report | Dacosta ![]() |
Stadium: Ian Moorcroft Stadium Attendance: 1,611 |
11 July 2023 Friendly | Mousehole | 0–8 | Exeter City | Paul |
19:30 BST | Report | Harper ![]() Nombe ![]() Aitchison ![]() Beardmore ![]() Cox ![]() Cole ![]() Borges ![]() |
Stadium: Trungle Parc Attendance: 617 |
15 July 2023 Friendly | Bath City | 0–0 | Exeter City | Twerton |
15:00 BST | Report | Stadium: Twerton Park Attendance: 708 |
18 July 2023 Friendly | Taunton Town | 0–3 | Exeter City | Taunton |
19:45 BST | Report | Mitchell ![]() Nombe ![]() Trevitt ![]() |
Stadium: The Cygnet Health Care Stadium |
22 July 2023 Friendly | Torquay United | 4–1 | Exeter City | Torquay |
15:00 BST | Collins ![]() Ash ![]() Stobbs ![]() Hall ![]() |
Report | Sweeney ![]() Trevitt ![]() |
Stadium: Plainmoor Attendance: 3,014 (1,110 away) Referee: Paul Johnson |
25 July 2023 Friendly | Bristol City | 4–0 | Exeter City | Bristol |
13:00 BST | Leeson ![]() Wells ![]() Sykes ![]() |
Report | Stadium: Robins High Performance Centre |
25 July 2023 Friendly | Weston-super-Mare | 2–3 | Exeter City | Weston-super-Mare |
19:30 BST | O'Connor ![]() Dodd ![]() |
Report | Nombe ![]() O'Connor ![]() Tom Dean ![]() |
Stadium: The Optima Stadium |
29 July 2023 Friendly | Exeter City | 1–2 | Coventry City | Exeter |
15:00 BST | Harper ![]() |
Report | Godden ![]() Sheaf ![]() |
Stadium: St James Park Attendance: 5,147 Referee: Lee Swabey |
Competitions
Overall record
Competition | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||
League One | Matchday 1 | 31 | 10 | 6 | 15 | 23 | 42 | −19 | 32.26 | |
FA Cup | First round | First round | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
EFL Cup | First round | Fourth round | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 50.00 |
EFL Trophy | Group stage | Group stage | 3 | 1 | 0 | 2 | 1 | 14 | −13 | 33.33 |
Total | 39 | 13 | 7 | 19 | 30 | 63 | −33 | 33.33 |
Last updated: 6 February 2024
Source: Soccerway
League One
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Northampton Town | 29 | 12 | 4 | 13 | 36 | 42 | −6 | 40 |
12 | Lincoln City | 30 | 9 | 11 | 10 | 31 | 30 | +1 | 38 |
13 | Wigan Athletic | 30 | 13 | 6 | 11 | 43 | 36 | +7 | 37 |
14 | Exeter City | 31 | 10 | 6 | 15 | 23 | 42 | −19 | 36 |
15 | Cambridge United | 28 | 9 | 8 | 11 | 25 | 34 | −9 | 35 |
16 | Wycombe Wanderers | 29 | 8 | 10 | 11 | 35 | 39 | −4 | 34 |
17 | Shrewsbury Town | 30 | 10 | 3 | 17 | 21 | 41 | −20 | 33 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences
Notes:
- On 19 May 2023, Wigan Athletic were deducted four points for failing to pay players and staff on time following previous EFL rules breaches in the 2022–23 season. Another four-point deduction was applied on 26 May, after the club's owners missed a deadline to deposit an amount equalling 125% of its monthly wage bill.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
31 | 10 | 6 | 15 | 23 | 42 | −19 | 36 | 5 | 5 | 6 | 10 | 13 | −3 | 5 | 1 | 9 | 13 | 29 | −16 |
Last updated: 6 February 2024.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Notes:
- 1 Matchday 13 (vs Bristol Rovers) was postponed due to the international call-ups.
- 2 Matchday 18 (vs Peterborough United) was postponed due to the international call-ups.
Matches
On 22 June, the EFL League One fixtures were released.
Win Draw Loss Fixtures
5 August 2023 1 | Wycombe Wanderers | 0–3 | Exeter City | High Wycombe |
15:00 BST | Boyes ![]() Vincent-Young ![]() |
Report | Aitchison ![]() Aimson ![]() ![]() Nombe ![]() Sweeney ![]() Scott ![]() |
Stadium: Adams Park Attendance: 5,369 (766 away) Referee: Charles Breakspear |
12 August 2023 2 | Exeter City | 0–0 | Blackpool | Exeter |
15:00 BST | Carroll ![]() Scott ![]() |
Report | Hamilton ![]() |
Stadium: St James Park Attendance: 7,340 Referee: Sam Purkiss |
15 August 2023 3 | Portsmouth | 1–0 | Exeter City | Portsmouth |
20:00 BST | Report |
|
Stadium: Fratton Park Attendance: 17,592 (530 away) Referee: Tom Reeves | |
Note: This fixture was selected for live broadcast on Sky Sports |
19 August 2023 4 | Carlisle United | 0–2 | Exeter City | Carlisle |
15:00 BST | Report | Mitchell ![]() ![]() Trevitt ![]() |
Stadium: Brunton Park Attendance: 7,610 (318 away) Referee: Adam Herczeg |
26 August 2023 5 | Exeter City | 2–1 | Reading | Exeter |
15:00 BST | Sweeney ![]() Aimson ![]() Jules ![]() Cole ![]() ![]() |
Report | Azeez ![]() Mbengue ![]() Knibbs ![]() Carson ![]() Abbey ![]() |
Stadium: St James Park Attendance: 7,956 Referee: Will Finnie |
2 September 2023 6 | Burton Albion | 0–1 | Exeter City | Burton upon Trent |
15:00 BST | Powell ![]() Moon ![]() Seddon ![]() ![]() |
Report | Cole ![]() Trevitt ![]() |
Stadium: Pirelli Stadium Attendance: 2,613 (682 away) Referee: Geoff Eltringham |
9 September 2023 7 | Exeter City | 1–2 | Leyton Orient | Exeter |
15:00 BST | Report | Stadium: St James Park Attendance: 7,004 Referee: Ben Toner |
16 September 2023 8 | Exeter City | 1–0 | Cheltenham Town | Exeter |
15:00 BST | Wildschut ![]() Watts ![]() Scott ![]() Carroll ![]() |
Report | B. Williams ![]() J. Williams ![]() |
Stadium: St James Park Attendance: 6,312 Referee: Martin Woods |
23 September 2023 9 | Oxford United | 3–0 | Exeter City | Littlemore |
15:00 BST | Report |
|
Stadium: The Kassam Stadium Attendance: 10,022 (909 away) Referee: Daniel Middleton |
30 September 2023 10 | Exeter City | 0–2 | Northampton Town | Exeter |
15:00 BST | Jules ![]() |
Report | Hoskins ![]() Bowie ![]() Brough ![]() ![]() Sherring ![]() Odimayo ![]() Monthé ![]() |
Stadium: St James Park Attendance: 6,541 Referee: Neil Hair |
3 October 2023 11 | Charlton Athletic | 4–1 | Exeter City | Charlton |
19:45 BST |
|
Report | Stadium: The Valley Attendance: 11,575 (741 away) Referee: David Rock |
7 October 2023 12 | Exeter City | 0–1 | Barnsley | Exeter |
15:00 BST | Report | Stadium: St James Park Attendance: 6,542 Referee: Scott Jackson |
21 October 2023 14 | Exeter City | 0–2 | Wigan Athletic | Exeter |
15:00 BST | Report | Stadium: St James Park Attendance: 6,337 Referee: Ben Atkinson |
24 October 2023 15 | Derby County | 2–0 | Exeter City | Derby |
19:45 BST |
|
Report |
|
Stadium: Pride Park Stadium Attendance: 24,040 (637 away) Referee: Sunny Gill |
28 October 2023 16 | Exeter City | 1–1 | Lincoln City | Exeter |
15:00 BST | Report | Stadium: St James Park Attendance: 5,612 Referee: Jeremy Simpson |
11 November 2023 17 | Fleetwood Town | 3–0 | Exeter City | Fleetwood |
15:00 GMT |
|
Report | Stadium: Highbury Stadium Attendance: 2,688 (256 away) Referee: Thomas Kirk |
25 November 2023 19 | Bolton Wanderers | 7–0 | Exeter City | Bolton |
15:00 GMT | Report |
|
Stadium: Toughsheet Community Stadium Attendance: 19,193 (481 away) Referee: Ben Speedie |
28 November 2023 20 | Exeter City | 0–0 | Shrewsbury Town | Exeter |
19:45 GMT | Report |
|
Stadium: St James Park Attendance: 5,288 Referee: Alan Young |
9 December 2023 21 | Exeter City | 0–1 | Port Vale | Exeter |
15:00 GMT | Report | Stadium: St James Park Attendance: 6,121 Referee: Neil Hair |
16 December 2023 22 | Stevenage | 1–1 | Exeter City | Stevenage |
15:00 GMT |
|
Report | Stadium: Lamex Stadium Attendance: 4,007 (352 away) Referee: Ross Joyce |
22 December 2023 23 | Cambridge United | 2–0 | Exeter City | Cambridge |
19:45 GMT | Ahadme ![]() Kachunga ![]() |
Report | Carroll ![]() Cole ![]() |
Stadium: The Abbey Stadium Attendance: 6,157 (298 away) Referee: Darren Drysdale |
26 December 2023 24 | Exeter City | 1–0 | Wycombe Wanderers | Exeter |
15:00 GMT | Report |
|
Stadium: St James Park Attendance: 7,128 Referee: Charles Breakspear |
29 December 2023 25 | Exeter City | 0–0 | Portsmouth | Exeter |
19:45 GMT |
|
Report | Stadium: St James Park Attendance: 8,322 Referee: Sunny Gill |
1 January 2024 26 | Reading | 3–2 | Exeter City | Reading |
15:00 GMT | Report | Stadium: Select Car Leasing Stadium Attendance: 13,560 (1,246 away) Referee: Anthony Backhouse |
6 January 2024 27 | Exeter City | 2–1 | Carlisle United | Exeter |
15:00 GMT | Report |
|
Stadium: St James Park Attendance: 6,420 Referee: Carl Brook |
13 January 2024 28 | Blackpool | 2–0 | Exeter City | Blackpool |
15:00 GMT | Report | Stadium: Bloomfield Road Attendance: 9,374 (425 away) Referee: Thomas Bramall |
20 January 2024 29 | Exeter City | 0–0 | Cambridge United | Exeter |
15:00 GMT |
|
Report | Stadium: St James Park Attendance: 6,343 Referee: Scott Simpson |
23 January 2024 13 | Bristol Rovers | 0–1 | Exeter City | Bristol |
19:45 GMT | Evans ![]() |
Report | Stadium: Memorial Stadium Attendance: 8,543 (856 away) Referee: Jacob Miles | |
Note: Fixture was originally scheduled for 14 October, but was postponed due to international call-ups. |
27 January 2024 30 | Barnsley | 1–2 | Exeter City | Barnsley |
15:00 GMT |
|
Report | Stadium: Oakwell Stadium Attendance: 11,858 (341 away) Referee: Thomas Kirk |
3 February 2024 31 | Exeter City | 0–1 | Bristol Rovers | Exeter |
15:00 GMT |
|
Report | Stadium: St James Park Attendance: 8,085 Referee: Will Finnie |
6 February 2024 18 | Exeter City | 2–1 | Peterborough United | Exeter |
19:45 GMT | Report | Stadium: St James Park Attendance: 5,277 Referee: Tom Reeves | ||
Note: Fixture was originally scheduled for 18 November, but was postponed due to international call-ups. |
10 February 2024 32 | Wigan Athletic | v | Exeter City | Wigan |
15:00 GMT | Stadium: DW Stadium |
13 February 2024 33 | Exeter City | v | Derby County | Exeter |
19:45 GMT | Stadium: St James Park |
17 February 2024 34 | Lincoln City | v | Exeter City | Lincoln |
15:00 GMT | Stadium: LNER Stadium |
24 February 2024 35 | Exeter City | v | Fleetwood Town | Exeter |
15:00 GMT | Stadium: St James Park |
2 March 2024 36 | Peterborough United | v | Exeter City | Peterborough |
15:00 GMT | Stadium: Weston Homes Stadium |
9 March 2024 37 | Exeter City | v | Bolton Wanderers | Exeter |
15:00 GMT | Stadium: St James Park |
12 March 2024 38 | Shrewsbury Town | v | Exeter City | Shrewsbury |
19:45 GMT | Stadium: The Croud Meadow |
16 March 2024 39 | Exeter City | v | Burton Albion | Exeter |
15:00 GMT | Stadium: St James Park |
23 March 2024 40 | Leyton Orient | v | Exeter City | Leyton |
15:00 GMT | Stadium: Brisbane Road |
29 March 2024 41 | Exeter City | v | Charlton Athletic | Exeter |
15:00 GMT | Stadium: St James Park |
1 April 2024 42 | Cheltenham Town | v | Exeter City | Cheltenham |
15:00 BST | Stadium: Completely-Suzuki Stadium |
6 April 2024 43 | Exeter City | v | Stevenage | Exeter |
15:00 BST | Stadium: St James Park |
20 April 2024 45 | Northampton Town | v | Exeter City | Northampton |
15:00 BST | Stadium: Sixfields Stadium |
27 April 2024 46 | Exeter City | v | Oxford United | Exeter |
15:00 BST | Stadium: St James Park |
FA Cup
Exeter were drawn at home to Wigan Athletic in the first round.
Win Draw Loss Fixtures
4 November 2023 First Round | Exeter City | 0–2 | Wigan Athletic | Exeter |
15:00 GMT | Report | Stadium: St James Park Attendance: 3,512 Referee: Craig Hicks |
EFL Cup
Exeter were drawn at home to Crawley Town in the first round, Stevenage in the second round, Luton Town in the third round and Middlesbrough in the fourth round.
Win Draw Loss Fixtures
8 August 2023 First round | Exeter City | 2–1 | Crawley Town | Exeter |
19:45 BST | Aimson ![]() Taylor ![]() Diabate ![]() Scott ![]() Rankine ![]() Richards ![]() |
Report | Lolos ![]() ![]() Omole ![]() Mukena ![]() Henry ![]() Johnson ![]() Fish ![]() |
Stadium: St James Park Attendance: 3,560 Referee: Christopher Pollard |
29 August 2023 Second round | Exeter City | 1–1 (5–3 p) | Stevenage | Exeter |
