2022 Bohemian F.C. season
2022 season | ||||
---|---|---|---|---|
Manager | Declan Devine | |||
Stadium | Dalymount Park, Phibsborough, Dublin 7 | |||
Premier Division | 6th | |||
FAI Cup | Quarter final (vs. Shelbourne) | |||
Top goalscorer | League: Dawson Devoy (8 goals) All: Dawson Devoy (8 goals) | |||
Highest home attendance | 3,590 (vs. Shelbourne, 14 March 2022) | |||
Lowest home attendance | 2,500 (vs. UCD, 29 April 2022) | |||
Biggest win | 1–4 (vs. Shelbourne, 18 April 2022) | |||
Biggest defeat | 0–3 (vs. St Patrick's Athletic, 23 May 2022) | |||
| ||||
The 2022 League of Ireland season was Bohemian Football Club's 132nd year in their history and their 38th consecutive season in the League of Ireland Premier Division since it became the top tier of Irish football. Bohs finished the campaign in sixth position. Bohemians also participated in the FAI Cup, exiting at the quarter final stage.
Bohs parted ways with long-term manager Keith Long after an eight year spell in late August with Declan Devine taking the job full-time shortly after.
Club
Kits
Supplier: O'Neills | Sponsor: Des Kelly Interiors
Home
Bohemians unveiled their new home kit ahead of the 2022 League of Ireland season on 7 December 2021. The jersey is made by O'Neills, now in their fourth year as the official kit manufacturer for Bohemians, and Des Kelly Interiors as the main sponsor on the front. It features a retro-look design, which means a departure from the traditional red and black stripes for the first time in eight years. The new diamond design stretches across the front, the crest used dates back to 1952 while a lyric "we don’t need nobody else" from Dublin band Whipping Boy is on the back.
Away
Bohemians announced their new 2022 away jersey on 24 January 2022 in collaboration with the Bob Marley family and Bravado, Universal Music Group’s leading global merchandise division. The jersey pays tribute to Marley’s last ever outdoor concert, which took place in the club’s stadium, Dalymount Park, on 6 July 1980. Bringing together two of people’s greatest loves, music and sport, the one-off jersey pays homage to ‘An Afternoon in the Park’, the famed Marley Dalymount concert, in its design. Featuring red, yellow and green details on the front, as well as the rear neck and sleeve trims, and an embroidered hem tag of the original concert ticket on the lower front.
Ten percent of the profits from the shirt will be used by Bohemian Football Club to purchase musical instruments and football equipment to provide to people in Asylum Centres across Ireland. This will be done in conjunction with club partners Movement of Asylum Seekers in Ireland.
As in recent years the launch of the Bohemians jersey launch was covered globally by major publications, such as ESPN, Forbes and NME.
Third
Dublin Bus and Bohemian Football Club joined forces to launch a unique one-off jersey, to be worn for all FAI Cup matches. To celebrate Pride Month, 10% of all sales are to be donated to Dublin Bus’ charity partner LGBT Ireland and Bohemians’ partners at ShoutOut. The kit, taking inspiration from Dublin Bus’ iconic seat fabric design, was launched at the Phoenix Park, a stone’s throw from where the club was founded in 1890.
Management team
Position | Name |
---|---|
Manager | Declan Devine |
Assistant coach | Derek Pender |
Assistant coach | Trevor Croly |
Goalkeeping coach | Chris Bennion |
Head of fitness and conditioning | Remy Tang |
Strength and conditioning coach | Andrew Conroy |
Performance coach | Philly McMahon |
Physiotherapist | Dr Paul Kirwan |
Equipment manager | Colin O Connor |
Assistant equipment manager | Aaron Fitzsimons |
Former
Position | Name | Departure |
---|---|---|
Head coach | Keith Long | 30 August 2022 |
Squad
No. | Player | Nat. | Pos. | Date of birth (Age) | Since | Ends | Last Club | ||
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
1 | James Talbot | GK | 24 April 1997 | 2019 | 2024 | Sunderland | |||
25 | Tadgh Ryan | GK | 9 April 1997 | 2022 | 2022 | Treaty United | |||
40 | Jon McCracken | GK | 24 May 2000 | 2022 | 2022 | Norwich City | |||
45 | Daithí Folan | GK | 1 January 2004 | 2022 | 2022 | Bohemians U19 | |||
99 | Reece Byrne | GK | 20 November 2004 | 2021 | 2022 | Bohemians U19 | |||
Defenders | |||||||||
2 | Josh Kerr | CB | 24 February 1998 | 2022 | 2022 | Airdrieonians | |||
3 | Tyreke Wilson | LB | 2 December 1999 | 2021 | 2022 | Waterford | |||
4 | Rory Feely | RB | 3 January 1997 | 2021 | 2022 | St Patrick's Athletic | |||
5 | Ciaran Kelly | CB | 4 July 1998 | 2020 | 2022 | St Patrick's Athletic | |||
12 | Max Murphy | LB | 2 June 2001 | 2022 | 2024 | Shamrock Rovers | |||
18 | Ryan Burke | LB | 23 November 2000 | 2022 | 2022 | Mansfield Town | |||
27 | Cian Byrne | RB | 31 January 2003 | 2022 | 2022 | Bohemians U19 | |||
32 | Derin Adewale | LB | 28 May 2005 | 2022 | 2022 | Bohemians U19 | |||
33 | Jake McCormack | CB | 4 August 2004 | 2022 | 2022 | Bohemians U19 | |||
- | James Finnerty | CB | 1 February 1999 | 2019 | 2022 | Rochdale | |||
- | Sam Packham | RB | 8 November 2001 | 2022 | 2022 | Brighton & Hove Albion | |||
- | Grant Horton | CB | 13 September 2001 | 2022 | 2022 | Cheltenham Town | |||
Midfielders | |||||||||
6 | Jordan Doherty | CM | 29 August 2000 | 2022 | 2023 | Tampa Bay Rowdies | |||
7 | Declan McDaid | MF | 22 November 1995 | 2022 | 2022 | Dundee | |||
8 | Ali Coote | RM | 11 June 1998 | 2021 | 2022 | Waterford | |||
11 | Liam Burt | LM | 1 February 1999 | 2021 | 2022 | Celtic | |||
13 | Alex O Brien | DM | 21 September 2002 | 2022 | 2022 | Bohemians U19 | |||
14 | Conor Levingston | CM | 21 January 1998 | 2019 | 2022 | Wolverhampton Wanderers | |||
15 | James Clarke | MF | 28 January 2001 | 2022 | 2024 | Drogheda United | |||
17 | John O'Sullivan | MF | 18 September 1993 | 2022 | 2022 | Accrington Stanley | |||
21 | Jordan Flores | CM | 4 October 1995 | 2022 | 2024 | Northampton Town | |||
22 | Jamie Mullins | AM | 29 September 2004 | 2021 | 2022 | Bohemians U19 | |||
23 | Kris Twardek | LM | 8 March 1997 | 2022 | 2024 | FK Senica | |||
24 | Aaron Doran | CM | 23 May 2003 | 2021 | 2021 | Bohemians U19 | |||
26 | Jack O’Reilly | MF | 20 February 2004 | 2022 | 2022 | St Patrick's Athletic | |||
28 | James McManus | MF | 1 May 2005 | 2022 | 2025 | Bohemians U19 | |||
31 | Laurenz Dehl | MF | 12 December 2001 | 2022 | 2022 | Union Berlin | |||
- | Stephen Mallon | LM | 7 February 1999 | 2021 | 2022 | Sheffield United | |||
- | JJ McKiernan | AM | 18 January 2002 | 2022 | 2022 | Watford | |||
- | Dawson Devoy | CM | 20 November 2001 | 2019 | 2022 | Bohemians U19 | |||
Forwards | |||||||||
9 | Junior Ogedi-Uzokwe | CF | 3 March 1994 | 2022 | 2024 | Dundalk | |||
10 | Chris Lotefa | CF | 8 August 2004 | 2022 | 2022 | Bohemians U19 | |||
18 | Ethon Varian | CF | 17 September 2001 | 2022 | 2022 | Stoke City | |||
20 | Jonathan Afolabi | CF | 14 January 2000 | 2022 | 2022 | Celtic | |||
30 | Nickson Okosun | CF | 26 November 2006 | 2022 | 2022 | Bohemians U19 | |||
- | Promise Omochere | CF | 18 October 2000 | 2019 | 2024 | Bohemians U19 | |||
- | Ryan Cassidy | CF | 2 March 2001 | 2022 | 2022 | Watford |
Last updated: 5 August 2022.
Source: Competitions
Players in italics left club during season
Transfers
Transfers in
Date | Pos. | Player | From | Fee | Source |
---|---|---|---|---|---|
Winter | |||||
18 December 2021 | FW | Junior Ogedi-Uzokwe | Dundalk | Free | |
20 December 2021 | LB | Max Murphy | Shamrock Rovers | Free | |
21 December 2021 | GK | Tadgh Ryan | Treaty United | Free | |
21 December 2021 | CM | Jordan Doherty | Tampa Bay Rowdies | Free | |
23 December 2021 | LW | Kris Twardek | FK Senica | Free | |
21 January 2022 | CB | Grant Horton | Cheltenham Town | Loan | |
22 January 2022 | AM | JJ McKiernan | Watford | Loan | |
23 January 2022 | FW | Ryan Cassidy | Watford | Loan | |
31 January 2022 | AM | Jordan Flores | Northampton Town | Free | |
14 February 2022 | RB | Sam Packham | Brighton & Hove Albion | Loan | |
Summer | |||||
8 June 2022 | LB | Ryan Burke | Mansfield Town | Free | |
10 June 2022 | AM | John O'Sullivan | Accrington Stanley | Free | |
15 June 2022 | CM | Josh Kerr | Airdrieonians | Free | |
2 July 2022 | LM | Declan McDaid | Dundee | Free | |
6 July 2022 | CF | Ethon Varian | Stoke City | Free | |
21 July 2022 | GK | Jon McCracken | Norwich City | Loan | |
25 July 2022 | MF | Laurenz Dehl | Union Berlin | Loan | |
27 July 2022 | MF | [[James ClarkeJames Clarke]] | Drogheda United | Undisclosed | |
5 August 2022 | FW | Jonathan Afolabi | Celtic | Free |
Transfers out
Pos. | Player | To | Date | Fee | Source | |
---|---|---|---|---|---|---|
Winter | ||||||
MF | Jack Moylan | Shelbourne | 29 November 2021 | Free | ||
CB | Rob Cornwall | Northern Colorado Hailstorm | 10 December 2021 | Free | ||
LB | Anthony Breslin | St Patrick's Athletic | 18 December 2021 | Free | ||
GK | Stephen McGuinness | Bray Wanderers | 20 December 2021 | Free | ||
AM | Keith Ward | Dundalk | 23 December 2021 | Free | ||
AM | Ross Tierney | Motherwell | 23 December 2021 | Undisclosed | ||
CM | Keith Buckley | Unattached | 31 December 2021 | End of Contract | ||
AM | Bastien Héry | Finn Harps | 14 January 2022 | Free | - | |
RB | Andy Lyons | Shamrock Rovers | 24 January 2022 | Undisclosed | ||
FW | Georgie Kelly | Rotherham United | 27 January 2022 | Free | ||
AM | Roland Idowu | Waterford | 28 January 2022 | Free | ||
FW | Cole Kiernan | Guisborough Town | 3 February 2022 | Free | ||
MF | JJ McKiernan | Watford | 20 April 2022 | Loan end | ||
Summer | ||||||
RB | Sam Packham | Brighton & Hove Albion | 10 June 2022 | Loan end | ||
CF | Ryan Cassidy | Watford | 10 June 2022 | Loan end | ||
LM | Stephen Mallon | Cliftonville | 2 July 2022 | Free | ||
CB | James Finnerty | Galway United | 2 July 2022 | Loan | ||
CB | Grant Horton | Cheltenham Town | 12 July 2022 | Loan ended | ||
CM | Dawson Devoy | MK Dons | 13 July 2022 | Undisclosed | ||
FW | Promise Omochere | Fleetwood Town | 19 July 2022 | Undisclosed |
Friendlies
Pre-season
21 January 2022 Friendly | Bohemians | 2–3 | St Patrick's Athletic | Abbotstown, Dublin |
19:00 GMT | Mullins ![]() Omochere ![]() |
E. Doyle ![]() Robinson ![]() M. Doyle ![]() |
Stadium: FAI National Training Centre Attendance: 0 | |
Note: Behind closed doors fixture |
25 January 2022 Friendly | Dundalk | 1–5 | Bohemians | Dundalk |
14:00 GMT | Doyle ![]() |
Omochere ![]() Horton ![]() Coote ![]() Finnerty ![]() |
Stadium: Oriel Park Attendance: 0 | |
Note: Behind closed doors fixture |
28 January 2022 Friendly | Bohemians | 1–0 | Bray Wanderers | Cloughran, Dublin |
19:30 GMT | Twardek ![]() |
Stadium: AUL Complex Attendance: 0 | ||
Note: Behind closed doors fixture |
1 February 2022 Friendly | Bohemians | 1–1 | Longford Town | Abbotstown, Dublin |
19:30 GMT | Omochere ![]() |
Molloy ![]() |
Stadium: FAI National Training Centre Attendance: 0 | |
Note: Behind closed doors fixture |
5 February 2022 Friendly | Waterford | 2–2 | Bohemians | Waterford |
13:00 GMT | Kavanagh ![]() Britton ![]() |
Coote ![]() Feely ![]() |
Stadium: Regional Sports Centre |
11 February 2022 Friendly | Galway United | 0–0 | Bohemians | Galway |
19:45 GMT | Stadium: Eamonn Deacy Park |
12 February 2022 Friendly | Glebe North | 2-1 | Bohemians | Balbriggan, Dublin |
14:00 GMT | Bodurri ![]() Dunbar ![]() |
Devoy ![]() |
Stadium: Market Green |
Mid-season
10 June 2022 Friendly | Bohemians | 0-3 | Dundalk | Phibsborough, Dublin |
19:00 GMT | O’Kane ![]() Bradley ![]() Feely ![]() |
Stadium: Dalymount Park |
9 July 2022 Friendly | Union Berlin | 2-1 | Bohemians | Berlin, Germany |
15:30 CET | Doekhi ![]() Voglsammer ![]() |
Report | Coote ![]() |
Stadium: Stadion An der Alten Försterei Attendance: 15987 |
Competitions
League of Ireland
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers (C) | 36 | 24 | 7 | 5 | 61 | 22 | +39 | 79 | Qualification to Champions League first qualifying round |
2 | Derry City | 36 | 18 | 12 | 6 | 53 | 27 | +26 | 66 | Qualification to Europa Conference League first qualifying round |
3 | Dundalk | 36 | 18 | 12 | 6 | 53 | 30 | +23 | 66 | |
4 | St Patrick's Athletic | 36 | 18 | 7 | 11 | 57 | 37 | +20 | 61 | |
5 | Sligo Rovers | 36 | 13 | 10 | 13 | 47 | 44 | +3 | 49 | |
6 | Bohemians | 36 | 12 | 10 | 14 | 45 | 46 | −1 | 46 | |
7 | Shelbourne | 36 | 10 | 11 | 15 | 40 | 49 | −9 | 41 | |
8 | Drogheda United | 36 | 9 | 11 | 16 | 34 | 58 | −24 | 38 | |
9 | UCD (O) | 36 | 6 | 8 | 22 | 28 | 67 | −39 | 26 | Qualification to Relegation play-offs |
10 | Finn Harps (R) | 36 | 4 | 8 | 24 | 33 | 71 | −38 | 20 | Relegation to 2023 League of Ireland First Division |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
*Note Sligo Rovers defeated Dundalk 2–0 but the result was overturned by the Football Association of Ireland to a 3–0 win for Dundalk after it was ruled that Sligo had fielded a suspended player.
(C) Champions; (O) Play-off winners; (R) Relegated
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
36 | 12 | 10 | 14 | 45 | 46 | −1 | 46 | 7 | 5 | 6 | 25 | 23 | +2 | 5 | 5 | 8 | 20 | 23 | −3 |
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Win Draw Loss
19 February 2022 Round 1 | Sligo Rovers | P-P | Bohemians | Sligo |
19:45 GMT | Stadium: The Showgrounds | |||
Note: Game called off after The Showgrounds failed a 10:30am pitch inspection due to Storm Eunice. |
25 February 2022 Round 2 | Bohemians | 2–2 | Dundalk | Phibsborough, Dublin |
19:45 GMT | Flores ![]() Omochere ![]() Finnerty ![]() |
Report | Hoban ![]() Williams ![]() Bradley ![]() Kelly ![]() Bone ![]() |
Stadium: Dalymount Park Attendance: 3512 Referee: Paul McLaughlin |
28 February 2022 Round 3 | Bohemians | 1–0 | St Patrick's Athletic | Phibsborough, Dublin |
19:45 GMT | Mallon ![]() Flores ![]() |
Report | Stadium: Dalymount Park Attendance: 3516 Referee: Neil Doyle |
4 March 2022 Round 4 | Finn Harps | 1–1 | Bohemians | Ballybofey |
20:00 GMT | Boyle ![]() Mahdy ![]() Mihaljević ![]() Ryan Connolly ![]() ![]() Élie N'Zeyi ![]() |
Report | Finnerty ![]() Omochere ![]() ![]() ![]() |
Stadium: Finn Park Attendance: 2,500 Referee: Damien McGraith |
11 March 2022 Round 5 | Shamrock Rovers | 1-0 | Bohemians | Tallaght, Dublin |
20:00 GMT | Gaffney ![]() Hoare ![]() Lopes ![]() Cotter ![]() |
Report | Flores ![]() Wilson ![]() |
Stadium: Tallaght Stadium Attendance: 7478 Referee: Rob Hennessy |
14 March 2022 Round 6 | Bohemians | 1–1 | Shelbourne | Phibsborough, Dublin |
19:45 GMT | Feely ![]() ![]() Horton ![]() ![]() Mallon ![]() Wilson ![]() Burt ![]() |
Report | Wilson ![]() Farrell ![]() Boyd ![]() McManus ![]() |
Stadium: Dalymount Park Attendance: 3590 Referee: Rob Harvey |
18 March 2022 Round 7 | UCD | 1–1 | Bohemians | Belfield, Dublin |
17:00 GMT | Higgins ![]() Todd ![]() Verdon ![]() |
Report | Omochere ![]() Cassidy ![]() |
Stadium: UCD Bowl Attendance: 1600 Referee: Rob Hennesey |
1 April 2022 Round 8 | Bohemians | 1–2 | Derry City | Phibsborough, Dublin |
19:45 IST | Burt ![]() Feely ![]() Devoy ![]() |
Report | Dummigan ![]() Thomson ![]() Boyce ![]() Akintunde ![]() |
Stadium: Dalymount Park Attendance: 3320 Referee: Adriano Reale |
5 April 2022 Round 1 | Sligo Rovers | 0–1 | Bohemians | Sligo |
19:45 GMT | Bolger ![]() |
Report | Burt ![]() Wilson ![]() |
Stadium: The Showgrounds Attendance: 3257 Referee: David Dunne |
Note: Rescheduled game from week 1 after original fixture was called off after failed pitch inspection due to Storm Eunice. |
8 April 2022 Round 9 | Drogheda United | 1–1 | Bohemians | Drogheda |
19:45 IST | Williams ![]() Cowan ![]() Massey ![]() |
Report | Devoy ![]() Horton ![]() |
Stadium: United Park Attendance: 1381 Referee: Paul Mc Laughlin |
15 April 2022 Round 10 | Bohemians | 2–2 | Finn Harps | Phibsborough, Dublin |
19:45 IST | Devoy ![]() Coote ![]() |
Report | McWoods ![]() Mihaljević ![]() Boyle ![]() Rainey ![]() ![]() Hery ![]() Timlin ![]() |
Stadium: Dalymount Park Attendance: 3235 Referee: Sean Grant |
18 April 2022 Round 11 | Shelbourne | 1–4 | Bohemians | Drumcondra, Dublin |
15:00 IST | Boyd ![]() |
Report | Levingston ![]() Burt ![]() Devoy ![]() Twardek ![]() Ogedi-Uzokwe ![]() |
Stadium: Tolka Park Attendance: 4100 Referee: Paul Mc Loughlin |
22 April 2022 Round 12 | Bohemians | 1-3 | Shamrock Rovers | Phibsborough, Dublin |
19:45 IST | Ogedi-Uzokwe ![]() ![]() Murphy ![]() |
Lyons ![]() Murphy ![]() Mandroiu ![]() Lopes ![]() Towell ![]() |
Stadium: Dalymount Park Attendance: 3,640 Referee: Neil Doyle |
29 April 2022 Round 13 | Bohemians | 3-0 | UCD | Phibsborough, Dublin |
19:45 IST | Ogedi-Uzokwe ![]() Devoy ![]() Omochere ![]() |
Report | Higgins ![]() Kerrigan ![]() |
Stadium: Dalymount Park Attendance: 2500 Referee: Ray Matthews |
6 May 2022 Round 14 | Derry City | 1-1 | Bohemians | Derry |
19:45 IST | Omochere ![]() ![]() Kelly ![]() |
Report | Patching ![]() Smith ![]() Boyce ![]() |
Stadium: Ryan McBride Brandywell Stadium Attendance: 3500 Referee: Adriano Reale |
13 May 2022 Round 15 | Dundalk | 3-1 | Bohemians | Dundalk |
19:45 IST | Hoban ![]() Benson ![]() Doyle ![]() Slogett ![]() Ward ![]() |
Report | Kelly ![]() Coote ![]() Cassidy ![]() |
Stadium: Oriel Park Attendance: 2748 Referee: Sean Grant |
20 May 2022 Round 16 | Bohemians | 2-1 | Sligo Rovers | Phibsborough, Dublin |
19:45 IST | Devoy ![]() Ogedi-Uzokwe ![]() Wilson ![]() |
Report | Mc Donnell ![]() ![]() Bolger ![]() Hamilton ![]() |
Stadium: Dalymount Park Attendance: 3450 Referee: Rob Hennessy |
23 May 2022 Round 17 | St Patrick's Athletic | 3-0 | Bohemians | Inchicore, Dublin |
19:45 IST | Owolabi ![]() ![]() ![]() O'Reilly ![]() |
Report | Coote ![]() Murphy ![]() |
Stadium: Richmond Park Attendance: 3900 Referee: Neil Doyle |
27 May 2022 Round 18 | Bohemians | 1-1 | Drogheda United | Phibsborough, Dublin |
19:45 IST | Flores ![]() Ogedi-Uzokwe ![]() Doherty ![]() |
Report | Williams ![]() Roughan ![]() Deegan ![]() Heeney ![]() |
Stadium: Dalymount Park Attendance: 3100 Referee: Sean Grant |
10 June 2022 Round 19 | Finn Harps | P-P | Bohemians | Ballybofey |
20:00 GMT | Stadium: Finn Park | |||
Note: Game postponed due to international call-ups. |
17 June 2022 Round 20 | Bohemians | 1-0 | Shelbourne | Phibsborough, Dublin |
19:45 GMT | Devoy ![]() ![]() Coote ![]() ![]() Murphy ![]() |
Report | Kane ![]() |
Stadium: Dalymount Park Attendance: 3500 Referee: Sean Grant |
24 June 2022 Round 21 | Shamrock Rovers | 1-0 | Bohemians | Tallaght, Dublin |
20:00 GMT | Gaffney ![]() Kavanagh ![]() Mandroiu ![]() Watts ![]() McCann ![]() |
Report | Levingston ![]() Coote ![]() |
Stadium: Tallaght Stadium Attendance: 7445 Referee: Rob Harvey |
1 July 2022 Round 22 | Bohemians | 2-3 | Derry City | Phibsborough, Dublin |
19:45 IST | Thomson ![]() Smith ![]() Dawson Devoy ![]() ![]() |
Report | Coote ![]() Dawson Devoy ![]() |
Stadium: Dalymount Park Attendance: 3,100 Referee: Paul McLaughlin |
7 July 2022 Round 23 | UCD | 1-3 | Bohemians | Belfield, Dublin |
19:45 GMT | Lonergan ![]() Higgins ![]() Todd ![]() Ryan ![]() |
Report | Flores ![]() ![]() Burt ![]() Devoy ![]() |
Stadium: UCD Bowl Attendance: 1363 Referee: Alan Patchell |
15 July 2022 Round 24 | Drogheda United | 0-1 | Bohemians | Drogheda |
19:45 IST | Weir ![]() Brennan ![]() |
Report | Liam Burt ![]() |
Stadium: United Park Attendance: 1950 Referee: Paul McLaughlin |
22 July 2022 Round 25 | Bohemians | v | St Patrick's Athletic | Phibsborough, Dublin |
19:45 GMT | Stadium: Dalymount Park | |||
Note: Postponed due to St.Pat’s involvement in Europe |
7 August 2022 Round 26 | Sligo Rovers | 2-1 | Bohemians | Sligo |
16:45 GMT | Mata ![]() ![]() Kirk ![]() Blaney ![]() Morahan ![]() |
Report | O'Sullivan ![]() ![]() Burt ![]() McDaid ![]() |
Stadium: The Showgrounds Attendance: 3500 Referee: Ray Matthews |
12 August 2022 Round 27 | Bohemians | 0-1 | Dundalk | Phibsborough, Dublin |
19:45 GMT | Levingston ![]() |
Report | Martin ![]() ![]() Boyle Bone ![]() Shepperd ![]() |
Stadium: Dalymount Park Attendance: 3400 Referee: Adriano Reale |
19 August 2022 Round 28 | Shelbourne | 1-1 | Bohemians | Drumcondra, Dublin |
19:45 IST | Farrell ![]() O'Driscoll ![]() Wilson Moylan ![]() Griffin ![]() McManus ![]() Molloy ![]() Dervin ![]() |
Report | Wilson ![]() ![]() Varian ![]() Burke ![]() |
Stadium: Tolka Park Attendance: 4000 Referee: Neil Doyle |
29 August 2022 Round 25 | Bohemians | 1-3 | St Patrick's Athletic | Phibsborough, Dublin |
19:45 GMT | Feely ![]() ![]() |
Report | Cotter ![]() Forrester ![]() O'Reilly ![]() Lennon ![]() Brockbank ![]() Breslin ![]() |
Stadium: Dalymount Park Attendance: 3395 Referee: Paul McLaughlin |
Note: Rearranged fixture from round 25 |
2 September 2022 Round 29 | Bohemians | 1-0 | Shamrock Rovers | Phibsborough, Dublin |
19:45 IST | Burt ![]() Varian ![]() Twardek ![]() Wilson ![]() |
Report | Cleary ![]() Watts ![]() Hoare ![]() |
Stadium: Dalymount Park Attendance: 3230 Referee: Rob Hennessy |
9 September 2022 Round 30 | Derry City | 1-0 | Bohemians | Derry |
19:45 IST | Duffy ![]() McJannet ![]() ![]() |
Report | Varian ![]() |
Stadium: Ryan McBride Brandywell Stadium Attendance: 3700 Referee: Neil Doyle |
27 September 2022 Round 19 | Finn Harps | 0-2 | Bohemians | Ballybofey |
16:00 GMT | Donelon ![]() Rainey ![]() Boyle ![]() Boylan ![]() |
Report | McDaid ![]() Doherty ![]() Lotefa ![]() ![]() |
Stadium: Finn Park Attendance: TBA Referee: Damien McGraith |
Note: Game rearranged from Round 19 |
30 September 2022 Round 31 | Bohemians | 1-0 | UCD | Phibsborough, Dublin |
19:45 IST | Clarke ![]() ![]() Flores ![]() |
Report | Dunne ![]() Gallagher ![]() |
Stadium: Dalymount Park Attendance: 3100 Referee: Ray Matthews |
7 October 2022 Round 32 | Bohemians | 0-1 | Drogehda United | Phibsborough, Dublin |
19:45 IST | Rooney ![]() Deegan ![]() |
Report | Flores ![]() ![]() Kelly ![]() |
Stadium: Dalymount Park Attendance: 3000 Referee: Ben Connolly |
14 October 2022 33 | St Patrick's Athletic | 3–1 | Bohemians | Inchicore, Dublin |
19:45 GMT | Serge Atakayi ![]() Sam Curtis ![]() Mark Doyle ![]() Tunde Owolabi ![]() |
Report | Conor Levingston ![]() James Clarke ![]() James McManus ![]() James Clarke ![]() Kris Twardek ![]() Chris Lotefa ![]() |
Stadium: Richmond Park Attendance: 5,106 Referee: Adriano Reale |
21 October 2022 Round 34 | Bohemians | 2-2 | Finn Harps | Phibsborough, Dublin |
19:45 IST | Varian ![]() McDaid ![]() |
Report | Boyle ![]() Mihaljević ![]() ![]() ![]() McWoods ![]() Rainey ![]() |
Stadium: Dalymount Park Attendance: 2980 Referee: Ben Connolly |
28 October 2022 Round 35 | Dundalk | 2-1 | Bohemians | Dundalk |
19:45 IST | Mountney ![]() Hauge ![]() Boyle ![]() Leahy ![]() Shepperd ![]() |
Varian ![]() Burt ![]() |
Stadium: Oriel Park Referee: Adriano Reale |
6 November 2022 Round 36 | Bohemians | 3-1 | Sligo Rovers | Phibsborough, Dublin |
19:00 GMT | Clancy (OG) ![]() Feely ![]() ![]() Clarke ![]() Twardek ![]() Doherty ![]() |
Report | Keena ![]() Clancy ![]() Bolger ![]() |
Stadium: Dalymount Park Attendance: 3000 Referee: Damien MacGraith |
FAI Cup
29 July 2022 First Round | Finn Harps | 1-3 | Bohemians | Ballybofey |
19:45 | Boyle ![]() Connolly ![]() |
McDaid ![]() Kerr ![]() Junior ![]() Clarke ![]() ![]() |
Stadium: Finn Park Attendance: 2100 Referee: Rob Harvey |
26 August 2022 Second Round | Lucan United | 0-2 | Bohemians | Phibsborough |
19:45 | McKay ![]() |
Report | Burt ![]() Afolabi ![]() |
Stadium: Dalymount Park Attendance: 3000 Referee: Kevin O Sullivan |
2 September 2022 Quarter Final | Shelbourne | 3–0 | Bohemians | Drumcondra, Dublin |
14:00 | Moylan ![]() Boyd ![]() |
Report | Stadium: Tolka Park Attendance: 3500 Referee: Rob Harvey |
Overview
Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | GF | GA | GD | Win % | |
Premier Division | 36 | 12 | 10 | 14 | 45 | 46 | −1 | 33.33 |
FAI Cup | 3 | 2 | 0 | 1 | 5 | 5 | +0 | 66.67 |
Total | 38 | 13 | 10 | 15 | 47 | 50 | −3 | 34.21 |
