2022–23 Nottingham Forest F.C. season
2022–23 season | ||||
---|---|---|---|---|
Owner | Evangelos Marinakis | |||
Chairman | Nicholas Randall KC | |||
Manager | Steve Cooper | |||
Stadium | City Ground | |||
Premier League | 16th | |||
FA Cup | Third round | |||
EFL Cup | Semi-finals | |||
Top goalscorer | League: Taiwo Awoniyi (10) All: Taiwo Awoniyi (11) | |||
Highest home attendance | 29,514 vs Arsenal (20 May 2023, Premier League) | |||
Lowest home attendance | 28,384 vs Tottenham Hotspur (9 September 2022, EFL Cup) | |||
Average home league attendance | 29,188 | |||
Biggest win | 3–0 vs Grimsby Town 23 August 2022 (EFL Cup) 4–1 vs Blackburn Rovers 21 December 2022 (EFL Cup) | |||
Biggest defeat | 0–6 vs Manchester City 31 August 2022 (Premier League) | |||
| ||||
The 2022–23 season was the 157th season in the existence of Nottingham Forest Football Club and their first season back in the top flight of English football since 1998–99. In addition to the Premier League, Forest participated in this season's editions of the FA Cup and the EFL Cup.
On 20 May 2023, Nottingham Forest sealed their Premier League status for the following season with a 1–0 home victory over second-placed Arsenal.
Coaching team
Position | Name |
---|---|
Head coach | Steve Cooper |
Assistant coaches | Steve Rands |
Andy Reid | |
Alan Tate | |
Goalkeeping coach | Danny Alcock |
Players
- As of 28 May 2023
Squad no. | Player | Nationality | Date of birth (age) | Previous club | Joined first team | Contract expires | Appearances | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||
1 | Dean Henderson | 12 March 1997 | Manchester United | 2022 | 2023 | 20 | 0 | ||||
12 | Keylor Navas | 15 December 1986 | Paris Saint-Germain | 2023 | 2023 | 17 | 0 | ||||
13 | Wayne Hennessey | 24 January 1987 | Burnley | 2022 | 2024 | 9 | 0 | ||||
Defenders | |||||||||||
2 | Giulian Biancone | 31 March 2000 | Troyes | 2022 | 2025 | 3 | 0 | ||||
3 | Steve Cook | 19 April 1991 | Bournemouth | 2022 | 2024 | 34 | 0 | ||||
4 | Joe Worrall (captain) | 10 January 1997 | Nottingham Forest Academy | 2016 | 2024 | 217 | 5 | ||||
7 | Neco Williams | 13 April 2001 | Liverpool | 2022 | 2026 | 36 | 1 | ||||
15 | Harry Toffolo | 19 August 1995 | Huddersfield Town | 2022 | 2026 | 21 | 0 | ||||
19 | Moussa Niakhaté | 8 March 1996 | Mainz 05 | 2022 | 2025 | 14 | 0 | ||||
24 | Serge Aurier | 24 December 1992 | Villarreal | 2022 | 2023 | 28 | 1 | ||||
26 | Scott McKenna | 12 November 1996 | Aberdeen | 2020 | 2024 | 136 | 5 | ||||
27 | Omar Richards | 15 February 1998 | Bayern Munich | 2022 | 2026 | 0 | 0 | ||||
30 | Willy Boly | 3 February 1991 | Wolverhampton Wanderers | 2022 | 2024 | 15 | 1 | ||||
32 | Renan Lodi | 8 April 1998 | Atlético Madrid | 2022 | 2023 | 32 | 1 | ||||
38 | Felipe | 16 May 1989 | Atlético Madrid | 2023 | 2024 | 16 | 0 | ||||
Midfielders | |||||||||||
5 | Orel Mangala | 18 March 1998 | VfB Stuttgart | 2022 | 2026 | 31 | 1 | ||||
6 | Jonjo Shelvey | 27 February 1992 | Newcastle United | 2023 | 2025 | 8 | 0 | ||||
8 | Jack Colback | 24 October 1989 | Newcastle United | 2020 | 2023 | 134 | 8 | ||||
10 | Morgan Gibbs-White | 27 January 2000 | Wolverhampton Wanderers | 2022 | 2027 | 38 | 5 | ||||
11 | Jesse Lingard | 15 December 1992 | Manchester United | 2022 | 2023 | 20 | 2 | ||||
18 | Cafú | 26 February 1993 | Olympiacos | 2020 | 2023 | 55 | 1 | ||||
21 | Cheikhou Kouyaté | 21 December 1989 | Crystal Palace | 2022 | 2024 | 22 | 1 | ||||
22 | Ryan Yates (vice-captain) | 21 November 1997 | Nottingham Forest Academy | 2016 | 2025 | 163 | 17 | ||||
23 | Remo Freuler | 15 April 1992 | Atalanta | 2022 | 2025 | 33 | 0 | ||||
28 | Danilo | 19 April 2001 | Palmeiras | 2023 | 2029 | 15 | 3 | ||||
31 | Gustavo Scarpa | 5 January 1994 | Palmeiras | 2023 | 2026 | 10 | 0 | ||||
Forwards | |||||||||||
9 | Taiwo Awoniyi | 12 August 1997 | Union Berlin | 2022 | 2027 | 30 | 11 | ||||
16 | Sam Surridge | 28 July 1998 | Stoke City | 2022 | 2024 | 50 | 11 | ||||
17 | Alex Mighten | 11 April 2002 | Nottingham Forest Academy | 2019 | 2025 | 67 | 4 | ||||
20 | Brennan Johnson | 23 May 2001 | Nottingham Forest Academy | 2019 | 2026 | 105 | 29 | ||||
25 | Emmanuel Dennis | 15 November 1997 | Watford | 2022 | 2026 | 25 | 2 | ||||
33 | Lyle Taylor | 29 March 1990 | Charlton Athletic | 2020 | 2023 | 57 | 7 | ||||
34 | André Ayew | 17 December 1989 | Al Sadd | 2023 | 2023 | 13 | 0 | ||||
39 | Chris Wood | 7 December 1991 | Newcastle United | 2023 | 2023 | 7 | 1 |
Transfers
In
Transfers in
Date | Position | Nationality | Player | From | Fee | Team | Ref. |
---|---|---|---|---|---|---|---|
20 June 2022 | GK | Ryan Hammond | Millwall | Free transfer | Under-23s | ||
25 June 2022 | FW | Taiwo Awoniyi | Union Berlin | Undisclosed | First team | ||
3 July 2022 | DF | Giulian Biancone | Troyes | Undisclosed | First team | ||
4 July 2022 | MF | Joel Thompson | Crusaders | Undisclosed | Under-23s | ||
6 July 2022 | DF | Moussa Niakhaté | Mainz 05 | Undisclosed | First team | ||
10 July 2022 | DF | Omar Richards | Bayern Munich | Undisclosed | First team | ||
11 July 2022 | DF | Neco Williams | Liverpool | Undisclosed | First team | ||
15 July 2022 | GK | Wayne Hennessey | Burnley | Undisclosed | First team | ||
17 July 2022 | MF | Brandon Aguilera | Alajuelense | Undisclosed | Under-23s | ||
20 July 2022 | DF | Harry Toffolo | Huddersfield Town | Undisclosed | First team | ||
20 July 2022 | MF | Lewis O'Brien | Huddersfield Town | Undisclosed | First team | ||
21 July 2022 | MF | Jesse Lingard | Unattached | Free transfer | First team | ||
31 July 2022 | MF | Orel Mangala | VfB Stuttgart | Undisclosed | First team | ||
13 August 2022 | FW | Emmanuel Dennis | Watford | Undisclosed | First team | ||
13 August 2022 | MF | Cheikhou Kouyaté | Unattached | Free transfer | First team | ||
14 August 2022 | MF | Remo Freuler | Atalanta | Undisclosed | First team | ||
19 August 2022 | MF | Morgan Gibbs-White | Wolverhampton Wanderers | Undisclosed | First team | ||
26 August 2022 | FW | Hwang Ui-jo | Bordeaux | Undisclosed | First team | ||
1 September 2022 | DF | Willy Boly | Wolverhampton Wanderers | Undisclosed | First team | ||
1 September 2022 | FW | Josh Bowler | Blackpool | Undisclosed | First team | ||
7 September 2022 | DF | Serge Aurier | Unattached | Free transfer | First team | ||
20 September 2022 | GK | Adnan Kanurić | Unattached | Free transfer | First team | ||
1 January 2023 | MF | Gustavo Scarpa | Unattached | Free transfer | First team | ||
16 January 2023 | MF | Danilo | Palmeiras | Undisclosed | First team | ||
31 January 2023 | DF | Felipe | Atlético Madrid | Undisclosed | First team | ||
31 January 2023 | MF | Jonjo Shelvey | Newcastle United | Undisclosed | First team | ||
2 February 2023 | FW | André Ayew | Unattached | Free transfer | First team |
- Fee reported as £17,000,000
- Fee reported as £5,000,000
- Fee reported as £8,500,000 plus add-ons
- Fee reported to be between £7,200,000 and £10,000,000
- Fee reported as £17,000,000 plus add-ons
- Released by Manchester United on 1 July 2022
- Fee reported as £12,700,000
- Fee reported to be between £10,000,000 and £20,000,000
- Released by Crystal Palace on 1 July 2022
- Fee reported as £25,000,000 plus add-ons
- Released by Villarreal on 1 July 2022
- Released by Sarajevo on 1 July 2022
- Released by Palmeiras on 1 January 2023
- Fee reported as £16,000,000
- Released by Al Sadd on 29 January 2023
Loans in
Date from | Position | Nationality | Player | From | Duration | Team | Ref. |
---|---|---|---|---|---|---|---|
2 July 2022 | GK | Dean Henderson | Manchester United | End of season | First team | ||
29 August 2022 | DF | Renan Lodi | Atlético Madrid | End of season | First team | ||
1 September 2022 | DF | Loïc Badé | Rennes | 3 January 2023 | First team | ||
20 January 2023 | FW | Chris Wood | Newcastle United | End of season | First team | ||
31 January 2023 | GK | Keylor Navas | Paris Saint-Germain | End of season | First team |
Out
Transfers out
Date | Position | Nationality | Player | To | Fee | Team | Ref. |
---|---|---|---|---|---|---|---|
18 May 2022 | DF | Rezart Rama | Forge FC | Released | Under-23s | ||
20 June 2022 | DF | Jayden Richardson | Aberdeen | Undisclosed | Under-23s | ||
1 July 2022 | MF | Josh Barnes | Basford United | Released | Under-23s | ||
1 July 2022 | DF | Gaëtan Bong | Free agent | Released | First team | ||
1 July 2022 | DF | Baba Fernandes | Accrington Stanley | Released | Under-23s | ||
1 July 2022 | DF | Tobias Figueiredo | Hull City | Released | First team | ||
1 July 2022 | FW | Lewis Grabban | Al-Ahli | Released | First team | ||
1 July 2022 | DF | Carl Jenkinson | Newcastle Jets | Released | First team | ||
1 July 2022 | DF | Sam Sanders | York City | Released | Under-23s | ||
1 July 2022 | MF | Marcelo Saraiva | Antigua | Released | Under-23s | ||
1 July 2022 | DF | Morgan Thomas-Sadler | Denbigh Town | Released | Under-23s | ||
1 July 2022 | GK | Joe Watkins | Free agent | Released | Under-23s | ||
5 July 2022 | GK | Brice Samba | Lens | Undisclosed | First team | ||
27 July 2022 | DF | Nicholas Ioannou | Como | Undisclosed | First team | ||
2 August 2022 | FW | Xande Silva | Dijon | Undisclosed | First team | ||
5 August 2022 | FW | Nuno da Costa | Auxerre | Undisclosed | First team | ||
15 August 2022 | FW | Joe Lolley | Sydney FC | Undisclosed | First team |
- Fee reported as £300,000
Loans out
Date from | Position | Nationality | Player | To | Duration | Team | Ref. |
---|---|---|---|---|---|---|---|
17 June 2022 | DF | Mohamed Dräger | Luzern | End of season | First team | ||
2 July 2022 | GK | Ethan Horvath | Luton Town | End of season | First team | ||
8 July 2022 | MF | Tyrese Fornah | Reading | End of season | First team | ||
9 July 2022 | FW | Will Swan | Mansfield Town | End of Season | Under-23s | ||
13 July 2022 | DF | Jonathan Panzo | Coventry City | End of season | First team | ||
14 July 2022 | DF | Fin Back | Carlisle United | End of season | Under-23s | ||
16 July 2022 | DF | Riley Harbottle | Mansfield Town | End of season | Under-23s | ||
17 July 2022 | MF | Brandon Aguilera | Guanacasteca | Six months | Under-23s | ||
4 August 2022 | MF | Braian Ojeda | Real Salt Lake | End of season | First team | ||
5 August 2022 | DF | Richie Laryea | Toronto FC | End of season | First team | ||
12 August 2022 | GK | Nicky Hogarth | Falkirk | 3 January 2023 | Under-23s | ||
26 August 2022 | FW | Hwang Ui-jo | Olympiacos | 5 February 2023 | First team | ||
29 August 2022 | FW | Alex Mighten | Sheffield Wednesday | 10 January 2023 | First team | ||
1 September 2022 | FW | Josh Bowler | Olympiacos | 5 January 2023 | First team | ||
5 January 2023 | FW | Josh Bowler | Blackpool | End of season | First team | ||
13 January 2023 | FW | Lewis Salmon | AFC Telford United | End of season | Under-23s | ||
20 January 2023 | FW | Dale Taylor | Burton Albion | End of season | Under-23s | ||
23 January 2023 | DF | Loïc Mbe Soh | Guingamp | End of season | First team | ||
23 January 2023 | DF | Aaron Donnelly | Port Vale | End of season | Under-23s | ||
30 January 2023 | MF | Ateef Konaté | Oxford United | End of season | Under-23s | ||
31 January 2023 | MF | Brandon Aguilera | Estoril | End of season | Under-23s | ||
1 February 2023 | GK | Jordan Smith | Huddersfield Town | End of season | First team | ||
2 February 2023 | MF | Billy Fewster | Scunthorpe United | End of season | Under-23s | ||
4 February 2023 | GK | Adnan Kanurić | Oxford City | End of season | First team | ||
5 February 2023 | FW | Hwang Ui-jo | FC Seoul | End of season | First team | ||
20 March 2023 | MF | Lewis O'Brien | D.C. United | End of season | First team |
- On 5 February, Hwang was recalled from his season-long loan at Olympiacos and was subsequently loaned to FC Seoul.
- On 10 January, Mighten was recalled from his season-long loan at Sheffield Wednesday.
- On 5 January, Bowler was recalled from his season-long loan at Olympiacos and was subsequently loaned to Blackpool.
New contracts
Date | Position | Nationality | Player | Contract Length | Team | Ref. |
---|---|---|---|---|---|---|
20 June 2022 | DF | Riley Harbottle | Two years | Under-23s | ||
1 July 2022 | FW | Brennan Johnson | Four years | First team | ||
4 July 2022 | FW | Dale Taylor | Three years | Under-23s | ||
7 July 2022 | DF | Pharrell Johnson | Two years | Under-18s | ||
7 December 2022 | DF | Aaron Donnelly | Under-23s | |||
7 December 2022 | MF | Jamie McDonnell | Under-23s | |||
16 May 2023 | GK | George Shelvey | One year | Under-23s |
Pre-season and friendlies
On 27 June, Forest announced their pre-season schedule. Two further friendlies were added, against Notts County and Valencia.
During the winter break, Nottingham Forest would face Stoke City.
8 July 2022 Friendly | Coventry City | 3–1 | Nottingham Forest | San Pedro del Pinatar, Spain |
18:30 CEST | Report |
|
Stadium: Pinatar Arena |
12 July 2022 Friendly | Burton Albion | 0–1 | Nottingham Forest | Burton upon Trent |
19:00 BST | Report | Cook ![]() |
Stadium: Pirelli Stadium |
20 July 2022 Friendly | Nottingham Forest | 3–1 | Hertha BSC | Burton upon Trent |
19:00 BST | Report |
|
Stadium: Pirelli Stadium |
23 July 2022 Friendly | Union Berlin | 1–0 | Nottingham Forest | Köpenick, Germany |
17:00 CEST | Pefok ![]() |
Report | Stadium: Stadion An der Alten Försterei |
26 July 2022 Friendly | Notts County | 2–2 | Nottingham Forest | Nottingham |
19:45 BST | Report | Stadium: Meadow Lane |
30 July 2022 Friendly | Nottingham Forest | 1–1 | Valencia | Nottingham |
18:00 BST |
|
Report |
|
Stadium: Meadow Lane |
2 December 2022 Friendly | Nottingham Forest | 1–2 | Stoke City | Loughborough |
19:30 GMT | Gibbs-White ![]() |
Smallbone ![]() Cook ![]() Campbell ![]() |
Stadium: Loughborough University Stadium |
6 December 2022 Friendly | Atromitos | 3–2 | Nottingham Forest | TBA |
15:00 EET | Kuen ![]() Tzovaras ![]() Kotsopoulos ![]() |
Report | ![]() Yates ![]() |
Stadium: TBA Attendance: 0 (Behind-closed-doors) |
10 December 2022 Friendly | Olympiacos | 1–0 | Nottingham Forest | Piraeus, Greece |
19:00 EET | Kasami ![]() |
Report | Stadium: Karaiskakis Stadium |
16 December 2022 Friendly | Valencia | 1–2 | Nottingham Forest | Valencia, Spain |
19:30 CET | Duro ![]() |
Report | Awoniyi ![]() ![]() |
Stadium: Mestalla |
Competitions
Overview
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Premier League | 6 August 2022 | 28 May 2023 | Matchday 1 | 16th | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 23.68 |
FA Cup | 7 January 2023 | Third round | Third round | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.00 | |
EFL Cup | 23 August 2022 | 1 February 2023 | Second round | Semi-finals | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 50.00 |
Total | 45 | 12 | 12 | 21 | 49 | 79 | −30 | 26.67 |
Source: Soccerway
Premier League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | −13 | 40 | Qualification for the Europa League group stage |
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | 39 | |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 | |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | 36 | |
18 | Leicester City (R) | 38 | 9 | 7 | 22 | 51 | 68 | −17 | 34 | Relegation to EFL Championship |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs
(R) Relegated
Notes:
- West Ham United qualified for the Europa League group stage by winning the 2022–23 UEFA Europa Conference League.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 | 8 | 6 | 5 | 27 | 24 | +3 | 1 | 5 | 13 | 11 | 44 | −33 |
Source: Premier League
Results by round
- 1 Matchday 7 (vs. Leeds United) was postponed, alongside all other matches in the Premier League, due to the death of Queen Elizabeth II.
Matches
The Premier League fixtures were released on 16 June 2022 for the forthcoming season.
6 August 2022 1 | Newcastle United | 2–0 | Nottingham Forest | Newcastle upon Tyne |
15:00 BST | Report | Stadium: St James' Park Attendance: 52,245 Referee: Simon Hooper |
14 August 2022 2 | Nottingham Forest | 1–0 | West Ham United | West Bridgford |
14:00 BST | Report |
|
Stadium: City Ground Attendance: 29,281 Referee: Robert Jones | |
Note: Live on Sky Sports |
20 August 2022 3 | Everton | 1–1 | Nottingham Forest | Walton, Liverpool |
15:00 BST | Report | Stadium: Goodison Park Attendance: 39,271 Referee: Andre Marriner |
28 August 2022 4 | Nottingham Forest | 0–2 | Tottenham Hotspur | West Bridgford |
16:30 BST | Report |
|
Stadium: City Ground Attendance: 29,296 Referee: Craig Pawson | |
Note: Live on Sky Sports |
31 August 2022 5 | Manchester City | 6–0 | Nottingham Forest | Manchester |
19:30 BST | Report |
|
Stadium: Etihad Stadium Attendance: 53,409 Referee: Paul Tierney | |
Note: Live on BT Sport |
3 September 2022 6 | Nottingham Forest | 2–3 | Bournemouth | West Bridgford |
15:00 BST | Report | Stadium: City Ground Attendance: 28,720 Referee: Michael Oliver |
16 September 2022 8 | Nottingham Forest | 2–3 | Fulham | West Bridgford |
20:00 BST | Report | Stadium: City Ground Attendance: 28,654 Referee: Jarred Gillett |
3 October 2022 9 | Leicester City | 4–0 | Nottingham Forest | Leicester |
20:00 BST | Report | Stadium: King Power Stadium Attendance: 32,202 Referee: Robert Jones |
10 October 2022 10 | Nottingham Forest | 1–1 | Aston Villa | West Bridgford |
20:00 BST | Report | Stadium: City Ground Attendance: 29,208 Referee: Anthony Taylor |
15 October 2022 11 | Wolverhampton Wanderers | 1–0 | Nottingham Forest | Wolverhampton |
15:00 BST | Report | Stadium: Molineux Stadium Attendance: 31,554 Referee: Thomas Bramall |
18 October 2022 12 | Brighton & Hove Albion | 0–0 | Nottingham Forest | Falmer |
19:30 BST |
|
Report |
|
Stadium: Amex Stadium Attendance: 31,463 Referee: Darren England |
22 October 2022 13 | Nottingham Forest | 1–0 | Liverpool | West Bridgford |
12:30 BST | Report |
|
Stadium: City Ground Attendance: 29,245 Referee: Paul Tierney |
30 October 2022 14 | Arsenal | 5–0 | Nottingham Forest | Holloway |
14:00 GMT |
|
Report |
|
Stadium: Emirates Stadium Attendance: 60,263 Referee: Simon Hooper |
5 November 2022 15 | Nottingham Forest | 2–2 | Brentford | West Bridgford |
15:00 GMT |
|
Report | Stadium: City Ground Attendance: 28,869 Referee: Andre Marriner |
12 November 2022 16 | Nottingham Forest | 1–0 | Crystal Palace | West Bridgford |
15:00 GMT |
|
Report | Stadium: City Ground Attendance: 29,045 Referee: John Brooks |
27 December 2022 17 | Manchester United | 3–0 | Nottingham Forest | Manchester |
20:00 GMT | Report |
|
Stadium: Old Trafford Attendance: 73,608 Referee: Anthony Taylor |
1 January 2023 18 | Nottingham Forest | 1–1 | Chelsea | West Bridgford |
16:30 GMT | Report |
|
Stadium: City Ground Attendance: 29,229 Referee: Peter Bankes |
4 January 2023 19 | Southampton | 0–1 | Nottingham Forest | Southampton |
19:30 GMT |
|
Report | Stadium: St Mary's Stadium Attendance: 30,150 Referee: Thomas Bramall |
14 January 2023 20 | Nottingham Forest | 2–0 | Leicester City | West Bridgford |
15:00 GMT |
|
Report | Stadium: City Ground Attendance: 29,301 Referee: Paul Tierney |
21 January 2023 21 | Bournemouth | 1–1 | Nottingham Forest | Kings Park, Bournemouth |
15:00 GMT | Report | Stadium: Vitality Stadium Attendance: 10,248 Referee: Andrew Madley |
5 February 2023 22 | Nottingham Forest | 1–0 | Leeds United | West Bridgford |
14:00 GMT | Report | Stadium: City Ground Attendance: 29,363 Referee: Robert Jones | ||
Note: Live on Sky Sports |
11 February 2023 23 | Fulham | 2–0 | Nottingham Forest | Fulham |
15:00 GMT | Report |
|
Stadium: Craven Cottage Attendance: 24,244 Referee: Andrew Madley |
18 February 2023 24 | Nottingham Forest | 1–1 | Manchester City | West Bridgford |
15:00 GMT | Report |
|
Stadium: City Ground Attendance: 29,365 Referee: Graham Scott |
25 February 2023 25 | West Ham United | 4–0 | Nottingham Forest | Stratford |
15:00 GMT | Report | Stadium: London Stadium Attendance: 62,469 Referee: Jarred Gillett |
5 March 2023 26 | Nottingham Forest | 2–2 | Everton | West Bridgford |
14:00 GMT |
|
Report | Stadium: City Ground Attendance: 29,353 Referee: John Brooks |
11 March 2023 27 | Tottenham Hotspur | 3–1 | Nottingham Forest | Tottenham |
15:00 GMT | Report | Stadium: Tottenham Hotspur Stadium Attendance: 61,460 Referee: Craig Pawson |
17 March 2023 28 | Nottingham Forest | 1–2 | Newcastle United | West Bridgford |
20:00 GMT |
|
Report | Stadium: City Ground Attendance: 29,362 Referee: Paul Tierney |
1 April 2023 29 | Nottingham Forest | 1–1 | Wolverhampton Wanderers | West Bridgford |
15:00 BST | Report | Stadium: City Ground Attendance: 29,368 Referee: Chris Kavanagh |
4 April 2023 7 | Leeds United | 2–1 | Nottingham Forest | Leeds |
19:45 BST |
|
Report | Stadium: Elland Road Attendance: 36,740 Referee: Robert Jones | |
Note: The match was originally scheduled to be played on 12 September 2022, but was postponed due to the death of Queen Elizabeth II. |
8 April 2023 30 | Aston Villa | 2–0 | Nottingham Forest | Aston, Birmingham |
15:00 BST | Report | Stadium: Villa Park Attendance: 42,076 Referee: Anthony Taylor |
16 April 2023 31 | Nottingham Forest | 0–2 | Manchester United | West Bridgford |
16:30 BST | Report | Stadium: City Ground Attendance: 29,435 Referee: Simon Hooper |
22 April 2023 32 | Liverpool | 3–2 | Nottingham Forest | Anfield, Liverpool |
15:00 BST | Report |
|
Stadium: Anfield Attendance: 53,325 Referee: Michael Oliver |
26 April 2023 33 | Nottingham Forest | 3–1 | Brighton & Hove Albion | West Bridgford |
19:30 BST | Report |
|
Stadium: City Ground Attendance: 28,808 Referee: Jarred Gillett |
29 April 2023 34 | Brentford | 2–1 | Nottingham Forest | Brentford |
15:00 BST | Report | Stadium: Gtech Community Stadium Attendance: 17,080 Referee: Peter Bankes |
8 May 2023 35 | Nottingham Forest | 4–3 | Southampton | West Bridgford |
20:00 BST |
|
Report |
|
Stadium: City Ground Attendance: 29,154 Referee: Michael Oliver |
13 May 2023 36 | Chelsea | 2–2 | Nottingham Forest | Fulham |
15:00 BST |
|
Report | Stadium: Stamford Bridge Attendance: 40,030 Referee: Paul Tierney |
20 May 2023 37 | Nottingham Forest | 1–0 | Arsenal | West Bridgford |
17:30 BST |
|
Report |
|
Stadium: City Ground Attendance: 29,514 Referee: Anthony Taylor |
28 May 2023 38 | Crystal Palace | 1–1 | Nottingham Forest | Selhurst |
16:30 BST |
|
Report |
|
Stadium: Selhurst Park Attendance: 25,198 Referee: Thomas Bramall |
FA Cup
Forest were drawn away to Blackpool in the third round.
7 January 2023 Third round | Blackpool | 4–1 | Nottingham Forest | Blackpool |
15:00 GMT | Report | Stadium: Bloomfield Road Attendance: 8,750 Referee: James Linington |
EFL Cup
Forest entered the competition in the second round and were drawn away to Grimsby Town. Another away tie, against Blackburn Rovers, was drawn in the fourth round. In the quarter-finals, Nottingham Forest would travel to face Wolverhampton Wanderers. In the semi-finals, Nottingham Forest were drawn against Manchester United to play over the two legs, with the first match at the City Ground.
23 August 2022 Second round | Grimsby Town | 0–3 | Nottingham Forest | Cleethorpes |
19:45 BST | Report | Stadium: Blundell Park Attendance: 8,418 Referee: Seb Stockbridge |
9 November 2022 Third round | Nottingham Forest | 2–0 | Tottenham Hotspur | West Bridgford |
19:45 GMT | Report |
|
Stadium: City Ground Attendance: 28,384 Referee: Peter Bankes |
21 December 2022 Fourth round | Blackburn Rovers | 1–4 | Nottingham Forest | Blackburn |
19:45 GMT |
|
Report | Stadium: Ewood Park Attendance: 15,138 Referee: Robert Jones |
10 January 2023 Quarter-finals | Nottingham Forest | 1–1 (4–3 p) | Wolverhampton Wanderers | West Bridgford |
19:45 GMT | Report | Stadium: City Ground Attendance: 28,656 Referee: Graham Scott | ||
Penalties | ||||
25 January 2023 Semi-finals first leg | Nottingham Forest | 0–3 | Manchester United | West Bridgford |
20:00 GMT | Report | Stadium: City Ground Attendance: 29,325 Referee: Michael Oliver |
1 February 2023 Semi-finals second leg | Manchester United | 2–0 (5–0 agg.) | Nottingham Forest | Manchester |
20:00 GMT | Report |
|
Stadium: Old Trafford Attendance: 72,315 Referee: Peter Bankes |
Statistics
Appearances and goals
- As of match played 28 May 2023
No. | Pos | Nat | Player | Total | Premier League | FA Cup | EFL Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
