2020–21 Charlton Athletic F.C. season
2020–21 season | ||||
---|---|---|---|---|
Chairman | Thomas Sandgaard (from 25 September) | |||
Manager | Lee Bowyer (until 15 March 2021) Johnnie Jackson (caretaker) (from 15 March 2021 until 18 March 2021) Nigel Adkins (From 18 March 2021) | |||
Stadium | The Valley | |||
League One | 7th | |||
FA Cup | First round (vs. Plymouth Argyle) | |||
EFL Cup | Second round (vs. West Ham United) | |||
EFL Trophy | Group Stage | |||
Top goalscorer | League: Chuks Aneke (15) All: Chuks Aneke (16) | |||
Highest home attendance | 2,000 (vs. Milton Keynes Dons, 2 December 2020) & (vs. AFC Wimbledon, 12 December 2020) | |||
Lowest home attendance | 0 (vs. Multiple teams) | |||
Average home league attendance | 217 | |||
| ||||
The 2020–21 Charlton Athletic season was the club's 115th season in their existence, having been founded in 1905, and was their first back in League One following relegation from the Championship. Along with competing in League One, the club also participated in the FA Cup, EFL Cup and the EFL Trophy. The season covered the period from 1 August 2020 to 30 June 2021.
Squad statistics
- As of 9 May 2021
No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | EFL Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
2 | DF | WAL | Chris Gunter | 36 | 1 | 31+5 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
3 | DF | ENG | Ben Purrington | 32 | 2 | 19+9 | 2 | 1+0 | 0 | 2+0 | 0 | 1+0 | 0 |
4 | DF | ENG | Deji Oshilaja | 20 | 1 | 16+1 | 1 | 0+0 | 0 | 2+0 | 0 | 1+0 | 0 |
5 | DF | ENG | Akin Famewo (on loan from Norwich City) | 22 | 0 | 20+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | DF | ENG | Jason Pearce | 27 | 0 | 24+2 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
7 | MF | WAL | Jonny Williams | 21 | 2 | 7+11 | 2 | 1+0 | 0 | 1+0 | 0 | 1+0 | 0 |
7 | MF | ENG | Diallang Jaiyesimi | 14 | 1 | 7+7 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
8 | MF | ENG | Jake Forster-Caskey | 38 | 6 | 32+2 | 6 | 1+0 | 0 | 1+0 | 0 | 1+1 | 0 |
9 | FW | ZIM | Macauley Bonne | 6 | 1 | 3+0 | 0 | 0+0 | 0 | 2+0 | 1 | 0+1 | 0 |
9 | FW | ENG | Jayden Stockley (on loan from Preston North End) | 22 | 8 | 20+2 | 8 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
10 | FW | ENG | Chuks Aneke | 41 | 16 | 11+27 | 15 | 1+0 | 0 | 0+2 | 1 | 0+0 | 0 |
11 | MF | ENG | Alex Gilbey | 25 | 3 | 18+5 | 3 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 |
12 | MF | SCO | Andrew Shinnie (on loan from Luton Town) | 29 | 3 | 18+11 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
13 | GK | ENG | Ben Amos | 48 | 0 | 46+0 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 |
14 | FW | NIR | Conor Washington | 38 | 11 | 28+8 | 11 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 |
15 | MF | ENG | Darren Pratley | 41 | 1 | 33+6 | 1 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 |
16 | DF | WAL | Adam Matthews | 29 | 0 | 22+5 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 |
17 | FW | ENG | Omar Bogle | 17 | 2 | 12+5 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
18 | MF | ENG | Alfie Doughty | 10 | 1 | 7+0 | 1 | 0+0 | 0 | 2+0 | 0 | 0+1 | 0 |
18 | MF | ENG | Matt Smith (on loan from Arsenal) | 8 | 0 | 3+5 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | MF | ENG | Albie Morgan | 33 | 2 | 14+14 | 1 | 1+0 | 0 | 0+1 | 0 | 3+0 | 1 |
20 | MF | TUR | Erhun Oztumer | 5 | 1 | 2+0 | 0 | 0+0 | 0 | 2+0 | 0 | 1+0 | 1 |
21 | MF | ENG | Marcus Maddison | 10 | 2 | 4+4 | 1 | 1+0 | 0 | 0+0 | 0 | 1+0 | 1 |
22 | DF | NED | Ian Maatsen (on loan from Chelsea) | 35 | 1 | 31+3 | 1 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
23 | MF | WAL | Dylan Levitt (on loan from Manchester United) | 5 | 0 | 3+0 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 |
24 | DF | ENG | Ryan Inniss | 14 | 1 | 12+1 | 1 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
25 | FW | ENG | Josh Davison | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 |
26 | MF | ENG | Ben Watson | 30 | 1 | 24+5 | 1 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
27 | FW | CAN | Liam Millar (on loan from Liverpool) | 27 | 2 | 23+4 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
28 | FW | NIR | Paul Smyth (on loan from Queens Park Rangers) | 14 | 1 | 8+6 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
29 | FW | DEN | Ronnie Schwartz | 16 | 1 | 3+13 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
30 | GK | AUS | Ashley Maynard-Brewer | 4 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | 3+0 | 0 |
31 | GK | ENG | Nathan Harness | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
32 | MF | ENG | George Lapslie | 6 | 0 | 1+1 | 0 | 0+0 | 0 | 2+0 | 0 | 2+0 | 0 |
33 | MF | ENG | Ben Dempsey | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
34 | FW | ALG | Wassim Aouachria | 1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 1 |
35 | MF | ENG | James Vennings | 6 | 0 | 1+0 | 0 | 0+1 | 0 | 1+0 | 0 | 3+0 | 0 |
36 | MF | ENG | Jay Mingi | 2 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+1 | 1 |
37 | MF | ENG | Johl Powell | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
38 | MF | GNB | Junior Quitirna | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
39 | DF | ENG | Luca Vega | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
40 | MF | ENG | Brendan Wiredu | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
41 | GK | ENG | Joseph Osaghae | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
44 | FW | LBN | Hady Ghandour | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
45 | DF | ENG | Lucas Ness | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
48 | DF | ENG | Charlie Barker | 9 | 1 | 3+0 | 0 | 1+0 | 0 | 2+0 | 1 | 3+0 | 0 |
49 | DF | ENG | Kasim Aidoo | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
50 | MF | ENG | Aaron Henry | 3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+1 | 0 |
52 | FW | IRL | Dylan Gavin | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
Top scorers
- As of 9 May 2021
Place | Position | Nation | Number | Name | League One | FA Cup | League Cup | EFL Trophy | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FW | 10 | Chuks Aneke | 15 | 0 | 1 | 0 | 16 | |
2 | FW | 14 | Conor Washington | 11 | 0 | 0 | 0 | 11 | |
3 | FW | 9 | Jayden Stockley | 8 | 0 | 0 | 0 | 8 | |
4 | MF | 8 | Jake Forster-Caskey | 6 | 0 | 0 | 0 | 6 | |
5 | MF | 12 | Andrew Shinnie | 3 | 0 | 0 | 0 | 3 | |
= | MF | 11 | Alex Gilbey | 3 | 0 | 0 | 0 | 3 | |
7 | MF | 7 | Jonny Williams | 2 | 0 | 0 | 0 | 2 | |
= | DF | 3 | Ben Purrington | 2 | 0 | 0 | 0 | 2 | |
= | FW | 17 | Omar Bogle | 2 | 0 | 0 | 0 | 2 | |
= | FW | 27 | Liam Millar | 2 | 0 | 0 | 0 | 2 | |
= | MF | 19 | Albie Morgan | 1 | 0 | 0 | 1 | 2 | |
= | MF | 21 | Marcus Maddison | 1 | 0 | 0 | 1 | 2 | |
13 | MF | 18 | Alfie Doughty | 1 | 0 | 0 | 0 | 1 | |
= | MF | 15 | Darren Pratley | 1 | 0 | 0 | 0 | 1 | |
= | FW | 28 | Paul Smyth | 1 | 0 | 0 | 0 | 1 | |
= | MF | 26 | Ben Watson | 1 | 0 | 0 | 0 | 1 | |
= | DF | 2 | Chris Gunter | 1 | 0 | 0 | 0 | 1 | |
= | FW | 29 | Ronnie Schwartz | 1 | 0 | 0 | 0 | 1 | |
= | DF | 4 | Deji Oshilaja | 1 | 0 | 0 | 0 | 1 | |
= | MF | 7 | Diallang Jaiyesimi | 1 | 0 | 0 | 0 | 1 | |
= | DF | 22 | Ian Maatsen | 1 | 0 | 0 | 0 | 1 | |
= | DF | 24 | Ryan Inniss | 1 | 0 | 0 | 0 | 1 | |
= | FW | 9 | Macauley Bonne | 0 | 0 | 1 | 0 | 1 | |
= | DF | 48 | Charlie Barker | 0 | 0 | 1 | 0 | 1 | |
= | MF | 20 | Erhun Oztumer | 0 | 0 | 0 | 1 | 1 | |
= | FW | 34 | Wassim Aouachria | 0 | 0 | 0 | 1 | 1 | |
= | MF | 36 | Jay Mingi | 0 | 0 | 0 | 1 | 1 | |
Own goals | 4 | 0 | 0 | 0 | 4 | ||||
Totals | 70 | 0 | 3 | 5 | 78 |
Disciplinary record
- As of 9 May 2021
Number | Nation | Position | Name | League One | FA Cup | League Cup | EFL Trophy | Total | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | FW | Chuks Aneke | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | |
26 | MF | Ben Watson | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | |
22 | DF | Ian Maatsen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
11 | MF | Alex Gilbey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
15 | MF | Darren Pratley | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
19 | MF | Albie Morgan | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | |
8 | MF | Jake Forster-Caskey | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
4 | DF | Deji Oshilaja | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
6 | DF | Jason Pearce | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
3 | DF | Ben Purrington | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
2 | DF | Chris Gunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
24 | DF | Ryan Inniss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
1 | GK | Ben Amos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
27 | FW | Liam Millar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
21 | MF | Marcus Maddison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
28 | FW | Paul Smyth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
12 | MF | Andrew Shinnie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
9 | FW | Jayden Stockley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
23 | MF | Dylan Levitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
48 | DF | Charlie Barker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
18 | MF | Alfie Doughty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | DF | Akin Famewo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | MF | Diallang Jaiyesimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | MF | Erhun Oztumer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
49 | DF | Kasim Aidoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
34 | FW | Wassim Aouachria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 98 | 8 | 3 | 0 | 1 | 0 | 6 | 0 | 108 | 8 |
Transfers
Transfers in
Date from | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
12 August 2020 | CM | Alex Gilbey | Milton Keynes Dons | Undisclosed | ||
13 August 2020 | CF | Conor Washington | Heart of Midlothian | Undisclosed | ||
14 August 2020 | FW | Hady Ghandour | Tooting & Mitcham United | Free transfer | ||
14 August 2020 | DF | Lucas Ness | Metropolitan Police | Free transfer | ||
25 September 2020 | CM | Ben Watson | Nottingham Forest | Free transfer | ||
1 October 2020 | AM | Marcus Maddison | Peterborough United | Free transfer | ||
8 October 2020 | RB | Chris Gunter | Reading | Free transfer | ||
9 October 2020 | CF | Omar Bogle | Cardiff City | Free transfer | ||
13 October 2020 | CB | Ryan Inniss | Crystal Palace | Undisclosed | ||
26 October 2020 | RB | Adam Matthews | Free agent | Free transfer | ||
4 January 2021 | CF | Ronnie Schwartz | Midtjylland | Undisclosed | ||
1 February 2021 | RW | Diallang Jaiyesimi | Swindon Town | Undisclosed | ||
19 February 2021 | CM | Andrew Shinnie | Luton Town | Undisclosed |
Transfers out
Date from | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
14 August 2020 | CF | Tomer Hemed | Wellington Phoenix | Released | ||
14 August 2020 | LB | Lewis Page | Exeter City | Released | ||
14 August 2020 | DF | Naby Sarr | Huddersfield Town | Released | ||
1 September 2020 | CB | Tom Lockyer | Luton Town | Free Transfer | ||
2 October 2020 | CF | Macauley Bonne | Queens Park Rangers | Undisclosed | ||
16 October 2020 | GK | Dillon Phillips | Cardiff City | Undisclosed | ||
19 January 2021 | CM | George Lapslie | Mansfield Town | Undisclosed | ||
22 January 2021 | MF | Alfie Doughty | Stoke City | Undisclosed | ||
29 January 2021 | CF | Omar Bogle | Doncaster Rovers | Undisclosed | ||
1 February 2021 | MF | Brendan Wiredu | Colchester United | Undisclosed | ||
1 February 2021 | AM | Jonny Williams | Cardiff City | Undisclosed |
Loans in
Date from | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
8 September 2020 | CM | Dylan Levitt | Manchester United | 8 January 2021 | ||
26 September 2020 | CB | Akin Famewo | Norwich City | End of season | ||
13 October 2020 | LB | Ian Maatsen | Chelsea | End of season | ||
16 October 2020 | CM | Andrew Shinnie | Luton Town | 19 February 2021 | ||
16 October 2020 | CF | Paul Smyth | Queens Park Rangers | 28 January 2021 | ||
5 January 2021 | CF | Liam Millar | Liverpool | End of season | ||
22 January 2021 | CF | Jayden Stockley | Preston North End | End of season | ||
1 February 2021 | CM | Matt Smith | Arsenal | End of season |
Loans out
Date from | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
12 October 2020 | MF | Ben Dempsey | Woking | End of season | ||
15 October 2020 | CM | George Lapslie | Mansfield Town | 19 January 2021 | ||
15 October 2020 | AM | Erhun Oztumer | Bristol Rovers | End of season | ||
24 October 2020 | CF | Josh Davison | Woking | 13 January 2021 | ||
24 October 2020 | MF | Charles Clayden | Dulwich Hamlet | 24 November 2020 | ||
8 December 2020 | GK | Nathan Harness | Welling United | 3 January 2021 | ||
19 January 2021 | CF | Josh Davison | Forest Green Rovers | End of season | ||
1 February 2021 | AM | Marcus Maddison | Bolton Wanderers | 12 April 2021 |
Friendlies
22 August 2020 Friendly | Birmingham City | 1–1 | Charlton Athletic | Birmingham |
12:00 BST | Boyd-Munce ![]() |
Report | Doughty ![]() |
Stadium: Birmingham City Training Ground Attendance: 0 |
25 August 2020 Friendly | Charlton Athletic | 2–3 | Southend United | New Eltham |
13:00 BST | Davison ![]() Lapslie ![]() |
Report | Goodship ![]() Kinali ![]() Hutchinson ![]() |
Stadium: Charlton Athletic Training Ground Attendance: 0 |
29 August 2020 Friendly | Crystal Palace | 3–0 | Charlton Athletic | Selhurst |
14:10 BST | Ayew ![]() Zaha ![]() |
Report | Stadium: Selhurst Park Attendance: 0 |
Competitions
League One
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Blackpool (O, P) | 46 | 23 | 11 | 12 | 60 | 37 | +23 | 80 | Qualification for League One play-offs |
4 | Sunderland | 46 | 20 | 17 | 9 | 70 | 42 | +28 | 77 | |
5 | Lincoln City | 46 | 22 | 11 | 13 | 69 | 50 | +19 | 77 | |
6 | Oxford United | 46 | 22 | 8 | 16 | 77 | 56 | +21 | 74 | |
7 | Charlton Athletic | 46 | 20 | 14 | 12 | 70 | 56 | +14 | 74 | |
8 | Portsmouth | 46 | 21 | 9 | 16 | 65 | 51 | +14 | 72 | |
9 | Ipswich Town | 46 | 19 | 12 | 15 | 46 | 46 | 0 | 69 | |
10 | Gillingham | 46 | 19 | 10 | 17 | 63 | 60 | +3 | 67 | |
11 | Accrington Stanley | 46 | 18 | 13 | 15 | 63 | 68 | −5 | 67 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences
(O) Play-off winners; (P) Promoted
Result summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 20 | 14 | 12 | 70 | 56 | +14 | 74 | 8 | 7 | 8 | 36 | 37 | −1 | 12 | 7 | 4 | 34 | 19 | +15 |
Last updated: 9 May 2021.
Source:
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
The 2020–21 season fixtures were released on Friday 21 August 2020.
12 September 2020 1 | Crewe Alexandra | 0–2 | Charlton Athletic | Crewe |
15:00 BST | Report | Doughty ![]() Washington ![]() |
Stadium: Alexandra Stadium Attendance: 0 Referee: Graham Salisbury |
19 September 2020 2 | Charlton Athletic | 1–3 | Doncaster Rovers | Charlton |
15:00 BST | Washington ![]() |
Report | Gomes ![]() Barker ![]() John-Jules ![]() |
Stadium: The Valley Attendance: 1,000 Referee: John Busby |
27 September 2020 3 | Lincoln City | 2–0 | Charlton Athletic | Lincoln |
15:00 BST | Grant ![]() Montsma ![]() |
Report | Stadium: LNER Stadium Attendance: 0 Referee: Marc Edwards |
3 October 2020 4 | Charlton Athletic | 0–0 | Sunderland | Charlton |
15:00 BST | Report | Stadium: The Valley Attendance: 0 Referee: Andy Davies |
17 October 2020 5 | Charlton Athletic | 1–0 | Wigan Athletic | Charlton |
15:00 BST | Forster-Caskey ![]() |
Report | Stadium: The Valley Attendance: 0 Referee: Ollie Yates |
20 October 2020 6 | Blackpool | 0–1 | Charlton Athletic | Blackpool |
19:00 BST | Report | Aneke ![]() |
Stadium: Bloomfield Road Attendance: 0 Referee: James Bell |
24 October 2020 7 | Northampton Town | 0–2 | Charlton Athletic | Northampton |
15:00 BST | Report | Pratley ![]() Sowerby ![]() |
Stadium: PTS Academy Stadium Attendance: 0 Referee: Sam Allison |
27 October 2020 8 | Charlton Athletic | 2–0 | Oxford United | Charlton |
19:00 GMT | Washington ![]() Shinnie ![]() |
Report | Stadium: The Valley Attendance: 0 Referee: Craig Hicks |
31 October 2020 9 | Portsmouth | 0–2 | Charlton Athletic | Portsmouth |
15:00 GMT | Report | Williams ![]() Aneke ![]() |
Stadium: Fratton Park Attendance: 0 Referee: Carl Boyeson |
3 November 2020 10 | Charlton Athletic | 3–2 | Fleetwood Town | Charlton |
19:00 GMT | Purrington ![]() Washington ![]() |
Report | Evans ![]() |
Stadium: The Valley Attendance: 0 Referee: Christopher Pollard |
21 November 2020 11 | Gillingham | 1–1 | Charlton Athletic | Gillingham |
13:00 GMT | Graham ![]() |
Report | Aneke ![]() |
Stadium: Priestfield Stadium Attendance: 0 Referee: Robert Lewis |
24 November 2020 12 | Burton Albion | 4–2 | Charlton Athletic | Burton upon Trent |
19:00 GMT | Akins ![]() Powell ![]() Hughes ![]() Vernam ![]() |
Report | Smyth ![]() Aneke ![]() |
Stadium: Pirelli Stadium Attendance: 0 Referee: Ollie Yates |
28 November 2020 13 | Ipswich Town | 0–2 | Charlton Athletic | Ipswich |
15:00 GMT | Report | Morgan ![]() Bogle ![]() |
Stadium: Portman Road Attendance: 0 Referee: Craig Hicks |
2 December 2020 14 | Charlton Athletic | 0–1 | Milton Keynes Dons | Charlton |
19:45 GMT | Report | Fraser ![]() |
Stadium: The Valley Attendance: 2,000 Referee: Andy Davies |
5 December 2020 15 | Shrewsbury Town | 1–1 | Charlton Athletic | Shrewsbury |
15:00 GMT | Norburn ![]() |
Report | Watson ![]() |
Stadium: Montgomery Waters Meadow Attendance: 2,000 Referee: Anthony Backhouse |
12 December 2020 16 | Charlton Athletic | 5–2 | AFC Wimbledon | Charlton |
15:00 GMT | Washington ![]() Forster-Caskey ![]() Williams ![]() Aneke ![]() Purrington ![]() |
Report | Pigott ![]() Csóka ![]() |
Stadium: The Valley Attendance: 2,000 Referee: David Rock |
19 December 2020 17 | Swindon Town | 2–2 | Charlton Athletic | Swindon |
15:00 GMT | Jaiyesimi ![]() Pitman ![]() |
Report | Bogle ![]() Aneke ![]() |
Stadium: County Ground Attendance: 2,000 Referee: Benjamin Speedie |
26 December 2020 18 | Charlton Athletic | 2–2 | Plymouth Argyle | Charlton |
15:00 GMT | Gunter ![]() Maddison ![]() |
Report | Jephcott ![]() |
Stadium: The Valley Attendance: 0 Referee: Andy Woolmer |
2 January 2021 19 | Hull City | 2–0 | Charlton Athletic | Kingston upon Hull |
15:00 GMT | Adelakun ![]() Docherty ![]() |
Report | Stadium: KCOM Stadium Attendance: 0 Referee: Martin Coy |
8 January 2021 20 | Charlton Athletic | 0–2 | Accrington Stanley | Charlton |
19:45 GMT | Report | Bishop ![]() |
Stadium: The Valley Attendance: 0 Referee: Sam Purkiss |
12 January 2021 21 | Charlton Athletic | 4–4 | Rochdale | Charlton |
19:00 GMT | Aneke ![]() Forster-Caskey ![]() Schwartz ![]() |
Report | Lund ![]() Baah ![]() Humphrys ![]() |
Stadium: The Valley Attendance: 0 Referee: Trevor Kettle |
16 January 2021 22 | Bristol Rovers | 0–1 | Charlton Athletic | Bristol |
15:00 GMT | Report | Forster-Caskey ![]() |
Stadium: Memorial Stadium Attendance: 0 Referee: Peter Wright |
19 January 2021 23 | Peterborough United | 2–1 | Charlton Athletic | Peterborough |
18:30 GMT | Szmodics ![]() |
Report | Washington ![]() |
Stadium: Weston Homes Stadium Attendance: 0 Referee: Sam Purkiss |
23 January 2021 24 | Charlton Athletic | 2–2 | Swindon Town | Charlton |
15:00 GMT | Aneke ![]() Shinnie ![]() |
Report | Hope ![]() Palmer ![]() |
Stadium: The Valley Attendance: 0 Referee: James Linington |
26 January 2021 25 | Milton Keynes Dons | 0–1 | Charlton Athletic | Milton Keynes |
19:00 GMT | Report | Millar ![]() |
Stadium: Stadium MK Attendance: 0 Referee: Dean Whitestone |
2 February 2021 26 | Charlton Athletic | 1–3 | Portsmouth | Charlton |
19:00 GMT | Stockley ![]() |
Report | Jacobs ![]() Naylor ![]() Cannon ![]() |
Stadium: The Valley Attendance: 0 Referee: Lee Swabey |
6 February 2021 27 | Rochdale | 0–2 | Charlton Athletic | Rochdale |
15:00 GMT | Report | Aneke ![]() Oshilaja ![]() |
Stadium: Crown Oil Arena Attendance: 0 Referee: Thomas Bramall |
13 February 2021 28 | Charlton Athletic | 2–3 | Gillingham | Charlton |
15:00 GMT | Aneke ![]() Stockley ![]() |
Report | Lee ![]() Ogilvie ![]() Dempsey ![]() |
Stadium: The Valley Attendance: 0 Referee: Kevin Johnson |
20 February 2021 29 | Fleetwood Town | 1–1 | Charlton Athletic | Fleetwood |
15:00 GMT | Madden ![]() |
Report | Stockley ![]() |
Stadium: Highbury Stadium Attendance: 0 Referee: Carl Boyeson |
23 February 2021 30 | Charlton Athletic | 1–2 | Burton Albion | Charlton |
19:00 GMT | Stockley ![]() |
Report | Fondop ![]() Watson ![]() |
Stadium: The Valley Attendance: 0 Referee: Christopher Pollard |
27 February 2021 31 | Charlton Athletic | 0–3 | Blackpool | Charlton |
15:00 GMT | Report | Yates ![]() Virtue ![]() |
Stadium: The Valley Attendance: 0 Referee: Brett Huxtable |
2 March 2021 32 | Wigan Athletic | 0–1 | Charlton Athletic | Wigan |
18:00 GMT | Report | Aneke ![]() |
Stadium: DW Stadium Attendance: 0 Referee: Sam Allison |
6 March 2021 33 | Oxford United | 0–0 | Charlton Athletic | Oxford |
15:00 GMT | Report | Stadium: Kassam Stadium Attendance: 0 Referee: Tom Nield |
9 March 2021 34 | Charlton Athletic | 2–1 | Northampton Town | Charlton |
19:00 GMT | Washington ![]() |
Report | Jones ![]() |
Stadium: The Valley Attendance: 0 Referee: Paul Howard |
13 March 2021 35 | Charlton Athletic | 1–1 | Shrewsbury Town | Charlton |
15:00 GMT | Washington ![]() |
Report | Goss ![]() |
Stadium: The Valley Attendance: 0 Referee: Declan Bourne |
16 March 2021 36 | Charlton Athletic | 3–2 | Bristol Rovers | Charlton |
19:00 GMT | Shinnie ![]() Forster-Caskey ![]() Washington ![]() |
Report | Leahy ![]() Upson ![]() |
Stadium: The Valley Attendance: 0 Referee: Robert Madley |
20 March 2021 37 | AFC Wimbledon | 2–2 | Charlton Athletic | Wimbledon |
15:00 GMT | Longman ![]() |
Report | Stockley ![]() Jaiyesimi ![]() |
Stadium: Plough Lane Attendance: 0 Referee: Charles Breakspear |
2 April 2021 38 | Doncaster Rovers | 0–1 | Charlton Athletic | Doncaster |
12:30 BST | Report | Maatsen ![]() |
Stadium: Keepmoat Stadium Attendance: 0 Referee: Marc Edwards |
10 April 2021 39 | Sunderland | 1–2 | Charlton Athletic | Sunderland |
15:00 BST | Scowen ![]() |
Report | Scowen ![]() Gilbey ![]() |
Stadium: Stadium of Light Attendance: 0 Referee: Anthony Backhouse |
