2020–21 Barnsley F.C. season
2020–21 season | ||||
---|---|---|---|---|
Owner | International Investment Consortium (80%) James Cryne/The Cryne Family (20%) | |||
Chairman | Chien Lee (co-chairman) Paul Conway (co-chairman) | |||
Head coach | Gerhard Struber (until 6 October) Valerien Ismael (from 23 October) | |||
Stadium | Oakwell | |||
Championship | 5th (lost in play-off semi-finals against Swansea City) | |||
FA Cup | Fifth round | |||
EFL Cup | Third round | |||
Top goalscorer | League: Cauley Woodrow (12 goals) All: Cauley Woodrow (15 goals) | |||
| ||||
The 2020–21 season was the 134th season in existence of Barnsley Football Club and the club's second consecutive season in the second division of English football. In addition to the domestic league, Barnsley participated in this season's editions of the FA Cup, and the EFL Cup.
Squad
- As of 18 January 2021
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. | Name | Nat. | Position(s) | Date of birth (Age) | Apps. | Goals | Year signed | Signed from | Transfer fee | Ends |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Jack Walton | GK | 23 April 1998 | 43 | 0 | 2015 | Academy | Trainee | 2023 | |
31 | Henry Kendrick | GK | 3 December 2000 | 0 | 0 | 2019 | Academy | Trainee | 2021 | |
40 | Bradley Collins | GK | 18 February 1997 | 48 | 0 | 2019 | Chelsea | Free | 2023 | |
Defenders | ||||||||||
2 | Jordan Williams | RB/CB | 22 October 1999 | 73 | 2 | 2018 | Huddersfield Town | Undisclosed | 2023 | |
3 | Ben Williams | LB | 31 March 1999 | 36 | 0 | 2017 | Blackburn Rovers | Free | 2022 | |
5 | Liam Kitching | CB | 1 October 1999 | 1 | 0 | 2021 | Forest Green Rovers | £600,000 | 2024 | |
6 | Mads Juel Andersen | CB | 27 December 1997 | 89 | 1 | 2019 | Horsens | Undisclosed | 2023 | |
7 | Callum Brittain | RB | 12 March 1998 | 40 | 0 | 2020 | Milton Keynes Dons | Undisclosed | 2023 | |
20 | Toby Sibbick | RB/CB/DM | 23 May 1999 | 40 | 0 | 2019 | Wimbledon | Undisclosed | 2023 | |
22 | Clarke Oduor | LB | 25 June 1999 | 32 | 1 | 2019 | Leeds United | Undisclosed | 2023 | |
24 | Aapo Halme | CB/DM | 22 May 1998 | 55 | 4 | 2019 | Leeds United | £200,000 | 2022 | |
26 | Michael Sollbauer | CB/RB | 15 May 1990 | 61 | 0 | 2020 | Wolfsberger AC | £450,000 | 2022 | |
30 | Michał Helik | CB/RB | 9 September 1995 | 45 | 6 | 2020 | KS Cracovia | £720,000 | 2023 | |
34 | Jasper Moon | CB | 24 November 2000 | 3 | 0 | 2020 | Academy | Trainee | Unidsclosed | |
Midfielders | ||||||||||
4 | Callum Styles | AM/CM/LM | 28 March 2000 | 71 | 6 | 2018 | Bury | Undisclosed | 2023 | |
8 | Herbie Kane | CM/AM/DM | 23 November 1998 | 25 | 0 | 2020 | Liverpool | £1,250,000 | 2024 | |
21 | Romal Palmer | CM/RM/LM | 30 September 1998 | 38 | 1 | 2018 | Academy | Trainee | 2022 | |
27 | Alex Mowatt | CM/AM | 13 February 1995 | 159 | 20 | 2017 | Leeds United | £600,000 | 2021 | |
Forwards | ||||||||||
9 | Cauley Woodrow | CF/SS | 2 December 1994 | 124 | 47 | 2019 | Fulham | £765,000 | 2023 | |
10 | Daryl Dike | CF | 3 June 2000 | 18 | 9 | 2020 | Orlando City | Loan | End of Season | |
11 | Conor Chaplin | CF/SS/RW | 16 February 1997 | 84 | 18 | 2019 | Coventry | Undisclosed | 2023 | |
14 | Carlton Morris | CF | 16 December 1995 | 22 | 7 | 2021 | Norwich City | Undisclosed | 2023 | |
25 | George Miller | CF | 11 August 1998 | 8 | 0 | 2019 | Middlesbrough | £200,000 | 2022 | |
28 | Dominik Frieser | RW/LW/CF | 9 September 1993 | 43 | 3 | 2020 | LASK Linz | Undisclosed | 2022 | |
29 | Victor Adeboyejo | CF/RW | 12 January 1998 | 65 | 6 | 2017 | Leyton Orient | Free | 2022 | |
Out on Loan | ||||||||||
16 | Luke Thomas | RW/AM | 19 February 1999 | 64 | 2 | 2019 | Derby County | £1,220,000 | 2023 | |
17 | Marcel Ritzmaier | CM/LM/LB | 22 April 1993 | 23 | 0 | 2020 | Wolfsberger AC | Undisclosed | 2022 | |
18 | Isaac Christie-Davies | AM/CM/LM | 18 October 1997 | 0 | 0 | 2020 | Liverpool | Free | 2023 | |
19 | Patrick Schmidt | CF/LW/RW | 22 July 1998 | 39 | 4 | 2019 | Admira Wacker | £1,000,000 | 2023 | |
23 | Elliot Simões | LW/AM | 20 December 1999 | 27 | 3 | 2019 | United of Manchester | Undisclosed | 2023 | |
33 | Matty Wolfe | CM | 12 June 2000 | 1 | 0 | 2020 | Academy | Trainee | 2022 | |
Jack Aitchison | CF | 5 March 2000 | 0 | 0 | 2020 | Celtic | Free | 2023 |
Appearances and goals correct as of 8 May 2021.
Statistics
- As of 8 May 2021
No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | ENG | Jack Walton | 25 | 0 | 24+0 | 0 | 0+0 | 0 | 1+0 | 0 | ||
2 | DF | ENG | Jordan Williams | 24 | 1 | 7+13 | 0 | 0+1 | 0 | 3+0 | 1 | ||
4 | MF | ENG | Callum Styles | 46 | 5 | 39+2 | 4 | 2+0 | 1 | 2+1 | 0 | ||
5 | DF | ENG | Liam Kitching | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | ||
6 | DF | DEN | Mads Juel Andersen | 49 | 1 | 45+0 | 1 | 2+0 | 0 | 2+0 | 0 | ||
7 | DF | ENG | Callum Brittain | 42 | 0 | 40+0 | 0 | 2+0 | 0 | 0+0 | 0 | ||
8 | MF | ENG | Herbie Kane | 26 | 0 | 6+18 | 0 | 1+1 | 0 | 0+0 | 0 | ||
9 | FW | ENG | Cauley Woodrow | 46 | 14 | 40+1 | 12 | 2+0 | 1 | 2+1 | 1 | ||
10 | FW | USA | Daryl Dike | 18 | 9 | 12+6 | 9 | 0+0 | 0 | 0+0 | 0 | ||
11 | FW | ENG | Conor Chaplin | 37 | 4 | 30+3 | 4 | 1+1 | 0 | 1+1 | 0 | ||
14 | FW | ENG | Carlton Morris | 22 | 7 | 6+16 | 7 | 0+0 | 0 | 0+0 | 0 | ||
20 | DF | ENG | Toby Sibbick | 21 | 0 | 10+10 | 0 | 0+1 | 0 | 0+0 | 0 | ||
21 | MF | ENG | Romal Palmer | 35 | 1 | 22+11 | 1 | 1+1 | 0 | 0+0 | 0 | ||
22 | DF | KEN | Clarke Oduor | 13 | 0 | 5+6 | 0 | 0+0 | 0 | 0+2 | 0 | ||
24 | DF | FIN | Aapo Halme | 20 | 0 | 3+15 | 0 | 0+0 | 0 | 1+1 | 0 | ||
25 | FW | ENG | George Miller | 6 | 0 | 0+5 | 0 | 0+1 | 0 | 0+0 | 0 | ||
26 | DF | AUT | Michael Sollbauer | 42 | 0 | 34+3 | 0 | 1+1 | 0 | 3+0 | 0 | ||
27 | MF | ENG | Alex Mowatt | 48 | 8 | 43+0 | 8 | 2+0 | 0 | 3+0 | 0 | ||
28 | MF | AUT | Dominik Frieser | 47 | 3 | 26+16 | 3 | 2+0 | 0 | 2+1 | 0 | ||
29 | FW | ENG | Victor Adeboyejo | 33 | 2 | 9+21 | 2 | 1+1 | 0 | 1+0 | 0 | ||
30 | DF | POL | Michał Helik | 45 | 6 | 42+0 | 5 | 2+0 | 1 | 1+0 | 0 | ||
34 | DF | ENG | Jasper Moon | 3 | 0 | 1+2 | 0 | 0+0 | 0 | 0+0 | 0 | ||
40 | GK | ENG | Bradley Collins | 25 | 0 | 21+0 | 0 | 2+0 | 0 | 2+0 | 0 | ||
Players out on loan: | |||||||||||||
16 | MF | ENG | Luke Thomas | 22 | 0 | 7+12 | 0 | 0+1 | 0 | 1+1 | 0 | ||
17 | MF | AUT | Marcel Ritzmaier | 6 | 0 | 3+0 | 0 | 0+0 | 0 | 3+0 | 0 | ||
19 | FW | AUT | Patrick Schmidt | 11 | 1 | 2+5 | 0 | 1+1 | 0 | 2+0 | 1 | ||
23 | MF | ANG | Elliot Simões | 9 | 1 | 4+4 | 1 | 0+0 | 0 | 0+1 | 0 | ||
Players who have left the club: | |||||||||||||
14 | DF | GER | Kilian Ludewig | 7 | 0 | 3+1 | 0 | 0+0 | 0 | 3+0 | 0 | ||
32 | MF | ENG | Matty James | 15 | 0 | 13+2 | 0 | 0+0 | 0 | 0+0 | 0 |
Goals record
- As of 8 May 2021
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | CF | Cauley Woodrow | 12 | 1 | 1 | 14 | |
2 | 10 | CF | Daryl Dike | 9 | 0 | 0 | 9 | |
3 | 27 | CM | Alex Mowatt | 8 | 0 | 0 | 8 | |
4 | 14 | CF | Carlton Morris | 7 | 0 | 0 | 7 | |
30 | CB | Michał Helik | 5 | 1 | 0 | 6 | ||
6 | 4 | AM | Callum Styles | 4 | 1 | 0 | 5 | |
7 | 11 | CF | Conor Chaplin | 4 | 0 | 0 | 4 | |
8 | 28 | RW | Dominik Frieser | 3 | 0 | 0 | 3 | |
9 | 29 | CF | Victor Adeboyejo | 2 | 0 | 0 | 2 | |
10 | 2 | RB | Jordan Williams | 0 | 0 | 1 | 1 | |
6 | CB | Mads Juel Andersen | 1 | 0 | 0 | 1 | ||
19 | CF | Patrick Schmidt | 0 | 0 | 1 | 1 | ||
21 | CM | Romal Palmer | 1 | 0 | 0 | 1 | ||
23 | LW | Elliot Simões | 1 | 0 | 0 | 1 | ||
Total | 1 | 0 | 0 | 1 | ||||
Total | 58 | 2 | 3 | 64 |
Disciplinary record
- As of 8 May 2021
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() | |||||
1 | 6 | CB | Mads Juel Andersen | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
2 | 4 | AM | Callum Styles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
9 | CF | Cauley Woodrow | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
27 | CM | Alex Mowatt | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
30 | CB | Michał Helik | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
6 | 24 | CB | Aapo Halme | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
26 | CB | Michael Sollbauer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
8 | 7 | RB | Callum Brittain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
14 | CF | Carlton Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
20 | RB | Toby Sibbick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
11 | 10 | CF | Daryl Dike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
11 | CF | Conor Chaplin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
21 | CM | Romal Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
23 | RW | Elliot Simões | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
32 | CM | Matty James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
40 | GK | Bradley Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
17 | 1 | GK | Jack Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | RB | Jordan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
8 | CM | Herbie Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
16 | RW | Luke Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
17 | CM | Marcel Ritzmaier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
24 | CB | Aapo Halme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total | 64 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 68 | 1 | 2 |
Transfers
Transfers in
Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
20 August 2020 | RW | Dominik Frieser | LASK | Undisclosed | ||
7 September 2020 | AM | Isaac Christie-Davies | Liverpool | Free transfer | ||
9 September 2020 | CB | Michał Helik | KS Cracovia | Undisclosed | ||
10 September 2020 | GK | Corey Addai | Coventry City | Free transfer | ||
17 September 2020 | RM | Daniel Bramall | Buxton | Free transfer | ||
5 October 2020 | CF | Jack Aitchison | Celtic | Undisclosed | ||
10 October 2020 | RB | Callum Brittain | Milton Keynes Dons | Undisclosed | ||
16 October 2020 | CM | Herbie Kane | Liverpool | Undisclosed | ||
11 December 2020 | CF | Cameron Thompson | Fulham | Free transfer | ||
5 January 2021 | CB | Liam Kitching | Forest Green Rovers | Undisclosed | ||
6 January 2021 | CF | Carlton Morris | Norwich City | Undisclosed |
Loans in
Date from | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
17 August 2020 | RB | Kilian Ludewig | Red Bull Salzburg | 6 October 2020 | ||
16 October 2020 | CM | Matty James | Leicester City | 1 January 2021 | ||
1 February 2021 | CF | Daryl Dike | Orlando City | End of season |
Loans out
Date from | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
4 August 2020 | RB | Toby Sibbick | KV Oostende | 31 December 2020 | ||
20 August 2020 | RW | Jordan Green | Southend United | 8 October 2020 | ||
5 October 2020 | CM | Marcel Ritzmaier | Rapid Wien | End of season | ||
6 October 2020 | CF | Jack Aitchison | Stevenage | End of season | ||
6 October 2020 | CB | Jordan Helliwell | Stalybridge Celtic | 5 November 2020 | ||
15 October 2020 | CM | Matty Wolfe | Notts County | 3 January 2021 | ||
17 November 2020 | GK | Corey Addai | Chesterfield | 7 December 2020 | ||
6 January 2021 | LW | Elliot Simões | Doncaster Rovers | End of season | ||
18 January 2021 | RM | Daniel Bramall | Barrow | End of season | ||
19 January 2021 | RW | Luke Thomas | Ipswich Town | End of season | ||
29 January 2021 | AM | Isaac Christie-Davies | Dunajská Streda | End of season | ||
6 February 2021 | CF | Patrick Schmidt | Ried | End of season |
Transfers out
Date from | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2020 | LB | Jordan Barnett | Pontefract Collieries | Released | ||
1 July 2020 | DM | Jared Bird | Unattached | Released | ||
1 July 2020 | DM | Kenneth Dougall | Blackpool | Released | ||
1 July 2020 | CB | Sam Fielding | Salford City | Released | ||
1 July 2020 | CB | Harry Gagen | Ossett United | Released | ||
1 July 2020 | GK | Jake Greatorex | Penistone Church | Released | ||
1 July 2020 | RW | Josh Olatubosun | Unattached | Released | ||
1 July 2020 | LB | Daniel Pinillos | Miedź Legnica | Released | ||
1 July 2020 | CF | Chris Sang | Unattached | Released | ||
1 July 2020 | CF | Mamadou Thiam | KV Oostende | Released | ||
1 July 2020 | CF | Tommy Willard | Aldershot Town | Released | ||
1 July 2020 | CM | Alex Wollerton | York City | Released | ||
1 July 2020 | GK | Samuel Şahin-Radlinger | SV Ried | Released | ||
2 July 2020 | LW | Mallik Wilks | Hull City | Undisclosed | ||
6 July 2020 | GK | Miguel Spiteri | Birkirkara | Free transfer | ||
9 July 2020 | RB | Lee Ciantar | Europa Point | Free transfer | ||
7 August 2020 | CM | Cameron McGeehan | KV Oostende | Undisclosed | ||
9 September 2020 | RW | Jacob Brown | Stoke City | Undisclosed | ||
7 October 2020 | CB | Bambo Diaby | Unattached | Mutual consent | ||
23 November 2020 | GK | Tom Wooster | Manchester United | Undisclosed | ||
4 January 2021 | RW | Jordan Green | Dulwich Hamlet | Mutual consent | ||
22 January 2021 | AM | Mike-Steven Bähre | Meppen | Mutual consent | ||
2 February 2021 | MF | Keaton Ward | Mansfield Town | Mutual consent |
Pre-season and friendlies
Win Draw Loss Fixtures
22 August 2020 Pre-season friendly | Crewe Alexandra | 0–2 | Barnsley | Crewe |
15:00 BST | Report | M.Andersen C.Chaplin |
Stadium: The Alexandra Stadium |
29 August 2020 Pre-season friendly | Newcastle United | 2–1 | Barnsley | Newcastle upon Tyne |
15:00 BST | Carroll ![]() Murphy ![]() |
Report | Ritzmaier ![]() |
Stadium: Darsley Park |
Competitions
Overview
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
EFL Championship | 12 September 2020 | May 2021 | Matchday 1 | 5th | 44 | 23 | 8 | 13 | 56 | 46 | +10 | 52.27 |
FA Cup | 10 January 2021 | 11 February 2021 | Third round | Fifth round | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 66.67 |
EFL Cup | 5 September 2020 | 23 September 2020 | First round | Third round | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 66.67 |
Total | 50 | 27 | 8 | 15 | 62 | 53 | +9 | 54.00 |
Last updated: 27 April 2021
Source: Competitions
EFL Championship
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
2 | Watford (P) | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 91 | Promotion to the Premier League |
3 | Brentford (O, P) | 46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 | Qualification for Championship play-offs |
4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | 80 | |
5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 | |
6 | Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | 77 | |
7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +8 | 70 | |
8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | 68 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences
(O) Play-off winners; (P) Promoted
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 | 12 | 6 | 5 | 30 | 22 | +8 | 11 | 3 | 9 | 28 | 28 | 0 |
Last updated: 8 May 2021.
Source:
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
The 2020–21 season fixtures were released on 21 August.
12 September 2020 1 | Barnsley | 0–1 | Luton Town | Barnsley |
15:00 BST | Woodrow ![]() |
Report | Berry ![]() Collins ![]() ![]() Ruddock ![]() |
Stadium: Oakwell Attendance: 0 Referee: Jarred Gillett |
19 September 2020 2 | Reading | 2–0 | Barnsley | Reading |
15:00 BST | Laurent ![]() Méïté ![]() Olise ![]() |
Report | Andersen ![]() ![]() Helik ![]() Ritzmaier ![]() Mowatt ![]() |
Stadium: Madejski Stadium Attendance: 0 Referee: Tim Robinson |
26 September 2020 3 | Barnsley | 0–0 | Coventry City | Barnsley |
15:00 BST | Woodrow ![]() Styles ![]() Mowatt ![]() |
Report | Dabo ![]() Hamer ![]() |
Stadium: Oakwell Attendance: 0 Referee: Josh Smith |
3 October 2020 4 | Middlesbrough | 2–1 | Barnsley | Middlesbrough |
15:00 BST | Tavernier ![]() Morsy ![]() Howson ![]() ![]() Akpom ![]() McNair ![]() Saville ![]() Bettinelli ![]() |
Report | Styles ![]() Woodrow ![]() Simões ![]() |
Stadium: Riverside Stadium Attendance: 0 Referee: Oliver Langford |
17 October 2020 5 | Barnsley | 2–2 | Bristol City | Barnsley |
15:00 BST | Helik ![]() ![]() Andersen ![]() Woodrow ![]() |
Report | Hunt ![]() Bakinson ![]() |
Stadium: Oakwell Attendance: 0 Referee: Leigh Doughty |
21 October 2020 6 | Stoke City | 2–2 | Barnsley | Stoke-on-Trent |
19:45 BST | Campbell ![]() Smith ![]() Collins ![]() |
Report | Simões ![]() Frieser ![]() |
Stadium: Bet365 Stadium Attendance: 0 Referee: Michael Salisbury |
24 October 2020 7 | Millwall | 1–1 | Barnsley | Bermondsey |
15:00 BST | Cooper ![]() |
Report | Helik ![]() Mowatt ![]() Brittain ![]() |
Stadium: The Den Attendance: 0 Referee: Andy Davies |
27 October 2020 8 | Barnsley | 3–0 | Queens Park Rangers | Barnsley |
19:00 GMT | Woodrow ![]() Chaplin ![]() Barbet ![]() |
Report | Dickie ![]() |
Stadium: Oakwell Attendance: 0 Referee: Andy Davies |
31 October 2020 9 | Barnsley | 1–0 | Watford | Barnsley |
15:00 GMT | Mowatt ![]() Styles ![]() |
Report | Troost-Ekong ![]() |
Stadium: Oakwell Attendance: 0 Referee: Matt Donohue |
3 November 2020 10 | Cardiff City | 3–0 | Barnsley | Cardiff |
19:45 GMT | Hoilett ![]() Ralls ![]() Wilson ![]() |
Report | James ![]() |
Stadium: Cardiff City Stadium Attendance: 0 Referee: Dean Whitestone |
7 November 2020 11 | Derby County | 0–2 | Barnsley | Derby |
15:00 GMT | Byrne ![]() Jóźwiak ![]() Sibley ![]() |
Report | Chaplin ![]() Andersen ![]() Sollbauer ![]() Adeboyejo ![]() |
Stadium: Pride Park Stadium Attendance: 0 Referee: Leigh Doughty |
21 November 2020 12 | Barnsley | 2–0 | Nottingham Forest | Barnsley |
15:00 GMT | Styles ![]() Woodrow ![]() |
Report | Samba ![]() |
Stadium: Oakwell Attendance: 0 Referee: Andy Woolmer |
24 November 2020 13 | Barnsley | 0–1 | Brentford | Barnsley |
19:45 GMT | Chaplin ![]() |
Report | Toney ![]() |
Stadium: Oakwell Attendance: 0 Referee: Darren Bond |
28 November 2020 14 | Blackburn Rovers | 2–1 | Barnsley | Blackburn |
15:00 GMT | Armstrong ![]() ![]() Gallagher ![]() Rothwell ![]() |
Report | Palmer ![]() |
Stadium: Ewood Park Attendance: 0 Referee: Andrew Madley |
1 December 2020 15 | Birmingham City | 1–2 | Barnsley | Bordesley |
19:45 GMT | Hogan ![]() McGree ![]() Leko ![]() |
Report | Andersen ![]() Woodrow ![]() Styles ![]() |
Stadium: St Andrew's Stadium Attendance: 0 Referee: Tony Harrington |
4 December 2020 16 | Barnsley | 0–4 | Bournemouth | Barnsley |
17:30 GMT | Woodrow ![]() Andersen ![]() Sollbauer ![]() |
Report | Billing ![]() Solanke ![]() Rico ![]() Surridge ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Keith Stroud |
9 December 2020 17 | Barnsley | 2–1 | Wycombe Wanderers | Barnsley |
19:45 GMT | Styles ![]() ![]() Woodrow ![]() Mowatt ![]() Brittain ![]() |
Report | Jacobson ![]() ![]() Allsop ![]() Grimmer ![]() |
Stadium: Oakwell Referee: Geoff Eltringham |
12 December 2020 18 | Sheffield Wednesday | 1–2 | Barnsley | Owlerton, Sheffield |
15:00 BST | Windass ![]() Bannan ![]() |
Report | Woodrow ![]() Frieser ![]() |
Stadium: Hillsborough Attendance: 0 Referee: James Linington |
15 December 2020 19 | Barnsley | 2–1 | Preston North End | Barnsley |
19:45 GMT | Mowatt ![]() Adeboyejo ![]() Styles ![]() Thomas ![]() |
Report | Maguire ![]() Browne ![]() Johnson ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Dean Whitestone |
19 December 2020 20 | Swansea City | 2–0 | Barnsley | Swansea |
15:00 GMT | Lowe ![]() Adeboyejo ![]() Roberts ![]() |
Report | Walton ![]() |
Stadium: The Liberty Stadium Attendance: 0 Referee: Andy Davies |
26 December 2020 21 | Barnsley | 2–1 | Huddersfield Town | Barnsley |
15:00 GMT | Helik ![]() ![]() |
Report | Edmonds-Green ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: David Webb |
29 December 2020 22 | Rotherham United | 1–2 | Barnsley | Rotherham |
19:45 GMT | Smith ![]() ![]() Lindsay ![]() Wood ![]() |
Report | Woodrow ![]() Mowatt ![]() Sollbauer ![]() |
Stadium: New York Stadium Attendance: 0 Referee: Steve Martin |
2 January 2021 23 | Norwich City | 1–0 | Barnsley | Norwich |
15:00 GMT | Buendía ![]() |
Report | James ![]() |
Stadium: Carrow Road Attendance: 0 Referee: Michael Salisbury |
16 January 2021 24 | Barnsley | 0–2 | Swansea City | Barnsley |
19:45 GMT | Andersen ![]() |
Report | Cabango ![]() Lowe ![]() ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Jeremy Simpson |
19 January 2021 25 | Watford | 1–0 | Barnsley | Watford |
19:45 GMT | Deeney ![]() Sarr ![]() |
Report | Sollbauer ![]() |
Stadium: Vicarage Road Attendance: 0 Referee: Tim Robinson |
27 January 2021 26 | Barnsley | 2–2 | Cardiff City | Barnsley |
19:00 GMT | Andersen ![]() Woodrow ![]() |
Report | Ojo ![]() Moore ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Andy Woolmer |
30 January 2021 27 | Nottingham Forest | 0–0 | Barnsley | West Bridgford |
15:00 GMT | Bong ![]() |
Report | Kane ![]() Helik ![]() |
Stadium: The City Ground Attendance: 0 Referee: Leigh Doughty |
14 February 2021 28 | Brentford | 0–2 | Barnsley | Brentford |
13:00 GMT | Toney ![]() |
Report | Chaplin ![]() Sollbauer ![]() Dike ![]() Morris ![]() Woodrow ![]() Mowatt ![]() Valérien Ismaël ![]() |
Stadium: Brentford Community Stadium Attendance: 0 Referee: David Coote |
17 February 2021 29 | Barnsley | 2–1 | Blackburn Rovers | Barnsley |
19:45 GMT | Andersen ![]() Morris ![]() Mowatt ![]() |
Report | Harwood-Bellis ![]() Armstrong ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Matt Donohue |
20 February 2021 30 | Bristol City | 0–1 | Barnsley | Bristol |
15:00 GMT | Hunt ![]() |
Report | Morris ![]() Mowatt ![]() Collins ![]() |
Stadium: Ashton Gate Attendance: 0 Referee: James Linington |
24 February 2021 31 | Barnsley | 2–0 | Stoke City | Barnsley |
19:00 GMT | Styles ![]() Dike ![]() |
Report | Batth ![]() Mikel ![]() Powell ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Darren Bond |
27 February 2021 32 | Barnsley | 2–1 | Millwall | Barnsley |
15:00 GMT | Woodrow ![]() ![]() Helik ![]() |
Report | Bennett ![]() Woods ![]() |
Stadium: Oakwell Stadium Attendance: 0 Referee: Leigh Doughty |
3 March 2021 33 | Queens Park Rangers | 1–3 | Barnsley | Shepherd's Bush |
