2010–11 Iraklis F.C. season
2010–11 season | ||||
---|---|---|---|---|
Chairman | Ioannis Takis | |||
Manager |
Jozef Bubenko (until 7 August 2010) Marinos Ouzounidis (from 9 August 2010 until 31 January 2011) Giorgos Paraschos (from 31 January 2011) |
|||
Super League Greece | 16th (relegated) | |||
Greek Cup | Fifth round | |||
Top goalscorer |
League: Bogdan Mara (5) All: Bogdan Mara (6) |
|||
Highest home attendance | 10,752 vs Olympiacos (28 August 2010) |
|||
Lowest home attendance | 1,055 vs Panionios (20 March 2011) |
|||
| ||||
The 2010–11 season was Iraklis 30th consecutive (and 51st in total) season in the Super League Greece.
Transfers
In
Date | Player | From | Fee | Source |
---|---|---|---|---|
30 June 2010 | Jiří Krejčí | FK Baumit Jablonec | Free | |
14 July 2010 | Gianluca Zavarise | VfL Bochum II | Free | |
15 July 2010 | Robert Szczot | Górnik Zabrze | Free | |
15 July 2010 | Petros Kanakoudis | PAS Giannina | Free | |
17 July 2010 | Abraham Alechenwu | KF Tirana | Free | |
23 July 2010 | Karim Soltani | ADO Den Haag | Free | |
30 July 2010 | Georgios Kyriazis | Salernitana | Free | |
2 August 2010 | Nikos Arabatzis | PAOK F.C. | Free | |
2 August 2010 | Pablo Lima | Vélez Sársfield | Free | |
3 August 2010 | Dimitrios Eleftheropoulos | PAS Giannina | Free | |
7 August 2010 | Josemi | RCD Mallorca | Free | |
17 August 2010 | Mirnes Šišić | PAS Giannina | Free | |
31 August 2010 | Marcel Román | Genoa C.F.C. | 1-year loan | |
31 August 2010 | Dani | CFR Cluj | Free | |
7 January 2011 | Javier Robles | San Jose Earthquakes | Free | |
8 January 2011 | Louis Clément Ngwat-Mahop | Red Bull Salzburg | Free | |
14 January 2011 | Monsef Zerka | FC Nantes | Free | |
18 January 2011 | Joël Epalle | FK Baku | Free | |
24 January 2011 | Norbert Witkowski | Arka Gdynia | Free | |
31 January 2011 | Sani Kaita | AS Monaco | 6-month loan |
Out
Date | Player | To | Fee | Source |
---|---|---|---|---|
1 May 2010 | Ivan Bošnjak | Chongqing Lifan | Released | |
10 May 2010 | Kostas Giannoulis | Köln | 100,000 € | |
1 June 2010 | Lucas Rimoldi | All Boys | Released | |
1 June 2010 | Francisco Martos | Eibar | Released | |
1 June 2010 | Daniel Fernandes | Bochum | End of loan | |
1 June 2010 | André Marques | Sporting CP | End of loan | |
18 June 2010 | Denis Epstein | Olympiacos | Released | |
28 June 2010 | Grigoris Papazaharias | Aris Thessaloniki | Released | |
14 July 2010 | Nuno Piloto | Olhanense | Released | |
20 July 2010 | Charalabos Perperidis | Panthrakikos | Released | |
21 July 2010 | Georgios Ioannidis | Panathinaikos | Released | |
22 July 2010 | Dimitris Giantsis | Kerkyra | Released | |
26 July 2010 | Panagiotis Kone | Brescia | Released | |
15 October 2010 | Jiří Krejčí | Timişoara | Released | |
December 2010 | Daigo Kobayashi | Shimizu S-Pulse | Released | |
26 December 2010 | Abraham Alechenwu | Vllaznia Shkodër | Released | |
29 December 2010 | Achilleas Sarakatsanos | Trikala | Released | |
28 January 2010 | Apostolos Vellios | Everton | 300,000 € |
Club
Management
Position | Staff |
---|---|
Head coach |
Jozef Bubenko (until 7 August 2010) Marinos Ouzounidis (from 9 August 2010 until 31 January 2011) Giorgos Paraschos (from 31 January 2011) |
Assistant coach |
Jozef Pavlik (until 7 August 2010) Pagonis Vakalopoulos (from 9 August 2010) |
General manager | Grigoris Fanaras |
Physical trainer |
Anton Dragúň (until 7 August 2010) Theodoros Eleftheriadis (from 9 August 2010 until 8 February 2011) Charalambos Mavridis (from 8 February 2011) |
Goalkeeper Trainer | Fotios Gizelis |
Supervisor of medical department | Charalambos Lazaridis |
Doctor | Konstantinos Manologlou |
Physiotherapist | Petros Gazas |
Physiotherapist | Konstantinos Tsiolakidis |
Masseur | Thomas Nikou |
Care Taker | Georgios Siagas |
Care Taker | Eleftherios Iliadis |
Last updated: January 2011
Source: iraklis-fc.gr
Other information
Chairman | Ioannis Takis |
Vice President | Dimitrios Dimitriou |
Team Director | |
Ground (capacity and dimensions) | Kaftanzoglio Stadium (28,028 / 68x105 m) |
Source: kaftanzoglio.gr
Pre-season and friendlies
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
21 July 2010 | Doxa Katokopia | A | 2-2 | - | Garcia, Iacob |
24 July 2010 | Makedonikos F.C. | A | 1-3 | - | Voutsias |
30 July 2010 | Calcio Catania | A | 0-1 † | - | |
7 August 2010 | Calcio Padova | A | 1-3 | - | Katsabis |
10 August 2010 | Panserraikos F.C. | A | 0-2 | - | |
21 August 2010 | Pierikos F.C. | A | 0-0 | - | |
4 September 2010 | Panserraikos F.C. | H | 0-2 | - |
† Match abandoned after 70 minutes.
Super League Greece
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
12 | Kerkyra | 30 | 9 | 6 | 15 | 30 | 40 | −10 | 33 | |
13 | Asteras Tripolis | 30 | 7 | 10 | 13 | 21 | 29 | −8 | 31 | |
14 | AEL (R) | 30 | 5 | 10 | 15 | 29 | 47 | −18 | 25 | Relegation to the Football League |
15 | Panserraikos (R) | 30 | 6 | 6 | 18 | 22 | 48 | −26 | 24 | |
16 | Iraklis (R) | 30 | 7 | 14 | 9 | 22 | 28 | −6 | 35 | Relegation to the Football League 2 |
Source: Super League Greece
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Play-offs (neutral ground); 7) Draw.
(Note: Criterion 4 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).
(R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Play-offs (neutral ground); 7) Draw.
(Note: Criterion 4 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).
(R) Relegated
Notes:
- On 19 May 2011, the Disciplinary Committee of the competition found Iraklis guilty of forgery during the winter transfer window. Therefore the club was automatically put at the end of the league table and demoted to the Football League.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
30 | 7 | 14 | 9 | 22 | 28 | −6 | 35 | 5 | 8 | 2 | 12 | 9 | +3 | 2 | 6 | 7 | 10 | 19 | −9 |
Last updated: 17 April 2011.
Source:
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
28 August 2010 | Olympiacos | H | 2-1 | 10,752 | Mara (pen.), Vellios |
11 September 2010 | Atromitos | A | 1-1 | 1,690 | Soltani |
18 September 2010 | Larissa | H | 1-0 | 2,829 | Cousin (o.g.) |
26 September 2010 | Kavala | H | 0-1 | 2,903 | |
3 October 2010 | Kerkyra | A | 0-0 | 560 | |
17 October 2010 | Panserraikos | H | 1-1 | 1,628 | Soltani |
23 October 2010 | Asteras Tripolis | A | 0-0 | 2,482 | |
31 October 2010 | Olympiakos Volos | H | 0-0 | 2,134 | |
6 November 2010 | Skoda Xanthi | A | 2-2 | 1,978 | Mara, Soltani |
15 November 2010 | Aris | H | 1-0 | 4,630 | Soltani |
20 November 2010 | Panathinaikos | A | 2-4 | 20,154 | Mara, Garcia |
28 November 2010 | Panionios | A | 0-1 | 2,647 | |
4 December 2010 | Ergotelis | H | 1-1 | 1,903 | Lima |
11 December 2010 | PAOK | A | 0-1 | 13,063 | |
19 December 2010 | AEK | H | 2-0 | 3,278 | Dani, Papasterianos |
5 January 2011 | Olympiacos | A | 0-2 | 25,117 | |
9 January 2011 | Atromitos | H | 1-0 | 1,252 | Iacob |
16 January 2011 | Larissa | A | 1-2 | 5,578 | Vellios |
23 January 2011 | Kavala | A | 0-3 | 1,969 | |
29 January 2011 | Kerkyra | H | 0-0 | 1,148 | |
5 February 2011 | Panserraikos | A | 2-1 | 1,973 | Ngwat-Mahop, Mara (pen.) |
13 February 2011 | Asteras Tripolis | H | 0-0 | 2,649 | |
20 February 2011 | Olympiakos Volos | A | 1-1 | 4,118 | Mara (pen.) |
26 February 2011 | Skoda Xanthi | H | 1-1 | 1,249 | Dani |
5 March 2011 | Aris | A | 1-0 | 8,898 | Iacob |
12 March 2011 | Panathinaikos | H | 1-3 | 7,714 | Ngwat-Mahop |
20 March 2011 | Panionios | H | 1-1 | 1,055 | Ngwat-Mahop |
3 April 2011 | Ergotelis | A | 0-1 | ||
10 April 2011 | PAOK | H | 0-0 | ||
17 April 2011 | AEK | A | 0-0 |
Greek Cup
Matches
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
27 October 2010 | R4 | Panetolikos | A | 2-0 | Anastasiadis (o.g.), Mara | |
23 December 2010 | R5 | Kerkyra | H | 1-1 | Iacob | |
12 January 2011 | R5 R | Kerkyra | A | 0-0 (3-5 pen.) |
Player statistics
- ¹ Denotes player has left the club in the January transfer window. ² Denotes player joined in the January transfer window.