2009–10 Premier Soccer League

Premier Soccer League
Season 2009–10
Champions Supersport United
3rd PSL title
Relegated Jomo Cosmos
2011 CAF Champions League Supersport United
2011 CAF Confederation Cup Bidvest Wits (domestic cup winner)
Matches played 240
Goals scored 499 (2.08 per match)
Top goalscorer Katlego Mphela (17)
Biggest home win Orlando Pirates 4–0 Jomo Cosmos (29-Aug-09)
Santos 4–0 Maritzburg United (7 Nov 2009)
Biggest away win Mpumalanga Black Aces 0–5 Supersport United (17 Oct 2009)
Highest scoring Bloemfontein Celtic 2–5 Platinum Stars (16 Dec 2009)
(7 goals)
Average attendance 7,639
2010–11

The 2009–10 Premier Soccer League season (known as the ABSA Premiership for sponsorship reasons) was the fourteenth since its establishment. Supersport United were the defending champions, having won their second premier league title in the 2008–09 season. The campaign began in August 2009, and ended in March 2010. A total of 16 teams competed in the league. SuperSport United were crowned champions for the third successive time two matches before the end despite losing to Bidvest Wits (1–2) in the last match.

Clubs

Promotion and relegation

Pre-Season

Semifinals Final
                   
1 Carara Kicks 1 1 2
2 Mpumalanga Black Aces 1 2 3
2 Mpumalanga Black Aces 0 3 3
15 Thanda Royal Zulu 0 0 0
15 Thanda Royal Zulu 0 1 1
2 F.C. Cape Town 0 1 1

Teams promoted from 2008 to 2009 National First Division

Teams relegated to 2009–10 National First Division

Post-Season

Teams promoted from 2009 to 2010 National First Division

Teams relegated to 2010–11 National First Division

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Supersport United (C) 30 16 9 5 51 25 +26 57 2011 CAF Champions League
2 Mamelodi Sundowns 30 16 8 6 43 24 +19 56
3 Kaizer Chiefs 30 14 9 7 39 25 +14 51
4 Santos 30 12 11 7 34 20 +14 47
5 Orlando Pirates 30 10 14 6 26 18 +8 44
6 Bloemfontein Celtic 30 9 15 6 38 35 +3 42
7 Ajax Cape Town 30 11 9 10 27 29 −2 42
8 Moroka Swallows 30 11 9 10 30 36 −6 42
9 AmaZulu 30 11 6 13 30 35 −5 39
10 Bidvest Wits 30 7 14 9 32 38 −6 35 2011 CAF Confederation Cup
11 Maritzburg United 30 8 11 11 28 39 −11 35
12 Golden Arrows 30 6 14 10 25 33 −8 32
13 Free State Stars 30 5 16 9 29 30 −1 31
14 Platinum Stars 30 9 4 17 26 34 −8 31
15 Mpumalanga Black Aces 30 5 11 14 20 38 −18 26 Play-off to stay in PSL
16 Jomo Cosmos (R) 30 4 12 14 21 40 −19 24 Relegated to National First Division
Updated to match(es) played on 6 March 2010. Source:
Rules for classification: Three points for a win and one point for a draw.
(C) 2009–10 PSL Champions; (R) Relegated

Fixtures and results

Home \ Away AJX AMZ BVW BLC FSS GOL JC KZC MLS MAR MOR MBA ORL PLA SAN SUP
Ajax Cape Town 0–0 1–1 1–0 0–0 0–0 1–0 0–3 0–1 1–1 2–0 1–1 0–1 2–0 0–2 1–1
AmaZulu 0–1 2–2 2–1 1–0 0–1 0–0 2–3 0–3 0–1 2–1 0–0 2–1 2–1 0–2 3–0
Bidvest Wits 0–2 1–2 1–1 1–1 2–1 3–1 0–3 4–2 1–1 0–0 0–1 0–0 2–0 0–3 1–2
Bloemfontein Celtic 4–2 1–1 3–0 2–2 2–2 3–3 1–0 0–2 0–2 1–1 2–5 1–1 2–0 1–1 1–1
Free State Stars 1–1 1–0 1–1 0–1 3–1 2–2 0–1 2–2 0–0 0–1 2–0 0–0 0–1 3–3 0–1
Golden Arrows 1–1 1–2 3–3 1–1 0–1 2–0 0–0 1–0 1–1 1–3 2–1 0–0 1–1 1–1 1–0
Jomo Cosmos 0–1 1–1 0–0 0–1 0–0 0–1 1–2 2–0 0–0 1–2 2–1 1–0 0–0 1–0 1–3
Kaizer Chiefs 2–1 1–0 0–1 1–1 2–1 2–0 2–2 1–2 0–1 1–2 2–0 0–0 3–1 0–0 0–2
Mamelodi Sundowns 1–2 2–0 1–0 0–0 1–1 4–0 3–1 2–2 1–0 3–3 2–0 2–0 1–0 0–0 1–1
Maritzburg United 2–1 2–0 1–1 2–4 1–1 1–0 1–1 1–3 1–5 1–1 1–0 2–1 1–3 0–1 1–1
Moroka Swallows 2–1 0–4 0–2 0–0 2–1 0–0 1–0 0–0 0–1 2–0 1–1 0–1 1–0 1–0 0–3
Mpumalanga Black Aces 1–2 2–0 1–1 0–0 1–1 0–0 0–0 3–3 0–1 1–0 2–1 1–1 1–1 1–2 0–5
Orlando Pirates 3–0 2–0 1–1 3–1 0–0 1–0 4–0 0–0 0–0 1–1 2–2 1–0 1–0 0–1 0–0
Platinum Stars 0–1 0–1 3–1 1–2 0–3 2–1 2–0 0–1 2–0 1–0 0–1 0–1 0–1 1–0 0–1
Santos 1–0 1–0 0–0 0–1 2–2 1–1 1–1 0–1 1–0 4–0 2–0 1–0 0–0 2–0 1–2
SuperSport United 0–1 4–2 1–2 0–0 2–0 1–1 3–0 1–0 0–1 3–2 4–2 3–0 3–0 1–1 2–2
Source: Premier Soccer League
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

As of March 28, 2010

17 goals
13 goals
11 goals
10 goals
8 goals
7 goals
6 goals

PSL managers

Manager Club
Foppe de Haan Ajax Cape Town
Neil Tovey AmaZulu
Roger De Sa Bidvest Wits
Owen Da Gama Bloemfontein Celtic
Gordon Igesund Free State Stars
Manqoba Mngqithi Golden Arrows
Jomo Sono Jomo Cosmos
Vladimir Vermezović Kaizer Chiefs
Hristo Stoichkov Mamelodi Sundowns
Ernst Middendorp Maritzburg United
Rainer Zobel Moroka Swallows
Akis Agiomamitis Mpumalanga Black Aces F.C.
Ruud Krol Orlando Pirates
Boebie Solomons Santos
Steve Komphela Platinum Stars
Gavin Hunt Supersport United

Kits 2009–2010

Team Supplier Shirt sponsor
Ajax CT Adidas MTN
AmaZulu Reebok SPAR
Bidvest Wits Hummel Bidvest
Bloemfontein Celtic Reebok Vodacom
Engen Santos Canterbury Engen
Free State Stars Umbro Bonitas
Golden Arrows Millé MTN
Jomo Cosmos Puma Vacant
Kaizer Chiefs Nike Vodacom
Mamelodi Sundowns Nike Ubuntu Botho
Maritzburg United Joma Vacant
Moroka Swallows Mitre VW
Mpumalanga Black Aces Umbro Lakama
Orlando Pirates Adidas Vodacom
Platinum Stars Diadora Dunns
Supersport United Under Armour DStv

See also