2009–10 Motherwell F.C. season
2009–10 season | |||
---|---|---|---|
Chairman | John Boyle | ||
Manager |
Jim Gannon (Sacked), Craig Brown |
||
Scottish Premier League | Fifth place | ||
Scottish Cup | 4th Round | ||
League Cup | Quarter-Finals | ||
Europa League | Third qualifying round | ||
Top goalscorer |
League: Lukas Jutkiewicz (12) All: John Sutton (13) |
||
Highest home attendance | 9,355 v Rangers, 12 September 2009 | ||
Lowest home attendance | 3,544 v Dundee United, 18 April 2010 | ||
Average home league attendance | 5,307 | ||
| |||
Motherwell competed in the Scottish Premier League, Scottish Cup, Scottish League Cup and UEFA Europa League during the 2009–10 season.
Important events
- 30 June 2009 – Jim Gannon appointed new manager of the club, after he was made redundant by English League One side, Stockport
- 2 July 2009 – First competitive match of the season against Welsh Premier League side, Llanelli in the first qualifying round of the UEFA Europa League, a 1–0 defeat at Fir Park
- 6 August 2009 – Motherwell are eliminated from the UEFA Europa League in the third qualifying round by Steaua Bucharest
- 15 August 2009 – The first Scottish Premier League fixture of the season (against St Johnstone) ends in a 2–2 draw at McDiarmid Park
- 28 December 2009 – Jim Gannon is sacked by the board following continuous refusals to sign a contract with the club
- 29 December 2009 – Craig Brown is hired to fill the void as caretaker manager until a replacement for Gannon can be found
- 18 January 2010 – Motherwell are knocked out of the Scottish Cup after just one game, a 2–0 defeat to Inverness in the 4th round
- 23 March 2010 – Both St Johnstone and Falkirk play out a 1–1 draw, which confirms Motherwell's place in the top-six of the Scottish Premier League
- 5 May 2010 – Motherwell play their last home fixture of the year at Fir Park, a 6–6 draw with Hibernian, and break the league record for most goals in a single game
- 5 May 2010 – Hearts play out a 0–0 draw confirming a minimum finish of 5th place for Motherwell
- 9 May 2010 – A final day draw away to Rangers sees Motherwell fall just short of automatic qualification to the Europa League as Hibernian win at Tannadice
- 15 May 2010 – Dundee United win the Scottish Cup: Motherwell qualify for the 2010–11 UEFA Europa League second qualifying round.
Transfers
For a list of Scottish football transfers in 2009–10, see transfers in season 2009–10
Summer transfer window (1 July – 1 September 2009)
In permanent
Date | Player | From | Fee | Contract length |
---|---|---|---|---|
1 July 2009 | Stephen Jennings | Tranmere Rovers | Free | One year |
15 July 2009 | Chris Humphrey | Shrewsbury Town | Free | Three years |
21 July 2009 | Giles Coke | Northampton Town | Free | One year |
13 August 2009 | Tom Hateley | Reading | Free | One year |
7 September 2009 | Ryan Scanlon | Ross County | Undisclosed | Three years |
Loans in
Date | Player | From | Loan length |
---|---|---|---|
24 July 2009 | John Ruddy | Everton | Six months |
26 August 2009 | Lukas Jutkiewicz | Everton | Six months |
1 September 2009 | Yassin Moutaouakil | Charlton Athletic | Six months |
Loans out
Date | Player | To | Loan length |
---|---|---|---|
— | — | — | — |
Out permanent
Date | Player | To | Fee | Note |
---|---|---|---|---|
2 June 2009 | Bob Malcolm | Brisbane Roar | Free | |
29 June 2009 | David Clarkson | Bristol City | £600,000 | |
1 July 2009 | Maros Klimpl | Midtjylland | Loan return | |
1 July 2009 | Artur Krysiak | Birmingham City | Loan return | |
1 July 2009 | Brian McLean | Falkirk | Free | |
1 July 2009 | Cillian Sheridan | Celtic | Loan return | |
1 July 2009 | Graeme Smith | Brighton | Free | |
4 July 2009 | Paul Quinn | Cardiff City | £300,000 | |
22 July 2009 | Stephen Hughes | Norwich City | Free |
Winter transfer window (1 January – 2 February 2010)
In permanent
Date | Player | From | Fee | Contract length |
---|---|---|---|---|
— | — | — | — | — |
Loans in
Date | Player | From | Loan length |
---|---|---|---|
2 January 2010 | John Ruddy | Everton | Six months |
2 January 2010 | Lukas Jutkiewicz | Everton | Six months |
2 January 2010 | Michael McGlinchey | Central Coast Mariners | Six months |
Loans out
Date | Player | To | Loan length |
---|---|---|---|
31 January 2010 | Jonathan Page | Stirling Albion | Six months |
Out permanent
Date | Player | To | Fee | Note |
---|---|---|---|---|
1 January 2010 | Steven McGarry | Perth Glory | Free | — |
1 February 2010 | Paul Slane | Celtic | Undisclosed | Four year contract with Celtic |
First-team squad
Updated 5 December 2010
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Squad statisticss
Appearances
- As of match played 9 May 2010
No. | Pos | Nat | Player | Total | Premier League | Scottish Cup | League Cup | Europa League | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | SCO | Michael Fraser | 9 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2 | DF | FRA | Yassin Moutaouakil | 15 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | DF | SCO | Steven Hammell | 40 | 0 | 33 | 0 | 1 | 0 | 1 | 0 | 4+1 | 0 |
4 | DF | SCO | Mark Reynolds | 46 | 4 | 37 | 4 | 1 | 0 | 2 | 0 | 6 | 0 |
5 | DF | NIR | Stephen Craigan | 36 | 0 | 28 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
6 | MF | ENG | Giles Coke | 37 | 2 | 25+7 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
7 | MF | JAM | Chris Humphrey | 33 | 0 | 6+22 | 0 | 1 | 0 | 0+1 | 0 | 2+1 | 0 |
8 | MF | ENG | Steve Jennings | 33 | 2 | 21+8 | 2 | 0 | 0 | 0+1 | 0 | 2+1 | 0 |
9 | FW | ENG | Lukas Jutkiewicz | 36 | 12 | 27+6 | 12 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | FW | ENG | John Sutton | 42 | 14 | 31+4 | 12 | 0+1 | 0 | 0 | 0 | 6 | 2 |
14 | MF | SCO | Keith Lasley | 25 | 1 | 15+5 | 0 | 1 | 1 | 0 | 0 | 3+1 | 0 |
15 | FW | SCO | Jamie Murphy | 44 | 10 | 24+11 | 6 | 0+1 | 0 | 1+1 | 0 | 3+3 | 4 |
16 | MF | SCO | Marc Fitzpatrick | 4 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
17 | MF | SCO | Jim O'Brien | 44 | 3 | 29+6 | 3 | 1 | 0 | 2 | 0 | 5+1 | 0 |
18 | MF | NZL | Michael McGlinchey | 8 | 0 | 1+7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GK | ENG | John Ruddy | 39 | 0 | 34 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
23 | FW | SCO | Mark Archdeacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
24 | MF | ENG | Tom Hateley | 41 | 3 | 38 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
27 | MF | SCO | Ross Forbes | 37 | 9 | 22+6 | 5 | 0+1 | 0 | 1+1 | 1 | 6 | 3 |
28 | DF | ENG | Shaun Hutchinson | 9 | 4 | 4+1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
32 | MF | SCO | Steven Meechan | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | FW | SCO | Robert McHugh | 15 | 2 | 2+8 | 0 | 0 | 0 | 1+1 | 1 | 0+3 | 1 |
39 | MF | SCO | Jordan Halsman | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DF | SCO | Steven Saunders | 32 | 1 | 22+3 | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
46 | MF | SCO | Jamie Pollock | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players away from the club on loan: | |||||||||||||
29 | DF | ENG | Jonathan Page | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 |
Players who left Motherwell during the season: | |||||||||||||
19 | MF | SCO | Steven McGarry | 5 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 3 | 0 |
45 | MF | SCO | Paul Slane | 8 | 1 | 0+2 | 0 | 0 | 0 | 0 | 0 | 5+1 | 1 |
Goal scorers
- As of match played 9 May 2010
Ranking | Nation | Position | Number | Name | Premier League | Scottish Cup | League Cup | Europa League | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FW | 11 | John Sutton | 12 | 0 | 0 | 2 | 14 | |
2 | FW | 9 | Lukas Jutkiewicz | 12 | 0 | 0 | 0 | 12 | |
3 | FW | 15 | Jamie Murphy | 6 | 0 | 0 | 4 | 10 | |
4 | MF | 20 | Ross Forbes | 5 | 0 | 1 | 3 | 9 | |
5 | DF | 4 | Mark Reynolds | 4 | 0 | 0 | 0 | 4 | |
DF | 28 | Shaun Hutchinson | 3 | 0 | 0 | 1 | 4 | ||
7 | MF | 24 | Tom Hateley | 3 | 0 | 0 | 0 | 3 | |
MF | 17 | Jim O'Brien | 3 | 0 | 0 | 0 | 3 | ||
9 | MF | 6 | Giles Coke | 2 | 0 | 0 | 0 | 2 | |
MF | 8 | Steve Jennings | 2 | 0 | 0 | 0 | 2 | ||
FW | 35 | Bob McHugh | 0 | 0 | 1 | 1 | 2 | ||
12 | DF | 43 | Steven Saunders | 1 | 0 | 0 | 0 | 1 | |
FW | 45 | Paul Slane | 0 | 0 | 0 | 1 | 1 | ||
Own goal | 1 | 0 | 0 | 0 | 1 | ||||
TOTALS | 54 | 0 | 3 | 12 | 69 |
Disciplinary record
- As of match played 9 May 2010
Nation | Position | Number | Name | Premier League | Scottish Cup | League Cup | Europa League | Total | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | 3 | Steven Hammell | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
DF | 4 | Mark Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
DF | 5 | Stephen Craigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
MF | 6 | Giles Coke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
MF | 8 | Steve Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
FW | 11 | John Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | 15 | Jamie Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
MF | 17 | Jim O'Brien | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
MF | 24 | Tom Hateley | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
MF | 27 | Ross Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
DF | 28 | Shaun Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
MF | 46 | Jamie Pollock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | 43 | Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 34 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 42 | 1 |
Results and fixtures
Win Draw Loss
Friendlies
Date | Opponent | H/A | Score | Motherwell scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|
27 June 2009 | Rhyl | H | 1–3 | Forbes (47) | 0 (match was closed-doors) | |
6 September 2009 | Manchester United XI | H | 1–0 | Coke (53) | 3,470 | Motherwell F.C. |
4 January 2010 | Bellshill Athletic | A | 11–1 |
O'Brien, Meechan, Smith, Jutkiewicz, Sutton, McHugh, Murphy |
0 (match was closed-doors) | Motherwell F.C. |
Scottish Premier League
Match Day |
Date | Opponent | H/A | Score | Motherwell scorer(s) | League Position |
Attendance | Report |
---|---|---|---|---|---|---|---|---|
1 | 15 August 2009 | St Johnstone | A | 2–2 | Hutchinson (55), Forbes (65) | 5 | 5,220 | BBC Sport |
2 | 22 August 2009 | Kilmarnock | H | 3–1 | Sutton (14), Forbes (45) (pen.), Hutchinson (68) | 3 | 5,093 | BBC Sport |
3 | 29 August 2009 | Aberdeen | A | 0–0 | 5 | 11,320 | BBC Sport | |
4 | 12 September 2009 | Rangers | H | 0–0 | 5 | 9,355 | BBC Sport | |
5 | 19 September 2009 | Dundee United | A | 1–0 | Forbes (65) | 4 | 7,196 | BBC Sport |
6 | 26 September 2009 | Hibernian | H | 1–3 | Reynolds (35) | 6 | 5,221 | BBC Sport |
7 | 3 October 2009 | Falkirk | H | 1–0 | Jutkiewicz (18) | 5 | 4,337 | BBC Sport |
8 | 17 October 2009 | Celtic | A | 0–0 | 5 | 58,000 | BBC Sport | |
9 | 24 October 2009 | St Mirren | A | 3–3 | Forbes (49) (pen.), Jutkiewicz (74, 81) | 5 | 4,327 | BBC Sport |
10 | 31 October 2009 | Hearts | H | 1–0 | Forbes (55) | 4 | 4,830 | BBC Sport |
11 | 7 November 2009 | Hamilton | A | 2–2 | Murphy (78), Jutkiewicz (87) | 5 | 3,583 | BBC Sport |
12 | 21 November 2009 | Aberdeen | H | 1–1 | Jutkiewicz (13) | 5 | 4,662 | BBC Sport |
13 | 28 November 2009 | Dundee United | H | 2–2 | Sutton (16), Jutkiewicz (29) | 5 | 4,593 | BBC Sport |
14 | 5 December 2009 | Hibernian | A | 0–2 | 5 | 10,398 | BBC Sport | |
15 | 12 December 2009 | Celtic | H | 2–3 | Jutkiewicz (26), Reynolds (45) | 5 | 7,807 | BBC Sport |
16 | 19 December 2009 | Rangers | A | 1–6 | Hutchinson (67) | 5 | 44,291 | BBC Sport |
17 | 26 December 2009 | St Johnstone | H | 1–3 | Jennings (39) | 6 | 4,140 | BBC Sport |
18 | 30 December 2009 | Hearts | A | 0–1 | 6 | 14,411 | BBC Sport | |
19 | 16 January 2010 | Kilmarnock | A | 3–0 | O'Brien (55, 70), Jutkiewicz (78) | 6 | 5,354 | BBC Sport |
20 | 23 January 2010 | St Mirren | H | 2–0 | Murphy (56), Sutton (76) | 6 | 3,621 | BBC Sport |
21 | 27 January 2010 | Falkirk | A | 0–0 | 7 | 4,321 | BBC Sport | |
22 | 30 January 2010 | Aberdeen | A | 3–0 | Sutton (29, 53), Jutkiewicz (50) | 5 | 9,555 | BBC Sport |
23 | 6 February 2010 | Hamilton | H | 1–0 | Jutkiewicz (68) | 5 | 4,777 | BBC Sport |
24 | 10 February 2010 | Rangers | H | 1–1 | Hateley (28) | 5 | 9,352 | BBC Sport |
25 | 13 February 2010 | Hamilton | A | 0–0 | 5 | 3,133 | BBC Sport | |
26 | 20 February 2010 | Hibernian | H | 1–0 | Murphy (82) | 5 | 5,055 | BBC Sport |
27 | 27 February 2010 | Kilmarnock | H | 1–0 | Murphy (69) | 5 | 4,178 | BBC Sport |
28 | 6 March 2010 | St Johnstone | A | 2–1 | Murphy (12), Sutton (86) | 5 | 3,669 | BBC Sport |
29 | 9 March 2010 | St Mirren | A | 0–0 | 5 | 3,154 | BBC Sport | |
30 | 13 March 2010 | Hearts | H | 3–1 | Reynolds (2), Sutton (13), O'Brien (68) | 4 | 4,448 | BBC Sport |
31 | 27 March 2010 | Dundee United | A | 0–3 | 5 | 7,609 | BBC Sport | |
32 | 3 April 2010 | Falkirk | H | 0–1 | 5 | 4,268 | BBC Sport | |
33 | 13 April 2010 | Celtic | A | 1–2 | Reynolds (49) | 5 | 27,750 | BBC Sport |
34 | 18 April 2010 | Dundee United | H | 2–3 | Sutton (28, 81) | 5 | 3,544 | BBC Sport |
35 | 24 April 2010 | Hearts | A | 2–0 | Saunders (42), Žaliūkas (o.g.) (45) | 4 | 13,447 | BBC Sport |
36 | 1 May 2010 | Celtic | A | 0–4 | 4 | 24,000 | BBC Sport | |
37 | 5 May 2010 | Hibernian | H | 6–6 | Coke (16, 67), Sutton (39, 76), Hateley (72), Jutkiewicz (90) | 4 | 6,241 | BBC Sport |
38 | 9 May 2010 | Rangers | A | 3–3 | Murphy (51), Jennings (90), Jutkiewicz (90) (pen.) | 5 | 50,321 | BBC Sport |
Note: Due to postponements between match day 18 and match day 19 (not shown above), Motherwell's position in the Scottish Premier League dropped to 8th place. The win on match day 19 served to allow them to leapfrog the teams in 6th and 7th place while still having two games in hand.
UEFA Europa League
Date | Round | Opponent | H/A | Score | Motherwell scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
2 July 2009 | FQR | Llanelli | H | 0–1 | 4,307 | BBC Sport | |
9 July 2009 | FQR | Llanelli | A | 3–0 | Sutton (8, 24) Murphy (72) | 3,025 | BBC Sport |
16 July 2009 | SQR | Flamurtari Vlorë | A | 0–1 | 4,012 | BBC Sport | |
23 July 2009 | SQR | Flamurtari Vlorë | H | 8–1 | Murphy (16, 19, 34) Slane (25) Forbes (pen 28, 50) Shaun Hutchinson (37) McHugh (72) | 4,641 | BBC Sport |
30 July 2009 | TQR | Steaua Bucharest | A | 0–3 | 25,000 | BBC Sport | |
6 August 2009 | TQR | Steaua Bucharest | H | 1–3 | Forbes (17) | 4,975 | BBC Sport |
Scottish League Cup
Date | Round | Opponent | H/A | Score | Motherwell scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
22 September 2009 | 3rd Round | Inverness CT | H | 3–2 | McHugh, Own goal, Forbes | 3,905 | BBC Sport |
27 October 2009 | Quarter-Final | St Mirren | A | 0–3 | — | 4,325 | BBC Sport |
Scottish Cup
Date | Round | Opponent | H/A | Score | Motherwell scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
18 January 2010 | 4th Round | Inverness CT | A | 0–2 | — | 1,450 | BBC Sport |
Competitions
Overall
Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Scottish Premier League | — | — | 5 | 15 August 2009 | 9 May 2010 |
League Cup | 3rd Round | — | Quarter-finals | 22 September 2009 | 27 October 2009 |
Scottish Cup | 4th Round | — | 4th Round | 18 January 2010 | 18 January 2010 |
UEFA Europa League | First qualifying round | — | Third qualifying round | 2 July 2009 | 6 August 2009 |
Source: Competitions
SPL
Classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dundee United | 38 | 17 | 12 | 9 | 55 | 47 | +8 | 63 | Qualification for the Europa League play-off round |
4 | Hibernian | 38 | 15 | 9 | 14 | 58 | 55 | +3 | 54 | Qualification for the Europa League third qualifying round |
5 | Motherwell | 38 | 13 | 14 | 11 | 52 | 54 | −2 | 53 | Qualification for the Europa League second qualifying round |
6 | Heart of Midlothian | 38 | 13 | 9 | 16 | 35 | 46 | −11 | 48 | |
7 | Hamilton Academical | 38 | 13 | 10 | 15 | 39 | 46 | −7 | 49 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- by winning the Scottish Cup.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 13 | 14 | 11 | 52 | 54 | −2 | 53 | 8 | 5 | 5 | 29 | 25 | +4 | 5 | 9 | 6 | 23 | 29 | −6 |
Source: BBC Sport
Results by round
Results by opponent
Team | Results | Points | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Aberdeen | 0–0 | 1–1 | 3–0 | — | 5 |
Celtic | 0–0 | 2–3 | 1–2 | 0–4 | 1 |
Dundee United | 1–0 | 2–2 | 0–3 | 2–3 | 4 |
Falkirk | 1–0 | 0–0 | 0–1 | — | 4 |
Hamilton Academical | 2–2 | 1–0 | 0–0 | — | 5 |
Heart of Midlothian | 1–0 | 0–1 | 3–1 | 2–0 | 9 |
Hibernian | 1–3 | 0–2 | 1–0 | 6–6 | 4 |
Kilmarnock | 3–1 | 3–0 | 1–0 | — | 9 |
Rangers | 0–0 | 1–6 | 1–1 | 3–3 | 3 |
St Johnstone | 2–2 | 1–3 | 2–1 | — | 4 |
St Mirren | 3–3 | 2–0 | 0–0 | — | 5 |
Source: 2009–10 Scottish Premier League article