2006 FIFA World Cup squads

This article lists the confirmed national football squads for the 2006 FIFA World Cup tournament held in Germany, between 9 June and 9 July 2006. Before announcing their final squad, several teams named a provisional squad of 23 to 33 players, but each country's final squad of 23 players had to be submitted by 15 May 2006. Replacement of injured players was permitted until 24 hours before the team's first World Cup game. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the World Cup, including all pre-tournament friendlies. Club information is that used by FIFA. Players for whom this information changed during or prior to the tournament are indicated by footnotes.

Group A

Costa Rica

Head coach: Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 GK Álvaro Mesén 24 December 1972 (aged 33) 38 Herediano
2 DF Jervis Drummond 8 September 1976 (aged 29) 56 Saprissa
3 DF Luis Marín (c) 10 August 1974 (aged 31) 120 Alajuelense
4 DF Michael Umaña 16 July 1982 (aged 23) 18 Brujas
5 DF Gilberto Martínez 1 October 1979 (aged 26) 57 Brescia
6 MF Danny Fonseca 7 November 1979 (aged 26) 22 Cartaginés
7 MF Christian Bolaños 17 May 1984 (aged 22) 16 Saprissa
8 MF Mauricio Solís 13 December 1972 (aged 33) 107 Comunicaciones
9 FW Paulo Wanchope 31 July 1976 (aged 29) 69 Herediano
10 MF Walter Centeno 6 October 1974 (aged 31) 93 Saprissa
11 FW Rónald Gómez 24 January 1975 (aged 31) 80 Saprissa
12 DF Leonardo González 21 November 1980 (aged 25) 36 Herediano
13 FW Kurt Bernard 8 August 1977 (aged 28) 3 Puntarenas
14 MF Randall Azofeifa 30 December 1984 (aged 21) 5 Saprissa
15 DF Harold Wallace 7 September 1975 (aged 30) 78 Alajuelense
16 MF Carlos Hernández 9 April 1982 (aged 24) 17 Alajuelense
17 DF Gabriel Badilla 30 June 1984 (aged 21) 7 Saprissa
18 GK José Francisco Porras 8 November 1970 (aged 35) 16 Saprissa
19 FW Álvaro Saborío 25 March 1982 (aged 24) 23 Saprissa
20 MF Douglas Sequeira 23 August 1977 (aged 28) 29 Real Salt Lake
21 FW Víctor Núñez 15 April 1980 (aged 26) 3 Cartaginés
22 DF Michael Rodríguez 30 December 1981 (aged 24) 3 Alajuelense
23 GK Wardy Alfaro 31 December 1977 (aged 28) 2 Alajuelense

Ecuador

Head coach: Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Club
1 GK Edwin Villafuerte 12 March 1979 (aged 27) 15 Deportivo Quito
2 DF Jorge Guagua 28 September 1981 (aged 24) 18 El Nacional
3 DF Iván Hurtado (c) 16 August 1974 (aged 31) 130 Al-Arabi
4 DF Ulises de la Cruz 8 February 1974 (aged 32) 84 Aston Villa
5 DF José Luis Perlaza 6 October 1981 (aged 24) 3 Olmedo
6 MF Patricio Urrutia 15 October 1978 (aged 27) 6 LDU Quito
7 MF Christian Lara 27 April 1980 (aged 26) 19 El Nacional
8 MF Edison Méndez 16 March 1979 (aged 27) 64 LDU Quito
9 FW Félix Borja 2 April 1983 (aged 23) 6 El Nacional
10 FW Iván Kaviedes 24 October 1977 (aged 28) 44 Argentinos Juniors
11 FW Agustín Delgado 23 December 1974 (aged 31) 68 LDU Quito
12 GK Cristian Mora 26 August 1979 (aged 26) 8 LDU Quito
13 DF Paúl Ambrosi 14 October 1980 (aged 25) 24 LDU Quito
14 MF Segundo Castillo 15 May 1982 (aged 24) 11 El Nacional
15 MF Marlon Ayoví 27 September 1971 (aged 34) 74 Deportivo Quito
16 MF Antonio Valencia 4 August 1985 (aged 20) 17 Recreativo
17 DF Giovanny Espinoza 12 April 1977 (aged 29) 56 LDU Quito
18 DF Néicer Reasco 23 July 1977 (aged 28) 31 LDU Quito
19 MF Luis Saritama 20 October 1983 (aged 22) 15 Deportivo Quito
20 MF Edwin Tenorio 16 June 1976 (aged 29) 68 Barcelona SC
21 FW Carlos Tenorio 14 May 1979 (aged 27) 29 Al Sadd
22 GK Damián Lanza 10 April 1982 (aged 24) 5 Aucas
23 FW Christian Benítez 1 May 1986 (aged 20) 5 El Nacional

Germany

Head coach: Jürgen Klinsmann

No. Pos. Player Date of birth (age) Caps Club
1 GK Jens Lehmann 10 November 1969 (aged 36) 32 Arsenal
2 DF Marcell Jansen 4 November 1985 (aged 20) 7 Borussia Mönchengladbach
3 DF Arne Friedrich 29 May 1979 (aged 27) 36 Hertha BSC
4 DF Robert Huth 18 August 1984 (aged 21) 16 Chelsea
5 MF Sebastian Kehl 13 February 1980 (aged 26) 27 Borussia Dortmund
6 DF Jens Nowotny 11 January 1974 (aged 32) 46 Bayer Leverkusen
7 MF Bastian Schweinsteiger 1 August 1984 (aged 21) 28 Bayern Munich
8 MF Torsten Frings 22 November 1976 (aged 29) 52 Werder Bremen
9 FW Mike Hanke 5 November 1983 (aged 22) 6 VfL Wolfsburg
10 FW Oliver Neuville 1 May 1973 (aged 33) 55 Borussia Mönchengladbach
11 FW Miroslav Klose 9 June 1978 (aged 28) 55 Werder Bremen
12 GK Oliver Kahn 15 June 1969 (aged 36) 85 Bayern Munich
13 MF Michael Ballack (c) 26 September 1976 (aged 29) 65 Bayern Munich
14 FW Gerald Asamoah 3 October 1978 (aged 27) 40 Schalke 04
15 MF Thomas Hitzlsperger 5 April 1982 (aged 24) 15 VfB Stuttgart
16 DF Philipp Lahm 11 November 1983 (aged 22) 18 Bayern Munich
17 DF Per Mertesacker 29 September 1984 (aged 21) 23 Hannover 96
18 MF Tim Borowski 2 May 1980 (aged 26) 20 Werder Bremen
19 MF Bernd Schneider 17 November 1973 (aged 32) 64 Bayer Leverkusen
20 FW Lukas Podolski 4 June 1985 (aged 21) 25 1. FC Köln
21 DF Christoph Metzelder 5 November 1980 (aged 25) 22 Borussia Dortmund
22 MF David Odonkor 21 February 1984 (aged 22) 1 Borussia Dortmund
23 GK Timo Hildebrand 5 April 1979 (aged 27) 3 VfB Stuttgart

Poland

Head coach: Paweł Janas

No. Pos. Player Date of birth (age) Caps Club
1 GK Artur Boruc 20 February 1980 (aged 26) 17 Celtic
2 DF Mariusz Jop 3 August 1978 (aged 27) 12 FC Moscow
3 DF Seweryn Gancarczyk 22 November 1981 (aged 24) 2 Metalist Kharkiv
4 DF Marcin Baszczyński 7 June 1977 (aged 29) 32 Wisła Kraków
5 MF Kamil Kosowski 30 August 1977 (aged 28) 45 1. FC Kaiserslautern
6 DF Jacek Bąk (c) 24 March 1973 (aged 33) 72 Al-Rayyan
7 MF Radosław Sobolewski 13 December 1976 (aged 29) 19 Wisła Kraków
8 MF Jacek Krzynówek 15 May 1976 (aged 30) 58 Bayer Leverkusen
9 FW Maciej Żurawski 12 September 1976 (aged 29) 50 Celtic
10 MF Mirosław Szymkowiak 12 November 1976 (aged 29) 29 Trabzonspor
11 FW Grzegorz Rasiak 12 January 1979 (aged 27) 30 Tottenham Hotspur
12 GK Tomasz Kuszczak 23 March 1982 (aged 24) 4 West Bromwich Albion
13 MF Sebastian Mila 10 July 1982 (aged 23) 27 Austria Wien
14 DF Michał Żewłakow 22 April 1976 (aged 30) 56 Anderlecht
15 FW Ebi Smolarek 9 January 1981 (aged 25) 13 Borussia Dortmund
16 MF Arkadiusz Radomski 27 June 1977 (aged 28) 20 Austria Wien
17 MF Dariusz Dudka 9 December 1983 (aged 22) 7 Wisła Kraków
18 DF Mariusz Lewandowski 18 May 1979 (aged 27) 25 Shakhtar Donetsk
19 DF Bartosz Bosacki 20 December 1975 (aged 30) 11 Lech Poznań
20 MF Piotr Giza 28 February 1980 (aged 26) 4 Cracovia
21 FW Ireneusz Jeleń 9 April 1981 (aged 25) 9 Wisła Płock
22 GK Łukasz Fabiański 18 April 1985 (aged 21) 2 Legia Warsaw
23 FW Paweł Brożek 21 April 1983 (aged 23) 4 Wisła Kraków

Group B

England

Head coach: Sven-Göran Eriksson

No. Pos. Player Date of birth (age) Caps Club
1 GK Paul Robinson 15 October 1979 (aged 26) 21 Tottenham Hotspur
2 DF Gary Neville 18 February 1975 (aged 31) 79 Manchester United
3 DF Ashley Cole 20 December 1980 (aged 25) 46 Arsenal
4 MF Steven Gerrard 30 May 1980 (aged 26) 42 Liverpool
5 DF Rio Ferdinand 7 November 1978 (aged 27) 47 Manchester United
6 DF John Terry 7 December 1980 (aged 25) 24 Chelsea
7 MF David Beckham (c) 2 May 1975 (aged 31) 89 Real Madrid
8 MF Frank Lampard 20 June 1978 (aged 27) 40 Chelsea
9 FW Wayne Rooney 24 October 1985 (aged 20) 29 Manchester United
10 FW Michael Owen 14 December 1979 (aged 26) 77 Newcastle United
11 MF Joe Cole 8 November 1981 (aged 24) 32 Chelsea
12 DF Sol Campbell 18 September 1974 (aged 31) 68 Arsenal
13 GK David James 1 August 1970 (aged 35) 34 Manchester City
14 DF Wayne Bridge 5 August 1980 (aged 25) 23 Chelsea
15 DF Jamie Carragher 28 January 1978 (aged 28) 25 Liverpool
16 MF Owen Hargreaves 20 January 1981 (aged 25) 30 Bayern Munich
17 MF Jermaine Jenas 18 February 1983 (aged 23) 15 Tottenham Hotspur
18 MF Michael Carrick 28 July 1981 (aged 24) 6 Tottenham Hotspur
19 MF Aaron Lennon 16 April 1987 (aged 19) 1 Tottenham Hotspur
20 MF Stewart Downing 22 July 1984 (aged 21) 2 Middlesbrough
21 FW Peter Crouch 30 January 1981 (aged 25) 7 Liverpool
22 GK Scott Carson 3 September 1985 (aged 20) 0 Liverpool
23 FW Theo Walcott 16 March 1989 (aged 17) 1 Arsenal

Paraguay

Head coach: Aníbal Ruiz

No. Pos. Player Date of birth (age) Caps Club
1 GK Justo Villar 30 June 1977 (aged 28) 39 Newell's Old Boys
2 DF Jorge Núñez 22 January 1978 (aged 28) 15 Estudiantes
3 DF Delio Toledo 2 October 1976 (aged 29) 30 Zaragoza
4 DF Carlos Gamarra (c) 17 February 1971 (aged 35) 106 Palmeiras
5 DF Julio César Cáceres 5 October 1979 (aged 26) 32 River Plate
6 MF Carlos Bonet 2 October 1977 (aged 28) 29 Libertad
7 FW Salvador Cabañas 5 August 1980 (aged 25) 15 Jaguares
8 MF Édgar Barreto 15 July 1984 (aged 21) 15 NEC
9 FW Roque Santa Cruz 16 August 1981 (aged 24) 42 Bayern Munich
10 MF Roberto Acuña 25 March 1972 (aged 34) 93 Deportivo La Coruña
11 MF Diego Gavilán 1 March 1980 (aged 26) 39 Newell's Old Boys
12 GK Derlis Gómez 2 November 1972 (aged 33) 5 Sportivo Luqueño
13 MF Carlos Paredes 16 July 1976 (aged 29) 68 Reggina
14 DF Paulo da Silva 1 February 1980 (aged 26) 33 Toluca
15 DF Julio César Manzur 22 January 1981 (aged 25) 13 Santos
16 MF Cristian Riveros 16 October 1982 (aged 23) 9 Libertad
17 MF José Montiel 19 March 1988 (aged 18) 6 Olimpia
18 FW Nelson Haedo Valdez 28 November 1983 (aged 22) 11 Werder Bremen
19 MF Julio dos Santos 7 May 1983 (aged 23) 17 Bayern Munich
20 FW Dante López 16 August 1983 (aged 22) 7 Genoa
21 DF Denis Caniza 29 August 1974 (aged 31) 74 Cruz Azul
22 GK Aldo Bobadilla 20 April 1976 (aged 30) 5 Libertad
23 FW Nelson Cuevas 10 January 1980 (aged 26) 35 Pachuca

Sweden

Head coach: Lars Lagerbäck

No. Pos. Player Date of birth (age) Caps Club
1 GK Andreas Isaksson 3 October 1981 (aged 24) 39 Rennes
2 DF Mikael Nilsson 24 June 1978 (aged 27) 27 Panathinaikos
3 DF Olof Mellberg (c) 3 September 1977 (aged 28) 64 Aston Villa
4 DF Teddy Lučić 15 April 1973 (aged 33) 81 Häcken
5 DF Erik Edman 11 November 1978 (aged 27) 37 Rennes
6 MF Tobias Linderoth 21 April 1979 (aged 27) 58 Copenhagen
7 MF Niclas Alexandersson 29 December 1971 (aged 34) 87 IFK Göteborg
8 MF Anders Svensson 17 July 1976 (aged 29) 66 Elfsborg
9 MF Freddie Ljungberg 16 April 1977 (aged 29) 57 Arsenal
10 FW Zlatan Ibrahimović 3 October 1981 (aged 24) 38 Juventus
11 FW Henrik Larsson 20 September 1971 (aged 34) 89 Barcelona
12 GK John Alvbåge 10 August 1982 (aged 23) 2 Viborg
13 DF Petter Hansson 14 December 1976 (aged 29) 13 Heerenveen
14 DF Fredrik Stenman 2 June 1983 (aged 23) 1 Bayer Leverkusen
15 DF Karl Svensson 21 March 1984 (aged 22) 1 IFK Göteborg
16 MF Kim Källström 24 August 1982 (aged 23) 34 Rennes
17 FW Johan Elmander 27 May 1981 (aged 25) 18 Brøndby
18 MF Mattias Jonson 16 January 1974 (aged 32) 53 Djurgården
19 MF Daniel Andersson 28 August 1977 (aged 28) 47 Malmö FF
20 FW Marcus Allbäck 5 July 1973 (aged 32) 56 Copenhagen
21 MF Christian Wilhelmsson 8 December 1979 (aged 26) 29 Anderlecht
22 FW Markus Rosenberg 27 September 1982 (aged 23) 8 Ajax
23 GK Rami Shaaban 30 June 1975 (aged 30) 1 Fredrikstad

Trinidad and Tobago

Head coach: Leo Beenhakker

No. Pos. Player Date of birth (age) Caps Club
1 GK Shaka Hislop 22 February 1969 (aged 37) 24 West Ham United
2 DF Ian Cox 25 March 1971 (aged 35) 16 Gillingham
3 DF Avery John 18 June 1975 (aged 30) 57 New England Revolution
4 DF Marvin Andrews 22 December 1975 (aged 30) 98 Rangers
5 DF Brent Sancho 13 March 1977 (aged 29) 40 Gillingham
6 DF Dennis Lawrence 1 August 1974 (aged 31) 63 Wrexham
7 MF Chris Birchall 5 May 1984 (aged 22) 19 Port Vale
8 DF Cyd Gray 21 November 1976 (aged 29) 39 San Juan Jabloteh
9 MF Aurtis Whitley 1 May 1977 (aged 29) 24 San Juan Jabloteh
10 MF Russell Latapy 2 August 1968 (aged 37) 66 Falkirk
11 DF Carlos Edwards 24 October 1978 (aged 27) 51 Luton Town
12 FW Collin Samuel 27 August 1981 (aged 24) 18 Dundee United
13 FW Cornell Glen 21 October 1980 (aged 25) 35 LA Galaxy
14 FW Stern John 30 October 1976 (aged 29) 95 Coventry City
15 FW Kenwyne Jones 5 October 1984 (aged 21) 29 Southampton
16 MF Evans Wise 23 November 1973 (aged 32) 16 Waldhof Mannheim
17 DF David Atiba Charles 29 August 1977 (aged 28) 19 W Connection
18 MF Densill Theobald 27 June 1982 (aged 23) 38 Falkirk
19 FW Dwight Yorke (c) 3 November 1971 (aged 34) 54 Sydney FC
20 FW Jason Scotland 18 February 1979 (aged 27) 25 St. Johnstone
21 GK Kelvin Jack 29 April 1976 (aged 30) 32 Dundee
22 GK Clayton Ince 12 July 1972 (aged 33) 63 Coventry City
23 MF Anthony Wolfe 23 December 1983 (aged 22) 4 San Juan Jabloteh

Group C

Argentina

Head coach: José Pekerman

No. Pos. Player Date of birth (age) Caps Club
1 GK Roberto Abbondanzieri 19 August 1972 (aged 33) 22 Boca Juniors
2 DF Roberto Ayala 14 April 1973 (aged 33) 100 Valencia
3 DF Juan Pablo Sorín (c) 5 May 1976 (aged 30) 71 Villarreal
4 DF Fabricio Coloccini 22 January 1982 (aged 24) 23 Deportivo La Coruña
5 MF Esteban Cambiasso 18 August 1980 (aged 25) 22 Inter Milan
6 DF Gabriel Heinze 19 April 1978 (aged 28) 29 Manchester United
7 FW Javier Saviola 11 December 1981 (aged 24) 31 Barcelona
8 MF Javier Mascherano 8 June 1984 (aged 22) 15 Corinthians
9 FW Hernán Crespo 5 July 1975 (aged 30) 55 Chelsea
10 MF Juan Román Riquelme 24 June 1978 (aged 27) 31 Villarreal
11 FW Carlos Tevez 5 February 1984 (aged 22) 21 Corinthians
12 GK Leo Franco 29 May 1977 (aged 29) 3 Atlético Madrid
13 DF Lionel Scaloni 16 May 1978 (aged 28) 6 Deportivo La Coruña
14 FW Rodrigo Palacio 5 February 1982 (aged 24) 2 Boca Juniors
15 DF Gabriel Milito 7 September 1980 (aged 25) 15 Zaragoza
16 MF Pablo Aimar 3 November 1979 (aged 26) 40 Valencia
17 DF Leandro Cufré 9 May 1978 (aged 28) 2 Roma
18 MF Maxi Rodríguez 2 January 1981 (aged 25) 13 Atlético Madrid
19 FW Lionel Messi 24 June 1987 (aged 18) 7 Barcelona
20 FW Julio Cruz 10 October 1974 (aged 31) 15 Inter Milan
21 DF Nicolás Burdisso 12 April 1981 (aged 25) 8 Inter Milan
22 MF Lucho González 19 January 1981 (aged 25) 27 Porto
23 GK Óscar Ustari 3 July 1986 (aged 19) 0 Independiente

Ivory Coast

Head coach: Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 GK Jean-Jacques Tizié 7 September 1972 (aged 33) 24 Espérance de Tunis
2 MF Kanga Akalé 7 March 1981 (aged 25) 22 Auxerre
3 DF Arthur Boka 2 April 1983 (aged 23) 23 Strasbourg
4 DF Kolo Touré 19 March 1981 (aged 25) 42 Arsenal
5 MF Didier Zokora 14 December 1980 (aged 25) 38 Saint-Étienne
6 DF Blaise Kouassi 2 February 1975 (aged 31) 36 Troyes
7 MF Emerse Faé 24 January 1984 (aged 22) 14 Nantes
8 FW Bonaventure Kalou 12 January 1978 (aged 28) 49 Paris Saint-Germain
9 FW Arouna Koné 11 November 1983 (aged 22) 17 PSV Eindhoven
10 MF Gilles Yapi Yapo 13 January 1982 (aged 24) 26 Young Boys
11 FW Didier Drogba (c) 11 March 1978 (aged 28) 32 Chelsea
12 DF Abdoulaye Méïté 6 October 1980 (aged 25) 18 Marseille
13 DF Marco Zoro 27 December 1983 (aged 22) 13 Messina
14 FW Bakari Koné 17 September 1981 (aged 24) 16 Nice
15 FW Aruna Dindane 26 November 1980 (aged 25) 34 Lens
16 GK Gérard Gnanhouan 12 February 1979 (aged 27) 6 Montpellier
17 DF Cyril Domoraud 22 July 1971 (aged 34) 50 Créteil
18 MF Abdul Kader Keïta 6 August 1981 (aged 24) 26 Lille
19 MF Yaya Touré 13 March 1983 (aged 23) 14 Olympiacos
20 DF Guy Demel 13 June 1981 (aged 24) 7 Hamburger SV
21 DF Emmanuel Eboué 4 June 1983 (aged 23) 11 Arsenal
22 MF Romaric 4 June 1983 (aged 23) 8 Le Mans
23 GK Boubacar Barry 30 December 1979 (aged 26) 6 Beveren

Netherlands

Head coach: Marco van Basten

No. Pos. Player Date of birth (age) Caps Club
1 GK Edwin van der Sar (c) 29 October 1970 (aged 35) 109 Manchester United
2 DF Kew Jaliens 15 September 1978 (aged 27) 1 AZ
3 DF Khalid Boulahrouz 28 December 1981 (aged 24) 11 Hamburger SV
4 DF Joris Mathijsen 5 April 1980 (aged 26) 8 AZ
5 DF Giovanni van Bronckhorst 5 February 1975 (aged 31) 57 Barcelona
6 MF Denny Landzaat 6 May 1976 (aged 30) 23 AZ
7 FW Dirk Kuyt 22 July 1980 (aged 25) 19 Feyenoord
8 MF Phillip Cocu 29 October 1970 (aged 35) 97 PSV Eindhoven
9 FW Ruud van Nistelrooy 1 July 1976 (aged 29) 51 Manchester United
10 MF Rafael van der Vaart 11 February 1983 (aged 23) 35 Hamburger SV
11 MF Arjen Robben 23 January 1984 (aged 22) 20 Chelsea
12 DF Jan Kromkamp 17 August 1980 (aged 25) 11 Liverpool
13 DF André Ooijer 11 July 1974 (aged 31) 19 PSV Eindhoven
14 DF John Heitinga 15 November 1983 (aged 22) 18 Ajax
15 DF Tim de Cler 8 November 1978 (aged 27) 3 AZ
16 MF Hedwiges Maduro 13 February 1985 (aged 21) 11 Ajax
17 FW Robin van Persie 6 August 1983 (aged 22) 10 Arsenal
18 MF Mark van Bommel 22 April 1977 (aged 29) 37 Barcelona
19 FW Jan Vennegoor of Hesselink 7 November 1978 (aged 27) 7 PSV Eindhoven
20 MF Wesley Sneijder 9 June 1984 (aged 22) 23 Ajax
21 FW Ryan Babel 19 December 1986 (aged 19) 6 Ajax
22 GK Henk Timmer 3 December 1971 (aged 34) 2 AZ
23 GK Maarten Stekelenburg 22 September 1982 (aged 23) 2 Ajax

Serbia and Montenegro

Head coach: Ilija Petković

No. Pos. Player Date of birth (age) Caps Club
1 GK Dragoslav Jevrić 8 July 1974 (aged 31) 40 Ankaraspor
2 MF Ivan Ergić 21 January 1981 (aged 25) 1 Basel
3 DF Ivica Dragutinović 13 November 1975 (aged 30) 26 Sevilla
4 MF Igor Duljaj 29 October 1979 (aged 26) 37 Shakhtar Donetsk
5 DF Nemanja Vidić 21 October 1981 (aged 24) 20 Manchester United
6 DF Goran Gavrančić 2 August 1978 (aged 27) 25 Dynamo Kyiv
7 MF Ognjen Koroman 19 September 1978 (aged 27) 25 Portsmouth
8 FW Mateja Kežman 12 April 1979 (aged 27) 47 Atlético Madrid
9 FW Savo Milošević (c) 2 September 1973 (aged 32) 98 Osasuna
10 MF Dejan Stanković 11 September 1978 (aged 27) 58 Inter Milan
11 MF Predrag Đorđević 4 August 1972 (aged 33) 34 Olympiacos
12 GK Oliver Kovačević 29 December 1974 (aged 31) 3 CSKA Sofia
13 DF Dušan Basta 18 August 1984 (aged 21) 2 Red Star Belgrade
14 DF Nenad Đorđević 7 August 1979 (aged 26) 15 Partizan
15 DF Milan Dudić 1 November 1979 (aged 26) 11 Red Star Belgrade
16 DF Dušan Petković 13 June 1974 (aged 31) 7 OFK Beograd
17 MF Albert Nađ 29 October 1974 (aged 31) 42 Partizan
18 MF Zvonimir Vukić 19 July 1979 (aged 26) 25 Shakhtar Donetsk
19 FW Nikola Žigić 25 September 1980 (aged 25) 11 Red Star Belgrade
20 DF Mladen Krstajić 4 March 1974 (aged 32) 45 Schalke 04
21 FW Danijel Ljuboja 4 September 1978 (aged 27) 15 Paris Saint-Germain
22 MF Saša Ilić 30 December 1977 (aged 28) 32 Galatasaray
23 GK Vladimir Stojković 28 July 1983 (aged 22) 0 Red Star Belgrade

Group D

Angola

Head coach: Oliveira Gonçalves

No. Pos. Player Date of birth (age) Caps Club
1 GK João Ricardo 7 January 1970 (aged 36) 26 Moreirense
2 DF Marco Airosa 6 August 1984 (aged 21) 2 Barreirense
3 DF Jamba 10 July 1977 (aged 28) 35 ASA
4 DF Lebo Lebo 29 May 1977 (aged 29) 15 Petro Atlético
5 DF Kali 11 October 1978 (aged 27) 21 Barreirense
6 MF Miloy 27 May 1981 (aged 25) 11 Interclube
7 MF Paulo Figueiredo 28 November 1972 (aged 33) 22 Varzim
8 MF André Macanga 14 May 1978 (aged 28) 33 Al-Salmiya
9 FW Mantorras 18 March 1982 (aged 24) 11 Benfica
10 FW Akwá (c) 30 May 1977 (aged 29) 77 Al-Wakrah
11 FW Mateus 19 June 1984 (aged 21) 4 Gil Vicente
12 GK Lamá 1 February 1981 (aged 25) 9 Petro Atlético
13 MF Edson Nobre 3 February 1980 (aged 26) 7 Paços de Ferreira
14 MF Mendonça 9 October 1982 (aged 23) 34 Varzim
15 DF Rui Marques 3 September 1977 (aged 28) 1 Leeds United
16 FW Flávio 20 December 1979 (aged 26) 46 Al Ahly
17 MF Zé Kalanga 12 October 1983 (aged 22) 23 Petro Atlético
18 FW Love 14 March 1979 (aged 27) 35 ASA
19 FW Titi Buengo 11 February 1980 (aged 26) 2 Clermont
20 DF Locó 25 December 1984 (aged 21) 11 Primeiro Agosto
21 DF Delgado 1 November 1979 (aged 26) 17 Petro Atlético
22 GK Mário Hipólito 1 June 1985 (aged 21) 1 Interclube
23 DF Marco Abreu 8 December 1974 (aged 31) 3 Portimonense

Iran

Head coach: Branko Ivanković

No. Pos. Player Date of birth (age) Caps Club
1 GK Ebrahim Mirzapour 16 September 1978 (aged 27) 64 Foolad
2 MF Mehdi Mahdavikia 24 July 1977 (aged 28) 89 Hamburger SV
3 DF Sohrab Bakhtiarizadeh 11 September 1973 (aged 32) 31 Saba Battery
4 DF Yahya Golmohammadi 19 March 1971 (aged 35) 69 Saba Battery
5 DF Rahman Rezaei 20 February 1975 (aged 31) 43 Messina
6 MF Javad Nekounam 7 September 1980 (aged 25) 71 Al-Sharjah
7 MF Ferydoon Zandi 26 April 1979 (aged 27) 10 1. FC Kaiserslautern
8 MF Ali Karimi 8 November 1978 (aged 27) 90 Bayern Munich
9 FW Vahid Hashemian 21 July 1976 (aged 29) 28 Hannover 96
10 FW Ali Daei (c) 21 March 1969 (aged 37) 147 Saba Battery
11 FW Rasoul Khatibi 22 September 1978 (aged 27) 12 Sepahan
12 GK Hassan Roudbarian 6 July 1978 (aged 27) 3 Pas
13 DF Hossein Kaebi 23 September 1985 (aged 20) 44 Foolad
14 MF Andranik Teymourian 6 March 1983 (aged 23) 7 Abu Moslem
15 FW Arash Borhani 14 September 1983 (aged 22) 20 Pas
16 FW Reza Enayati 23 September 1976 (aged 29) 15 Esteghlal
17 FW Javad Kazemian 23 April 1981 (aged 25) 25 Persepolis
18 MF Moharram Navidkia 1 November 1982 (aged 23) 24 VfL Bochum
19 DF Amir Hossein Sadeghi 6 September 1981 (aged 24) 1 Esteghlal
20 DF Mohammad Nosrati 11 January 1982 (aged 24) 44 Pas
21 MF Mehrzad Madanchi 12 October 1982 (aged 23) 6 Persepolis
22 GK Vahid Talebloo 26 May 1982 (aged 24) 1 Esteghlal
23 MF Masoud Shojaei 9 June 1984 (aged 22) 3 Saipa

Mexico

Head coach: Ricardo La Volpe

No. Pos. Player Date of birth (age) Caps Club
1 GK Oswaldo Sánchez 21 September 1973 (aged 32) 70 Guadalajara
2 DF Claudio Suárez 17 December 1968 (aged 37) 178 Chivas USA
3 DF Carlos Salcido 2 April 1980 (aged 26) 32 Guadalajara
4 DF Rafael Márquez (c) 13 February 1979 (aged 27) 65 Barcelona
5 DF Ricardo Osorio 30 March 1980 (aged 26) 39 Cruz Azul
6 MF Gerardo Torrado 30 April 1979 (aged 27) 56 Cruz Azul
7 MF Sinha 23 May 1976 (aged 30) 32 Toluca
8 MF Pável Pardo 26 July 1976 (aged 29) 125 América
9 FW Jared Borgetti 14 August 1973 (aged 32) 75 Bolton Wanderers
10 FW Guillermo Franco 3 November 1976 (aged 29) 7 Villarreal
11 MF Ramón Morales 10 October 1975 (aged 30) 46 Guadalajara
12 GK José de Jesús Corona 26 January 1981 (aged 25) 6 Tecos
13 GK Guillermo Ochoa 13 July 1985 (aged 20) 1 América
14 DF Gonzalo Pineda 19 October 1982 (aged 23) 30 Guadalajara
15 DF José Antonio Castro 11 August 1980 (aged 25) 12 América
16 DF Mario Méndez 1 June 1979 (aged 27) 32 Monterrey
17 FW Francisco Fonseca 2 October 1979 (aged 26) 29 Cruz Azul
18 MF Andrés Guardado 28 September 1986 (aged 19) 7 Atlas
19 FW Omar Bravo 4 March 1980 (aged 26) 33 Guadalajara
20 MF Rafael García 14 August 1974 (aged 31) 52 Atlas
21 MF Jesús Arellano 8 May 1973 (aged 33) 69 Monterrey
22 DF Francisco Javier Rodríguez 20 October 1981 (aged 24) 32 Guadalajara
23 MF Luis Ernesto Pérez 12 January 1981 (aged 25) 52 Monterrey

Portugal

Head coach: Luiz Felipe Scolari

No. Pos. Player Date of birth (age) Caps Club
1 GK Ricardo 11 February 1976 (aged 30) 49 Sporting CP
2 DF Paulo Ferreira 18 January 1979 (aged 27) 30 Chelsea
3 DF Marco Caneira 9 February 1979 (aged 27) 14 Valencia
4 DF Ricardo Costa 16 May 1981 (aged 25) 3 Porto
5 DF Fernando Meira 5 June 1978 (aged 28) 30 VfB Stuttgart
6 MF Costinha 1 December 1974 (aged 31) 44 Dynamo Moscow
7 MF Luís Figo (c) 4 November 1972 (aged 33) 120 Inter Milan
8 MF Petit 25 September 1976 (aged 29) 36 Benfica
9 FW Pauleta 28 April 1973 (aged 33) 82 Paris Saint-Germain
10 MF Hugo Viana 15 January 1983 (aged 23) 21 Valencia
11 FW Simão 31 October 1979 (aged 26) 43 Benfica
