2005–06 Middlesbrough F.C. season
2005–06 season | ||||
---|---|---|---|---|
Chairman | Steve Gibson | |||
Manager | Steve McClaren | |||
Premier League | 14th | |||
FA Cup | Semi-final | |||
League Cup | Quarter-final | |||
UEFA Cup | Runners-up | |||
Top goalscorer |
League: Yakubu (13) All: Yakubu (19) |
|||
Highest home attendance | 31,908 v Liverpool Away: 69,531 v Man Utd |
|||
Lowest home attendance | 10,791 v Crystal Palace Away: 6,000 v Nuneaton |
|||
| ||||
Middlesbrough participated in the Premier League during the 2005–06 season, where they finished in 14th place.
Middlesbrough had qualified for the UEFA Cup via the league the previous season, and this season saw them make a dramatic run all the way to the final where they lost 4–0 to Sevilla. Meanwhile, they were knocked out of the FA Cup in the semi-final by losing finalists West Ham United and out of the League Cup in the quarter-finals by Blackburn Rovers.
The end of the season saw the departure of manager Steve McClaren after five years and 250 games in charge as he went on to become manager of the England national football team.
Team kit and sponsors
During this season, Middlesbrough's kits were once again sponsored by 888.com and produced by Errea. The club retained the white band of the previous season, however, this season, the white band swept down the right hand side of the kit and followed down the shorts. The away kit was plain blue with navy panels red piping. A white third kit was required for the away tie at FC Basel, to avoid a clash with their red-and-blue home kit.
Squad
Senior squad
Appearances and goals
Appearance and goalscoring records for all the players who were in the Middlesbrough F.C. first team squad during the 2005–06 season.
No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | UEFA Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | AUS | Mark Schwarzer | 47 | 0 | 27 | 0 | 6 | 0 | 3 | 0 | 11 | 0 |
2 | DF | NED | Michael Reiziger | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | POR | Abel Xavier | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | DF | FRA | Franck Queudrue | 49 | 3 | 26+3 | 3 | 3 | 0 | 2+1 | 0 | 9+5 | 0 |
4 | DF | ENG | Ugo Ehiogu | 30 | 0 | 16+2 | 0 | 2+1 | 0 | 2 | 0 | 4+3 | 0 |
5 | DF | ENG | Chris Riggott | 42 | 2 | 22 | 0 | 5 | 1 | 2 | 0 | 13 | 1 |
6 | DF | ENG | Gareth Southgate | 42 | 0 | 24 | 0 | 6+1 | 0 | 2 | 0 | 9 | 0 |
7 | MF | NED | George Boateng | 44 | 3 | 25+1 | 2 | 4 | 0 | 2 | 0 | 12 | 1 |
8 | FW | SVK | Szilárd Németh | 11 | 1 | 1+4 | 0 | 0 | 0 | 1+1 | 1 | 2+2 | 0 |
9 | FW | NED | Jimmy Floyd Hasselbaink | 44 | 18 | 12+10 | 10 | 5+1 | 3 | 3 | 1 | 12+1 | 4 |
10 | MF | BRA | Fábio Rochemback | 36 | 3 | 22 | 2 | 5 | 1 | 3 | 0 | 5+1 | 0 |
11 | FW | ENG | Malcolm Christie | 6 | 0 | 3+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DF | AUT | Emanuel Pogatetz | 41 | 1 | 21+3 | 1 | 5 | 0 | 2+1 | 0 | 9 | 0 |
14 | MF | ESP | Gaizka Mendieta | 29 | 3 | 15+2 | 2 | 6 | 1 | 0 | 0 | 6 | 0 |
15 | MF | ENG | Ray Parlour | 19 | 0 | 11+2 | 0 | 0+2 | 0 | 0 | 0 | 2+2 | 0 |
16 | FW | CMR | Joseph Desire-Job | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | BRA | Doriva | 41 | 0 | 19+8 | 0 | 2+1 | 0 | 3 | 0 | 8 | 0 |
18 | FW | ITA | Massimo Maccarone | 30 | 7 | 6+11 | 2 | 0+3 | 0 | 0+2 | 0 | 3+5 | 5 |
19 | MF | ENG | Stewart Downing | 26 | 1 | 11+1 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
20 | FW | NGA | Yakubu | 57 | 19 | 29+5 | 13 | 7 | 4 | 1+1 | 0 | 5+9 | 2 |
21 | DF | ENG | Stuart Parnaby | 42 | 4 | 19+1 | 2 | 8 | 1 | 2+1 | 0 | 9+2 | 1 |
22 | GK | AUS | Brad Jones | 16 | 0 | 9 | 0 | 2+1 | 0 | 0 | 0 | 4 | 0 |
23 | DF | ENG | Colin Cooper | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DF | ENG | Andrew Davies | 16 | 0 | 4+8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
25 | MF | ENG | James Morrison | 37 | 2 | 21+3 | 1 | 2+1 | 1 | 1 | 0 | 7+2 | 0 |
26 | DF | ENG | Matthew Bates | 28 | 0 | 12+4 | 0 | 4 | 0 | 1+2 | 0 | 5 | 0 |
27 | GK | ENG | Ross Turnbull | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | DF | ENG | Anthony McMahon | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | FW | ENG | Danny Graham | 3 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DF | ENG | David Wheater | 6 | 0 | 4+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | GK | ENG | David Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DF | ENG | Andrew Taylor | 20 | 0 | 7+6 | 0 | 4 | 0 | 0 | 0 | 1+2 | 0 |
34 | MF | ENG | Jason Kennedy | 6 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 1+2 | 0 |
36 | FW | AUS | Mark Viduka | 43 | 16 | 19+8 | 7 | 3+2 | 2 | 2 | 1 | 8+1 | 6 |
37 | MF | ENG | Adam Johnson | 18 | 1 | 8+5 | 1 | 1 | 0 | 1 | 0 | 2+1 | 0 |
39 | MF | ENG | Lee Cattermole | 24 | 1 | 10+4 | 1 | 4+1 | 0 | 0 | 0 | 3+2 | 0 |
41 | MF | ENG | Josh Walker | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | FW | ENG | Tom Craddock | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline
Disciplinary records for 2005–06 league and cup matches. Players with 1 card or more included only.
No. | Nat. | Player |
![]() |
![]() |
---|---|---|---|---|
1 | Mark Schwarzer | 1 | 0 | |
2 | Stuart Parnaby | 3 | 0 | |
3 | Franck Queudrue | 8 | 0 | |
4 | Ugo Ehiogu | 0 | 1 | |
5 | Chris Riggott | 6 | 1 | |
6 | Gareth Southgate | 1 | 0 | |
7 | George Boateng | 9 | 0 | |
8 | Szilárd Németh | 1 | 0 | |
9 | Jimmy Floyd Hasselbaink | 8 | 0 | |
10 | Fábio Rochemback | 7 | 0 | |
12 | Emanuel Pogatetz | 11 | 0 | |
14 | Gaizka Mendieta | 3 | 0 | |
15 | Ray Parlour | 4 | 0 | |
17 | Doriva | 5 | 1 | |
18 | Massimo Maccarone | 6 | 0 | |
19 | Stewart Downing | 1 | 0 | |
20 | Yakubu | 1 | 0 | |
22 | Brad Jones | 1 | 0 | |
24 | Andrew Davies | 1 | 0 | |
26 | Matthew Bates | 6 | 0 | |
29 | Anthony McMahon | 1 | 0 | |
30 | Danny Graham | 1 | 0 | |
33 | Andrew Taylor | 1 | 0 | |
36 | Mark Viduka | 1 | 0 | |
39 | Lee Cattermole | 7 | 0 |
Transfers
In
Date | Player | Previous Club | Fee | Ref |
---|---|---|---|---|
28 June 2005 | Emanuel Pogatetz | Bayer Leverkusen | £1.8 million | |
1 July 2005 | Yakubu | Portsmouth | £7.5 million | |
31 August 2005 | Fábio Rochemback | Barcelona | Undisclosed | |
31 August 2005 | Abel Xavier | A.S. Roma | Free |
Out
For departures of players out of contract at the end of 2004-05 see 2004–05 Middlesbrough F.C. season.
Date | Player | New Club | Fee | Ref |
---|---|---|---|---|
31 August 2005 | Michael Reiziger | PSV Eindhoven | Undisclosed | |
23 January 2006 | Abel Xavier | - | Contract terminated | |
26 January 2006 | Szilárd Németh | Strasbourg | Nominal | |
7 May 2006 | Colin Cooper | Middlesbrough (as coach) | Retired | |
6 July 2006 | Doriva | América-SP | Out of contract | |
11 July 2006 | Jimmy Floyd Hasselbaink | Charlton Athletic | Out of contract | |
19 September 2006 | Joseph-Desire Job | Sedan | Out of contract |
Loans out
Date | Player | Club At | Period | Ref |
---|---|---|---|---|
5 July 2005 | Andrew Davies | Derby County | To 30 January 2006 | |
6 July 2005 | Andrew Taylor | Bradford City | To 3 January 2006 | |
2 August 2005 | Ross Turnbull | Crewe Alexandra | To 23 April 2006 | |
31 August 2005 | Joseph-Désiré Job | Al-Ittihad | To end of season | |
24 November 2005 | Danny Graham | Derby County | 3 months | |
31 December 2005 | David Knight | Darlington | To 8 January 2006 | |
10 February 2006 | David Wheater | Doncaster Rovers | 2 months | |
23 March 2006 | Danny Graham | Leeds United | 2 months |