2001 Tokyo Verdy 1969 season

Tokyo Verdy 1969
2001 season
Manager Yasutaro Matsuki
Yukitaka Omi
Stadium Tokyo Stadium
J.League 1 14th
Emperor's Cup Quarterfinals
J.League Cup 1st Round
Top goalscorer Marquinhos (8)

2001 Tokyo Verdy 1969 season

Competitions

Competitions Position
J.League 1 14th / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup 1st round

Domestic results

J.League 1

10 March 2001 1-1 FC Tokyo 2-1 (GG) (a.e.t.) Tokyo Verdy 1969 Tokyo Stadium
JST (UTC+09)
23 June 2001 1-12 Tokyo Verdy 1969 1-0 (GG) (a.e.t.) Vissel Kobe Tokyo Stadium
JST (UTC+09)
8 September 2001 2-4 Tokyo Verdy 1969 1-2 (GG) (a.e.t.) Júbilo Iwata Tokyo Stadium
JST (UTC+09)
22 September 2001 2-6 Tokyo Verdy 1969 0-3 Avispa Fukuoka Tokyo Stadium
JST (UTC+09)
10 November 2001 2-13 Tokyo Verdy 1969 3-2 Gamba Osaka Tokyo Stadium
JST (UTC+09)
24 November 2001 2-15 Tokyo Verdy 1969 1-0 FC Tokyo Tokyo Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
24 December 2001 Quarterfinals Tokyo Verdy 1969 0-3 Kawasaki Frontale Tokyo Stadium
JST (UTC+09)

J.League Cup

18 April 2001 1st Round-2 Tokyo Verdy 1969 0-2
(1-3 agg.)
Yokohama FC Tokyo Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Shinkichi Kikuchi April 12, 1967 (aged 33) cm / kg 16 0
2 DF Takuya Yamada August 24, 1974 (aged 26) cm / kg 29 2
3 DF Yoshihiro Nishida January 30, 1973 (aged 28) cm / kg 26 2
4 MF Kentaro Hayashi August 29, 1972 (aged 28) cm / kg 17 2
5 DF Atsushi Yoneyama November 20, 1976 (aged 24) cm / kg 21 1
6 MF Atsuhiro Miura July 24, 1974 (aged 26) cm / kg 22 3
7 MF Yoshiyuki Kobayashi January 27, 1978 (aged 23) cm / kg 19 0
8 MF Tsuyoshi Kitazawa August 10, 1968 (aged 32) cm / kg 23 0
9 FW Nobuhiro Takeda May 10, 1967 (aged 33) cm / kg 19 2
10 MF Hideki Nagai January 26, 1971 (aged 30) cm / kg 20 5
11 MF Masakiyo Maezono October 29, 1973 (aged 27) cm / kg 13 1
12 GK Yoshinari Takagi May 20, 1979 (aged 21) cm / kg 0 0
13 FW Keiji Ishizuka August 26, 1974 (aged 26) cm / kg 13 3
14 MF Yuji Hironaga July 25, 1975 (aged 25) cm / kg 9 0
15 DF Koichi Sugiyama October 27, 1971 (aged 29) cm / kg 11 0
16 FW Naoto Sakurai September 2, 1975 (aged 25) cm / kg 21 3
17 FW Hayato Yano October 29, 1980 (aged 20) cm / kg 3 0
18 DF Toshimi Kikuchi June 17, 1973 (aged 27) cm / kg 14 1
19 FW Takafumi Ogura July 6, 1973 (aged 27) cm / kg 25 3
20 FW Kazunori Iio February 23, 1982 (aged 19) cm / kg 11 0
21 GK Kenji Honnami June 23, 1964 (aged 36) cm / kg 15 0
22 DF Yuji Nakazawa February 25, 1978 (aged 23) cm / kg 26 0
23 DF Takumi Hayama May 20, 1978 (aged 22) cm / kg 2 0
24 DF Seitaro Tomisawa July 8, 1982 (aged 18) cm / kg 1 0
25 FW Kazuki Hiramoto August 18, 1981 (aged 19) cm / kg 7 0
26 GK Takahiro Shibasaki May 23, 1982 (aged 18) cm / kg 0 0
27 FW Yuya Sano April 22, 1982 (aged 18) cm / kg 0 0
28 MF Daigo Kobayashi February 19, 1983 (aged 18) cm / kg 5 0
29 MF Masakazu Senuma September 7, 1978 (aged 22) cm / kg 3 0
30 DF Yuki Takahashi March 3, 1978 (aged 23) cm / kg 0 0
31 GK Kyohei Noda October 6, 1981 (aged 19) cm / kg 0 0
32 DF Tadaaki Matsubara July 2, 1977 (aged 23) cm / kg 2 0
33 MF Takashi Mochizuki April 19, 1978 (aged 22) cm / kg 0 0
33 FW Marquinhos March 23, 1976 (aged 24) cm / kg 14 8
34 MF Kazuya Ikeda June 23, 1978 (aged 22) cm / kg 0 0
35 MF Taichi Kagami April 23, 1981 (aged 19) cm / kg 0 0
36 MF Keiji Takachi April 23, 1980 (aged 20) cm / kg 0 0
36 FW Edmundo April 2, 1971 (aged 29) cm / kg 5 2
37 MF Toshiharu Morinaga February 3, 1982 (aged 19) cm / kg 0 0
38 MF Hiroshi Miyaji June 13, 1978 (aged 22) cm / kg 0 0
39 MF Shu Nagai May 26, 1980 (aged 20) cm / kg 0 0
40 MF Shinya Matsushita April 5, 1979 (aged 21) cm / kg 0 0
41 MF Shinya Fujita January 7, 1980 (aged 21) cm / kg 0 0
42 FW Tatsunori Endo October 6, 1980 (aged 20) cm / kg 0 0
43 FW Takashi Seki June 5, 1978 (aged 22) cm / kg 3 0
44 FW Hiroyuki Ishida August 31, 1979 (aged 21) cm / kg 0 0
44 DF Emerson March 2, 1973 (aged 28) cm / kg 7 0

Other pages