1990 FIFA World Cup squads

This article lists the national football squads for the 1990 FIFA World Cup final tournament held in Italy, between 8 June and 8 July 1990. Each country's final squad consisted of 22 players and had to be confirmed by 29 May.

Replacement of injured players was permitted during the tournament at the discretion of FIFA. Two goalkeepers (for Argentina and England) were allowed to replace their injured counterparts under this ruling. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the World Cup, including all pre-tournament friendlies. A player's age is also at the start of the tournament.

Group A

Austria

Head coach: Josef Hickersberger

No. Pos. Player Date of birth (age) Caps Club
1 GK Klaus Lindenberger 28 May 1957 (aged 33) 37 Swarovski Tirol
2 DF Ernst Aigner 31 October 1966 (aged 23) 7 Austria Vienna
3 DF Robert Pecl 15 November 1965 (aged 24) 19 Rapid Vienna
4 DF Anton Pfeffer 17 August 1965 (aged 24) 21 Austria Vienna
5 DF Peter Schöttel 26 March 1967 (aged 23) 11 Rapid Vienna
6 MF Manfred Zsak 22 December 1964 (aged 25) 28 Austria Vienna
7 DF Kurt Russ 23 November 1964 (aged 25) 20 First Vienna FC
8 DF Peter Artner 20 May 1966 (aged 24) 21 Admira Wacker
9 FW Toni Polster (c) 10 March 1964 (aged 26) 36 Sevilla
10 MF Manfred Linzmaier 27 August 1962 (aged 27) 19 Swarovski Tirol
11 MF Alfred Hörtnagl 24 September 1966 (aged 23) 10 Swarovski Tirol
12 MF Michael Baur 16 April 1969 (aged 21) 1 Swarovski Tirol
13 FW Andreas Ogris 7 October 1964 (aged 25) 28 Austria Vienna
14 FW Gerhard Rodax 29 August 1965 (aged 24) 16 Admira Wacker
15 FW Christian Keglevits 29 January 1961 (aged 29) 15 Rapid Vienna
16 MF Andreas Reisinger 14 October 1963 (aged 26) 6 Rapid Vienna
17 FW Heimo Pfeifenberger 29 December 1966 (aged 23) 3 Rapid Vienna
18 DF Michael Streiter 19 January 1966 (aged 24) 8 Swarovski Tirol
19 MF Gerald Glatzmayer 14 December 1968 (aged 21) 5 First Vienna FC
20 MF Andi Herzog 10 September 1968 (aged 21) 16 Rapid Vienna
21 GK Michael Konsel 6 March 1962 (aged 28) 5 Rapid Vienna
22 GK Otto Konrad 1 November 1964 (aged 25) 2 Sturm Graz

Czechoslovakia

Head coach: Jozef Vengloš

No. Pos. Player Date of birth (age) Caps Club
1 GK Jan Stejskal 15 January 1962 (aged 28) 16 Sparta Prague
2 DF Július Bielik 8 March 1962 (aged 28) 16 Sparta Prague
3 DF Miroslav Kadlec 22 June 1964 (aged 25) 20 TJ Vítkovice
4 MF Ivan Hašek (c) 6 September 1963 (aged 26) 42 Sparta Prague
5 DF Ján Kocian 13 March 1958 (aged 32) 13 FC St. Pauli
6 DF František Straka 21 May 1958 (aged 32) 32 Borussia Mönchengladbach
7 MF Michal Bílek 13 April 1965 (aged 25) 20 Sparta Prague
8 MF Jozef Chovanec 7 March 1960 (aged 30) 42 PSV
9 DF Luboš Kubík 20 January 1964 (aged 26) 21 Fiorentina
10 FW Tomáš Skuhravý 7 September 1965 (aged 24) 22 Sparta Prague
11 MF Ľubomír Moravčík 22 June 1965 (aged 24) 16 Plastika Nitra
12 DF Peter Fieber 16 May 1964 (aged 26) 3 Dunajská Streda
13 MF Jiří Němec 15 May 1966 (aged 24) 1 Dukla Prague
14 MF Vladimír Weiss 22 September 1964 (aged 25) 15 Inter Bratislava
15 DF Vladimír Kinier 6 April 1958 (aged 32) 9 Slovan Bratislava
16 FW Viliam Hýravý 26 November 1962 (aged 27) 10 Baník Ostrava
17 FW Ivo Knoflíček 23 February 1962 (aged 28) 28 FC St. Pauli
18 FW Milan Luhový 1 January 1963 (aged 27) 28 Sporting Gijón
19 FW Stanislav Griga 4 November 1961 (aged 28) 32 Feyenoord
20 MF Václav Němeček 25 January 1967 (aged 23) 17 Sparta Prague
21 GK Luděk Mikloško 9 December 1961 (aged 28) 32 West Ham United
22 GK Peter Palúch 17 February 1958 (aged 32) 0 Plastika Nitra

Italy

Head coach: Azeglio Vicini

No. Pos. Player Date of birth (age) Caps Club
1 GK Walter Zenga 28 April 1960 (aged 30) 35 Internazionale
2 DF Franco Baresi 8 May 1960 (aged 30) 39 Milan
3 DF Giuseppe Bergomi (c) 22 December 1963 (aged 26) 65 Internazionale
4 DF Luigi De Agostini 7 April 1961 (aged 29) 24 Juventus
5 DF Ciro Ferrara 11 February 1967 (aged 23) 16 Napoli
6 DF Riccardo Ferri 20 August 1963 (aged 26) 29 Internazionale
7 DF Paolo Maldini 26 June 1968 (aged 21) 19 Milan
8 DF Pietro Vierchowod 6 April 1959 (aged 31) 29 Sampdoria
9 MF Carlo Ancelotti 10 June 1959 (aged 30) 22 Milan
10 MF Nicola Berti 14 April 1967 (aged 23) 11 Internazionale
11 MF Fernando De Napoli 15 March 1964 (aged 26) 38 Napoli
12 GK Stefano Tacconi 13 May 1957 (aged 33) 5 Juventus
13 MF Giuseppe Giannini 20 August 1964 (aged 25) 34 Roma
14 MF Giancarlo Marocchi 4 July 1965 (aged 24) 7 Juventus
15 FW Roberto Baggio 18 February 1967 (aged 23) 8 Fiorentina
16 FW Andrea Carnevale 12 January 1961 (aged 29) 8 Napoli
17 MF Roberto Donadoni 9 September 1963 (aged 26) 29 Milan
18 FW Roberto Mancini 27 November 1964 (aged 25) 20 Sampdoria
19 FW Salvatore Schillaci 1 December 1964 (aged 25) 1 Juventus
20 FW Aldo Serena 25 June 1960 (aged 29) 18 Internazionale
21 FW Gianluca Vialli 9 July 1964 (aged 25) 42 Sampdoria
22 GK Gianluca Pagliuca 18 December 1966 (aged 23) 0 Sampdoria

Note: with the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions: Defenders (from 2 to 8), Midfielders (from 9 to 14) and Forwards (from 15 to 21).

United States

Head coach: Bob Gansler

No. Pos. Player Date of birth (age) Caps Club
1 GK Tony Meola 21 February 1969 (aged 21) 17 Virginia Cavaliers
2 DF Steve Trittschuh 24 April 1965 (aged 25) 29 Tampa Bay Rowdies
3 DF John Doyle 16 March 1966 (aged 24) 21 S.F. Bay Blackhawks
4 DF Jimmy Banks 2 September 1964 (aged 25) 26 Milwaukee Wave
5 DF Mike Windischmann (c) 6 December 1965 (aged 24) 42 Albany Capitals
6 MF John Harkes 8 March 1967 (aged 23) 28 Albany Capitals
7 MF Tab Ramos 21 September 1966 (aged 23) 23 Figueres
8 DF Brian Bliss 28 September 1965 (aged 24) 23 Albany Capitals
9 FW Christopher Sullivan 18 April 1965 (aged 25) 15 Győri
10 FW Peter Vermes 21 November 1966 (aged 23) 20 Volendam
11 FW Eric Wynalda 9 June 1969 (aged 20) 13 S.F. Bay Blackhawks
12 DF Paul Krumpe 4 March 1963 (aged 27) 16 Real Santa Barbara
13 FW Eric Eichmann 7 May 1965 (aged 25) 21 Fort Lauderdale Strikers
14 MF John Stollmeyer 25 October 1962 (aged 27) 28 Washington Stars
15 DF Desmond Armstrong 2 November 1964 (aged 25) 14 Baltimore Blast
16 FW Bruce Murray 25 January 1966 (aged 24) 38 Washington Stars
17 DF Marcelo Balboa 8 August 1967 (aged 22) 18 San Diego Nomads
18 GK Kasey Keller 29 November 1969 (aged 20) 6 Portland Timbers
19 MF Chris Henderson 11 December 1970 (aged 19) 5 UCLA Bruins
20 MF Paul Caligiuri 9 March 1964 (aged 26) 33 SV Meppen
21 MF Neil Covone 31 August 1969 (aged 20) 5 Wake Forest Demon Deacons
22 GK David Vanole 6 February 1963 (aged 27) 13 Los Angeles Heat

Group B

Argentina

Head coach: Carlos Bilardo

No. Pos. Player Date of birth (age) Caps Club
1 GK Nery Pumpido* 30 July 1957 (aged 32) 34 Real Betis
2 MF Sergio Batista 9 November 1962 (aged 27) 30 River Plate
3 FW Abel Balbo 1 June 1966 (aged 24) 6 Udinese
4 MF José Basualdo 20 June 1963 (aged 26) 10 VfB Stuttgart
5 DF Edgardo Bauza 26 January 1958 (aged 32) 1 Veracruz
6 FW Gabriel Calderón 7 February 1960 (aged 30) 16 Paris Saint-Germain
7 MF Jorge Burruchaga 9 October 1962 (aged 27) 52 Nantes
8 FW Claudio Caniggia 9 January 1967 (aged 23) 16 Atalanta
9 FW Gustavo Dezotti 14 February 1964 (aged 26) 1 Cremonese
10 MF Diego Maradona (c) 30 October 1960 (aged 29) 73 Napoli
11 DF Néstor Fabbri 29 April 1968 (aged 22) 7 Racing Club
12 GK Sergio Goycochea 17 October 1963 (aged 26) 1 Millonarios
13 DF Néstor Lorenzo 28 February 1966 (aged 24) 12 Bari
14 MF Ricardo Giusti 11 December 1956 (aged 33) 47 Independiente
15 DF Pedro Monzón 23 February 1962 (aged 28) 10 Independiente
16 DF Julio Olarticoechea 18 October 1958 (aged 31) 19 Racing Club
17 DF Roberto Sensini 12 October 1966 (aged 23) 16 Udinese
18 DF José Serrizuela 16 June 1962 (aged 27) 1 River Plate
19 DF Oscar Ruggeri 26 January 1962 (aged 28) 50 Real Madrid
20 DF Juan Simón 2 March 1960 (aged 30) 3 Boca Juniors
21 MF Pedro Troglio 28 July 1965 (aged 24) 12 Lazio
22 GK Fabián Cancelarich 20 December 1965 (aged 24) 0 Ferro Carril Oeste
No. Pos. Player Date of birth (age) Caps Club
1 GK Ángel Comizzo 27 April 1962 (aged 28) 0 River Plate
 *Following a rupture of goalkeeper Pumpido's tibia and fibula, the Argentine team was authorized to replace him with Comizzo, who joined the team as third goalkeeper.

Cameroon

Head coach: Valery Nepomnyashchy

No. Pos. Player Date of birth (age) Caps Club
1 GK Joseph-Antoine Bell 8 October 1954 (aged 35) 3 Bordeaux
2 DF André Kana-Biyik 1 September 1965 (aged 24) 41 Metz
3 MF Jules Onana 12 June 1964 (aged 25) 6 Canon Yaoundé
4 DF Benjamin Massing 20 June 1962 (aged 27) 0 Créteil
5 DF Bertin Ebwellé 11 September 1962 (aged 27) 16 Tonnerre Yaoundé
6 DF Emmanuel Kundé 15 July 1956 (aged 33) 82 Prévoyance Yaoundé
7 FW François Omam-Biyik 21 May 1966 (aged 24) 34 Stade Lavallois
8 MF Émile Mbouh 30 May 1966 (aged 24) 38 Chênois
9 FW Roger Milla 20 May 1952 (aged 38) 56 JS Saint-Pierroise
10 MF Louis-Paul M'Fédé 26 February 1961 (aged 29) 40 Canon Yaoundé
11 FW Eugène Ekéké 30 May 1960 (aged 30) 2 Valenciennes
12 DF Alphonse Yombi 30 June 1969 (aged 20) ? Canon Yaoundé
13 DF Jean-Claude Pagal 15 September 1964 (aged 25) 0 La Roche Vendée
14 DF Stephen Tataw (c) 31 March 1963 (aged 27) 29 Tonnerre Yaoundé
15 MF Thomas Libiih 17 November 1967 (aged 22) 0 Tonnerre Yaoundé
16 GK Thomas N'Kono 20 July 1956 (aged 33) 57 Espanyol
17 DF Victor N'Dip 20 August 1967 (aged 22) 16 Canon Yaoundé
18 FW Bonaventure Djonkep 20 August 1961 (aged 28) 49 Union Douala
19 MF Roger Feutmba 31 October 1968 (aged 21) 0 Union Douala
20 MF Cyrille Makanaky 28 June 1965 (aged 24) 0 Toulon
21 MF Emmanuel Maboang 27 November 1968 (aged 21) 0 Canon Yaoundé
22 GK Jacques Songo'o 17 March 1964 (aged 26) 38 Toulon

Romania

Head coach: Emerich Jenei

No. Pos. Player Date of birth (age) Caps Club
1 GK Silviu Lung (c) 9 September 1956 (aged 33) 65 Steaua București
2 DF Mircea Rednic 9 April 1962 (aged 28) 74 Dinamo București
3 DF Michael Klein 10 October 1959 (aged 30) 78 Dinamo București
4 DF Ioan Andone 15 March 1960 (aged 30) 49 Dinamo București
5 MF Iosif Rotariu 27 September 1962 (aged 27) 11 Steaua București
6 DF Gheorghe Popescu 9 October 1967 (aged 22) 18 Universitatea Craiova
7 FW Marius Lăcătuș 5 April 1964 (aged 26) 38 Steaua București
8 MF Ioan Sabău 12 February 1968 (aged 22) 21 Dinamo București
9 FW Rodion Cămătaru 22 June 1958 (aged 31) 74 Charleroi
10 MF Gheorghe Hagi 5 February 1965 (aged 25) 59 Steaua București
11 MF Dănuț Lupu 27 February 1967 (aged 23) 7 Dinamo București
12 GK Bogdan Stelea 5 December 1967 (aged 22) 3 Dinamo București
13 DF Adrian Popescu 26 June 1960 (aged 29) 1 Universitatea Craiova
14 FW Florin Răducioiu 17 March 1970 (aged 20) 3 Dinamo București
15 MF Dorin Mateuț 5 August 1965 (aged 24) 45 Dinamo București
16 MF Daniel Timofte 1 October 1967 (aged 22) 4 Dinamo București
17 FW Ilie Dumitrescu 6 January 1969 (aged 21) 9 Steaua București
18 FW Gabi Balint 3 January 1963 (aged 27) 24 Steaua București
19 DF Emil Săndoi 1 March 1965 (aged 25) 8 Universitatea Craiova
20 MF Zsolt Muzsnay 20 August 1965 (aged 24) 6 Steaua București
21 MF Ioan Lupescu 9 December 1968 (aged 21) 4 Dinamo București
22 GK Gheorghe Liliac 22 April 1959 (aged 31) 2 Petrolul Ploiești

Soviet Union

Head coach: Valeriy Lobanovskyi

No. Pos. Player Date of birth (age) Caps Club
1 GK Rinat Dasayev (c) 13 June 1957 (aged 32) 90 Sevilla
2 DF Volodymyr Bezsonov 5 March 1958 (aged 32) 77 Dynamo Kyiv
3 DF Vagiz Khidiyatullin 3 March 1959 (aged 31) 55 Toulouse
4 DF Oleh Kuznetsov 22 March 1963 (aged 27) 49 Dynamo Kyiv
5 DF Anatoliy Demyanenko 19 February 1959 (aged 31) 79 Dynamo Kyiv
6 MF Vasyl Rats 25 April 1961 (aged 29) 46 Dynamo Kyiv
7 MF Sergei Aleinikov 7 November 1961 (aged 28) 61 Juventus
8 MF Gennadiy Lytovchenko 11 September 1963 (aged 26) 54 Dynamo Kyiv
9 MF Oleksandr Zavarov 20 April 1961 (aged 29) 38 Juventus
10 FW Oleh Protasov 4 February 1964 (aged 26) 60 Dynamo Kyiv
11 FW Igor Dobrovolski 27 August 1967 (aged 22) 13 Dynamo Moscow
12 MF Aleksandr Borodyuk 30 November 1962 (aged 27) 5 Schalke 04
13 DF Akhrik Tsveiba 10 September 1966 (aged 23) 3 Dynamo Kyiv
14 FW Volodymyr Lyutyi 24 April 1962 (aged 28) 2 Schalke 04
15 MF Ivan Yaremchuk 19 March 1962 (aged 28) 16 Dynamo Kyiv
16 GK Viktor Chanov 21 July 1959 (aged 30) 21 Dynamo Kyiv
17 MF Andrei Zygmantovich 2 December 1962 (aged 27) 34 Dynamo Minsk
18 MF Igor Shalimov 2 February 1969 (aged 21) 0 Spartak Moscow
19 DF Sergei Fokin 26 July 1961 (aged 28) 3 CSKA Moscow
20 DF Sergei Gorlukovich 18 November 1961 (aged 28) 15 Borussia Dortmund
21 MF Valeri Broshin 19 October 1962 (aged 27) 2 CSKA Moscow
22 GK Aleksandr Uvarov 13 January 1960 (aged 30) 1 Dynamo Moscow

Group C

Brazil

Head coach: Sebastião Lazaroni

No. Pos. Player Date of birth (age) Caps Club
1 GK Cláudio Taffarel 8 May 1966 (aged 24) 26 Internacional
2 DF Jorginho 17 August 1964 (aged 25) 22 Bayer Leverkusen
3 DF Ricardo Gomes (c) 13 December 1964 (aged 25) 30 Benfica
4 MF Dunga 31 October 1963 (aged 26) 21 Fiorentina
5 MF Alemão 22 November 1961 (aged 28) 32 Napoli
6 DF Branco 4 April 1964 (aged 26) 34 Porto
7 MF Bismarck 11 September 1969 (aged 20) 10 Vasco da Gama
8 MF Valdo 12 January 1964 (aged 26) 38 Benfica
9 FW Careca 5 October 1960 (aged 29) 46 Napoli
10 MF Paulo Silas 27 August 1965 (aged 24) 29 Sporting CP
11 FW Romário 29 January 1966 (aged 24) 24 PSV
12 GK Acácio 20 January 1959 (aged 31) 6 Vasco da Gama
13 DF Carlos Mozer 19 September 1960 (aged 29) 27 Marseille
14 DF Aldair 30 November 1965 (aged 24) 18 Benfica
15 FW Müller 31 January 1966 (aged 24) 31 Torino
16 FW Bebeto 16 February 1964 (aged 26) 26 Vasco da Gama
17 FW Renato Gaúcho 9 September 1962 (aged 27) 23 Flamengo
18 DF Mazinho 8 April 1966 (aged 24) 17 Vasco da Gama
19 DF Ricardo Rocha 11 September 1962 (aged 27) 14 São Paulo
20 MF Tita 1 April 1958 (aged 32) 31 Vasco da Gama
21 DF Mauro Galvão 19 December 1961 (aged 28) 20 Botafogo
22 GK Zé Carlos 7 February 1962 (aged 28) 3 Flamengo

Costa Rica

Head coach: Bora Milutinović

No. Pos. Player Date of birth (age) Caps Club
1 GK Luis Gabelo Conejo 1 January 1960 (aged 30) 32 Ramonense
2 DF Vladimir Quesada 12 May 1966 (aged 24) 0 Saprissa
3 DF Róger Flores (c) 26 May 1959 (aged 31) 0 Saprissa
4 DF Rónald González Brenes 8 August 1970 (aged 19) 4 Saprissa
5 DF Marvin Obando 4 April 1960 (aged 30) 6 Herediano
6 MF José Carlos Chaves 3 September 1958 (aged 31) 0 Alajuelense
7 FW Hernán Medford 23 May 1968 (aged 22) 18 Saprissa
8 MF Germán Chavarría 19 March 1958 (aged 32) 3 Herediano
9 MF Alexandre Guimarães 7 November 1959 (aged 30) 0 Saprissa
10 MF Oscar Ramírez 8 December 1964 (aged 25) 25 Alajuelense
11 FW Claudio Jara 6 May 1959 (aged 31) 0 Herediano
12 MF Róger Gómez 7 February 1965 (aged 25) 0 Cartaginés
13 MF Miguel Davis 18 June 1966 (aged 23) ? Alajuelense
14 MF Juan Cayasso 24 June 1961 (aged 28) 1 Saprissa
15 DF Rónald Marín 2 November 1962 (aged 27) 3 Herediano
16 FW José Jaikel 3 April 1966 (aged 24) ? Saprissa
17 MF Roy Myers 13 April 1969 (aged 21) 0 Limonense
18 DF Geovanny Jara 20 July 1967 (aged 22) 0 Herediano
19 DF Héctor Marchena 4 January 1965 (aged 25) 0 Cartaginés
20 DF Mauricio Montero 19 October 1963 (aged 26) 21 Alajuelense
21 GK Hermidio Barrantes 2 September 1964 (aged 25) 0 Municipal Puntarenas
22 GK Miguel Segura 2 September 1963 (aged 26) ? Saprissa

Scotland

Head coach: Andy Roxburgh

No. Pos. Player Date of birth (age) Caps Club
1 GK Jim Leighton 24 July 1958 (aged 31) 55 Manchester United
2 DF Alex McLeish 21 January 1959 (aged 31) 69 Aberdeen
3 DF Roy Aitken (c) 24 November 1958 (aged 31) 53 Newcastle United
4 DF Richard Gough 5 April 1962 (aged 28) 49 Rangers
5 MF Paul McStay 22 October 1964 (aged 25) 46 Celtic
6 DF Maurice Malpas 3 August 1962 (aged 27) 34 Dundee United
7 FW Mo Johnston 13 April 1963 (aged 27) 33 Rangers
8 MF Jim Bett 25 November 1959 (aged 30) 24 Aberdeen
9 FW Ally McCoist 24 September 1962 (aged 27) 23 Rangers
10 MF Murdo MacLeod 24 September 1958 (aged 31) 14 Borussia Dortmund
11 DF Gary Gillespie 5 July 1960 (aged 29) 11 Liverpool
12 GK Andy Goram 13 April 1964 (aged 26) 9 Hibernian
13 FW Gordon Durie 6 December 1965 (aged 24) 6 Chelsea
14 FW Alan McInally 10 February 1963 (aged 27) 7 Bayern Munich
15 DF Craig Levein 22 October 1964 (aged 25) 5 Heart of Midlothian
16 MF Stuart McCall 10 June 1964 (aged 25) 5 Everton
17 DF Stewart McKimmie 27 October 1962 (aged 27) 4 Aberdeen
18 MF John Collins 31 January 1968 (aged 22) 4 Hibernian
19 DF David McPherson 28 January 1964 (aged 26) 4 Heart of Midlothian
20 MF Gary McAllister 25 December 1964 (aged 25) 3 Leicester City
21 FW Robert Fleck 11 August 1965 (aged 24) 1 Norwich City
22 GK Bryan Gunn 22 December 1963 (aged 26) 1 Norwich City

The Scotland squad was numbered according to the number of caps that each player had won at the time. The exception to this was Goalkeeper Jim Leighton who was given the traditional number 1 jersey.

Sweden

Head coach: Olle Nordin

No. Pos. Player Date of birth (age) Caps Club
1 GK Sven Andersson 6 October 1963 (aged 26) 1 Örgryte
2 DF Jan Eriksson 24 August 1967 (aged 22) 1 AIK
3 DF Glenn Hysén (c) 30 October 1959 (aged 30) 64 Liverpool
4 DF Peter Larsson 8 March 1961 (aged 29) 36 Ajax
5 DF Roger Ljung 8 January 1966 (aged 24) 19 Young Boys
6 DF Roland Nilsson 27 November 1963 (aged 26) 32 Sheffield Wednesday
7 MF Niklas Nyhlén 21 March 1966 (aged 24) 8 Malmö FF
8 MF Stefan Schwarz 18 April 1969 (aged 21) 6 Malmö FF
9 MF Leif Engqvist 30 July 1962 (aged 27) 15 Malmö FF
10 MF Klas Ingesson 20 August 1968 (aged 21) 11 IFK Göteborg
11 MF Ulrik Jansson 2 February 1968 (aged 22) 0 Östers IF
12 GK Lars Eriksson 21 September 1965 (aged 24) 3 IFK Norrköping
13 MF Anders Limpar 24 September 1965 (aged 24) 21 Cremonese
14 MF Joakim Nilsson 31 March 1966 (aged 24) 19 Malmö FF
15 MF Glenn Strömberg 5 January 1960 (aged 30) 49 Atalanta
16 MF Jonas Thern 20 March 1967 (aged 23) 21 Benfica
17 FW Tomas Brolin 29 November 1969 (aged 20) 2 IFK Norrköping
18 FW Johnny Ekström 5 March 1965 (aged 25) 32 Cannes
19 DF Mats Gren 20 December 1963 (aged 26) 10 Grasshopper
20 FW Mats Magnusson 10 July 1963 (aged 26) 29 Benfica
21 FW Stefan Pettersson 22 March 1963 (aged 27) 19 Ajax
22 GK Thomas Ravelli 13 August 1959 (aged 30) 72 IFK Göteborg

Group D

Colombia

Head coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Club
1 GK René Higuita 27 August 1966 (aged 23) 33 Atlético Nacional
2 DF Andrés Escobar 13 March 1967 (aged 23) 4 Young Boys
3 DF Gildardo Gómez 13 October 1963 (aged 26) 0 Atlético Nacional
4 DF Luis Fernando Herrera 12 June 1962 (aged 27) 4 Atlético Nacional
5 MF León Villa 12 January 1960 (aged 30) 1 Atlético Nacional
6 DF José Ricardo Pérez 24 October 1963 (aged 26) 2 Atlético Nacional
7 FW Carlos Estrada 1 November 1961 (aged 28) 0 Millonarios
8 MF Gabriel Gómez 8 December 1959 (aged 30) 5 Independiente Medellín
9 FW Miguel Guerrero 7 September 1967 (aged 22) 0 América de Cali
10 MF Carlos Valderrama (c) 2 September 1961 (aged 28) 26 Montpellier
11 MF Bernardo Redín 26 February 1963 (aged 27) 8 Deportivo Cali
12 GK Eduardo Niño 8 August 1967 (aged 22) 0 Independiente Santa Fe
13 DF Carlos Hoyos 28 February 1962 (aged 28) 24 Atlético Junior
14 MF Leonel Álvarez 29 July 1965 (aged 24) 35 Atlético Nacional
15 DF Luis Carlos Perea 29 December 1963 (aged 26) 33 Atlético Nacional
16 FW Arnoldo Iguarán 18 January 1957 (aged 33) 58 Millonarios
17 DF Geovanis Cassiani 10 January 1970 (aged 20) 0 Atlético Nacional
18 DF Wílmer Cabrera 15 September 1967 (aged 22) 4 América de Cali
19 MF Freddy Rincón 14 August 1966 (aged 23) 9 América de Cali
20 MF Luis Fajardo 18 August 1963 (aged 26) 0 Atlético Nacional
21 DF Alexis Mendoza 8 November 1961 (aged 28) 1 Atlético Junior
22 FW Rubén Darío Hernández 19 February 1965 (aged 25) 1 Millonarios

United Arab Emirates

Head coach: Carlos Alberto Parreira

No. Pos. Player Date of birth (age) Caps Club
1 GK Abdullah Musa 2 March 1958 (aged 32) 0 Al-Ahli
2 DF Khalil Ghanim 12 November 1964 (aged 25) 4 Al Khaleej Club
3 MF Ali Thani Jumaa 18 August 1968 (aged 21) 3 Sharjah
4 DF Mubarak Ghanim 3 September 1963 (aged 26) 3 Al Khaleej Club
5 MF Abdualla Sultan 1 October 1963 (aged 26) 4 Al Khaleej Club
6 DF Abdulrahman Mohamed 1 October 1963 (aged 26) 0 Al-Nasr
7 FW Fahad Khamees (c) 24 January 1962 (aged 28) 2 Al-Wasl
8 MF Khalid Ismail 7 July 1965 (aged 24) 3 Al-Nasr
9 FW Abdulaziz Mohamed 12 December 1965 (aged 24) 0 Sharjah
10 FW Adnan Al Talyani 30 October 1964 (aged 25) 4 Al Shaab
11 FW Zuhair Bakheet 13 July 1967 (aged 22) 0 Al-Wasl
12 FW Hussain Ghuloum 24 September 1969 (aged 20) 2 Sharjah
13 MF Hassan Mohamed 23 August 1962 (aged 27) 4 Al-Wasl
14 MF Nasir Khamees 2 August 1965 (aged 24) 0 Al-Wasl
15 DF Ibrahim Meer 16 July 1967 (aged 22) 4 Sharjah
16 DF Mohamed Salim 13 January 1968 (aged 22) 2 Al-Ahli
17 GK Muhsin Musabah 1 October 1964 (aged 25) 4 Sharjah
18 MF Fahad Abdulrahman 10 October 1962 (aged 27) 3 Al-Wasl
19 DF Eissa Meer 16 July 1967 (aged 22) 2 Sharjah
20 DF Yousuf Hussain 8 July 1965 (aged 24) 0 Sharjah
21 DF Abdulrahman Al-Haddad 23 March 1966 (aged 24) 0 Sharjah
22 GK Abdulqadir Hassan 15 April 1962 (aged 28) 8 Al Shabab

West Germany

Head coach: Franz Beckenbauer

No. Pos. Player Date of birth (age) Caps Club
1 GK Bodo Illgner 7 April 1967 (aged 23) 15 1. FC Köln
2 DF Stefan Reuter 16 October 1966 (aged 23) 16 Bayern Munich
3 DF Andreas Brehme 9 November 1960 (aged 29) 51 Internazionale
4 DF Jürgen Kohler 6 October 1965 (aged 24) 27 Bayern Munich
5 DF Klaus Augenthaler 26 September 1957 (aged 32) 20 Bayern Munich
6 DF Guido Buchwald 24 January 1961 (aged 29) 32 VfB Stuttgart
7 MF Pierre Littbarski 16 April 1960 (aged 30) 67 1. FC Köln
8 MF Thomas Häßler 30 May 1966 (aged 24) 12 1. FC Köln
9 FW Rudi Völler 13 April 1960 (aged 30) 63 Roma
10 MF Lothar Matthäus (c) 21 March 1961 (aged 29) 74 Internazionale
11 FW Frank Mill 23 July 1958 (aged 31) 17 Borussia Dortmund
12 GK Raimond Aumann 12 October 1963 (aged 26) 3 Bayern Munich
13 FW Karl-Heinz Riedle 16 September 1965 (aged 24) 6 Werder Bremen
14 DF Thomas Berthold 12 November 1964 (aged 25) 35 Roma
15 MF Uwe Bein 26 September 1960 (aged 29) 6 Eintracht Frankfurt
16 DF Paul Steiner 23 January 1957 (aged 33) 1 1. FC Köln
17 MF Andreas Möller 2 September 1967 (aged 22) 10 Borussia Dortmund
18 FW Jürgen Klinsmann 30 July 1964 (aged 25) 18 Internazionale
19 DF Hans Pflügler 27 March 1960 (aged 30) 10 Bayern Munich
20 MF Olaf Thon 1 May 1966 (aged 24) 33 Bayern Munich
21 MF Günter Hermann 5 December 1960 (aged 29) 2 Werder Bremen
22 GK Andreas Köpke 12 March 1962 (aged 28) 1 1. FC Nürnberg

Yugoslavia

Head coach: Ivica Osim

No. Pos. Player Date of birth (age) Caps Club
1 GK Tomislav Ivković 11 August 1960 (aged 29) 26 Sporting CP
2 DF Vujadin Stanojković 10 September 1963 (aged 26) 16 Partizan
3 DF Predrag Spasić 13 May 1965 (aged 25) 18 Partizan
4 DF Zoran Vulić 4 October 1961 (aged 28) 15 Mallorca
5 DF Faruk Hadžibegić 7 October 1957 (aged 32) 45 Sochaux
6 DF Davor Jozić 22 September 1960 (aged 29) 17 Cesena
7 MF Dragoljub Brnović 2 November 1963 (aged 26) 20 Metz
8 MF Safet Sušić 13 April 1955 (aged 35) 47 Paris Saint-Germain
9 FW Darko Pančev 7 September 1965 (aged 24) 14 Red Star Belgrade
10 MF Dragan Stojković 3 March 1965 (aged 25) 33 Red Star Belgrade
11 FW Zlatko Vujović (c) 26 August 1958 (aged 31) 63 Paris Saint-Germain
12 GK Fahrudin Omerović 26 August 1961 (aged 28) 0 Partizan
13 MF Srečko Katanec 16 July 1963 (aged 26) 26 Sampdoria
