1982 National Soccer League

NSL 1982
League National Soccer League
Sport Association football
Duration 1982
Number of teams 16
NSL season
Champions Sydney City
Top scorer John Kosmina (23)

The National Soccer League 1982 season was the sixth season of the National Soccer League in Australia. The champions were Sydney City SC for the third year in a row.

League table

Pos Team Pld W D L GF GA GD Pts Relegation
1 Sydney City (C) 30 20 5 5 68 28 +40 45 Qualification to Finals series
2 St George-Budapest 30 14 8 8 47 40 +7 36
3 Wollongong City 30 16 3 11 43 46 −3 35
4 Heidelberg United 30 13 8 9 42 37 +5 34
5 Preston Makedonia 30 12 10 8 45 41 +4 34
6 South Melbourne 30 11 9 10 46 37 +9 31
7 APIA Leichhardt 30 12 7 11 49 54 −5 31
8 Sydney Olympic 30 12 6 12 52 42 +10 30
9 West Adelaide 30 10 8 12 44 40 +4 28
10 Marconi Fairfield 30 12 4 14 44 43 +1 28
11 Brisbane Lions 30 10 8 12 39 42 −3 28
12 Newcastle KB United 30 10 7 13 43 52 −9 27
13 Adelaide City 30 6 12 12 36 44 −8 24
14 Footscray JUST 30 5 14 11 34 46 −12 24
15 Canberra City 30 7 10 13 37 54 −17 24
16 Brisbane City 30 5 11 14 32 55 −23 21
Updated to match(es) played on unknown. Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
  1. The Finals series was not considered the championship for the 1982 National Soccer League.

Individual awards