1963–64 Serie A

Serie A
1963–64 Bologna team
Season 1963–64
Dates 14 September 1963 – 31 May 1964
Champions Bologna
7th title
Relegated Modena
SPAL
Bari
European Cup Bologna
Internazionale
Cup Winners' Cup Torino
Inter-Cities Fairs Cup Milan
Fiorentina
Juventus
Roma
Matches played 306
Goals scored 647 (2.11 per match)
Top goalscorer Harald Nielsen
(21 goals)
1964–65

The 1963–64 Serie A season was won by Bologna.

Teams

Messina, Bari and Lazio had been promoted from Serie B.

Final classification

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bologna (C) 34 22 10 2 54 18 +36 54 Qualification to European Cup
2 Internazionale 34 23 8 3 54 21 +33 54
3 Milan 34 21 9 4 58 28 +30 51 Chosen for Inter-Cities Fairs Cup
4 Fiorentina 34 14 10 10 43 27 +16 38
4 Juventus 34 14 10 10 49 37 +12 38
6 Vicenza 34 13 10 11 34 36 −2 36
7 Torino 34 9 17 8 32 32 0 35 Qualification to Cup Winners' Cup
8 Genoa 34 10 10 14 33 34 −1 30
8 Lazio 34 9 12 13 21 24 −3 30
8 Catania 34 9 12 13 32 44 −12 30
8 Atalanta 34 7 16 11 26 43 −17 30
12 Roma 34 9 11 14 43 44 −1 29 Chosen for Inter-Cities Fairs Cup
12 Mantova 34 6 17 11 28 39 −11 29
14 Messina 34 9 10 15 25 46 −21 28
15 Sampdoria 34 10 7 17 38 50 −12 27 Relegation tie-breaker
16 Modena (R) 34 6 15 13 29 42 −13 27 Serie B after tie-breaker
17 SPAL (R) 34 6 12 16 28 39 −11 24 Relegation to Serie B
18 Bari (R) 34 6 10 18 20 43 −23 22
Source: Panini
(C) Champions; (R) Relegated
Notes:
  1. Inter qualified as defending champions.
  2. After the title tie-breaker with Bologna (2–0).
  3. Qualified to the CWC for an erroneous bet over the late Coppa Italia final against AS Roma.
  4. Invited to the Fairs Cup as compensation for the exclusion from the CWC.

Results

Home \ Away ATA BAR BOL CTN FIO GEN INT JUV LRV LAZ MAN MES MIL MOD ROM SAM SPA TOR
Atalanta 1–0 1–1 3–0 1–7 1–3 1–3 3–0 2–1 1–1 0–0 3–0 0–0 1–1 1–0 0–0 0–0 1–1
Bari 4–0 0–1 0–0 2–0 0–2 1–1 1–1 1–0 0–2 0–0 0–1 0–2 0–0 1–3 2–1 1–0 0–3
Bologna 2–0 3–1 1–0 2–0 1–1 1–2 2–1 3–0 1–0 2–1 2–0 2–2 0–0 4–0 1–0 2–1 4–1
Catania 0–0 1–0 1–3 2–0 5–3 1–2 2–0 0–1 1–0 0–0 2–0 0–1 1–0 0–0 1–5 0–0 1–0
Fiorentina 4–0 1–0 0–0 1–1 2–0 1–3 2–1 0–2 1–0 0–1 0–1 2–1 0–0 0–0 3–0 1–0 1–1
Genoa 0–0 0–0 0–2 0–2 2–1 0–2 3–1 0–0 4–1 1–0 3–0 1–1 2–2 3–0 0–1 1–0 0–0
Internazionale 2–1 3–0 0–0 4–1 1–1 1–0 1–0 0–0 1–0 2–0 4–0 0–2 2–1 1–0 1–0 0–0 3–1
Juventus 0–0 4–0 0–0 4–2 1–1 0–0 4–1 4–1 0–3 2–2 2–1 1–2 0–0 3–1 1–0 3–1 3–1
Vicenza 3–0 2–1 1–3 1–1 1–0 1–0 1–0 0–1 1–0 1–1 1–1 0–1 4–3 2–1 1–3 1–0 1–1
Lazio 0–1 1–0 1–2 0–0 1–1 1–0 0–0 0–2 0–1 2–0 0–0 1–1 1–0 1–1 0–0 0–0 0–0
Mantova 1–1 0–0 0–0 1–0 0–3 0–0 2–2 1–1 0–0 0–0 2–2 1–4 3–0 1–0 2–0 2–0 0–0
Messina 1–1 1–1 0–2 0–0 0–3 1–0 0–1 1–0 2–0 0–2 1–0 1–2 2–0 2–1 4–3 0–0 1–1
Milan 2–0 2–0 1–2 3–1 2–1 3–1 1–1 2–2 2–1 0–1 1–0 3–0 3–0 2–1 0–1 1–1 1–1
Modena 1–0 1–1 1–4 0–0 0–1 2–1 0–1 1–0 2–3 2–1 1–1 0–0 0–1 3–3 3–0 4–3 0–0
Roma 1–1 0–0 0–1 4–4 1–1 1–0 0–1 1–2 1–1 0–0 2–1 2–0 2–3 2–0 6–1 2–0 3–0
Sampdoria 1–1 2–0 2–0 4–1 0–1 0–1 1–5 0–2 1–1 1–0 1–1 3–1 1–2 1–1 0–2 3–1 0–0
SPAL 0–0 3–1 0–0 3–1 0–0 0–0 0–1 1–3 1–0 0–1 5–2 1–1 2–4 0–0 2–0 3–1 0–1
Torino 3–0 1–2 0–0 0–0 0–3 2–1 0–2 0–0 0–0 2–0 5–2 1–0 0–0 0–0 2–2 2–1 2–0
Source: Almanacco Illustrato del Calcio – La Storia 1898–2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Championship tie-breaker

With both Inter and Bologna level on 54 points, a play-off match was conducted to decide the champion for the first and only time in Serie A history.

Bologna 2–0 Internazionale
Facchetti 75' (o.g.)
Nielsen 82'

Relegation tie-breaker

Modena 0–2 Sampdoria
Barison 61'
Salvi 72'
Referee: Marco De Marchi

Modena relegated to Serie B.

Top goalscorers

Rank Player Club Goals
1 Harald Nielsen Bologna 21
2 Kurt Hamrin Fiorentina 19
3 Luís Vinício Vicenza 18
4 Amarildo Milan 14
5 José Altafini Milan 13
Omar Sívori Juventus
Paolo Barison Sampdoria
8 Jair da Costa Internazionale 12
9 Nené Juventus 11
10 Sergio Brighenti Modena 10